Pacgold Limited operates as a gold exploration company in Australia. Its principal property is the Alice River gold project that comprises a portfolio of eight mining leases and five exploration permits located in the Alice River region of north Queensland. The company was formerly known as Alice River Resources Pty Ltd. and changed its name to Pacgold Limited in December 2020. Pacgold Limited was incorporated in 2019 and is based in Brisbane, Australia.
| Market Capitalization | $16.3314 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.245 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -1,268.558 |
| Profit Margin | 0 |
| Operating Margin TTM | -27.0892 |
| Return on Assets TTM | -0.0462 |
| Return on Equity TTM | -0.0811 |
| Revenue TTM | 47.615 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2013-06-30 | 0 | 0 | 0 | 1,000 |
| 2014-06-30 | 120.144 | 1.159 | 118.985 | 1,690.55 |
| 2015-06-30 | 105.16 | 0 | 105.16 | 1,223.253 |
| 2016-06-30 | 51.555 | 0 | 51.555 | 3,345.22 |
| 2017-06-30 | 92.177 | 0 | 92.177 | 1,450.921 |
| 2020-06-30 | 0 | |||
| 2021-06-30 | 0 | |||
| 2022-06-30 | 0 | 1,075.449 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2013-06-30 | 2,000 | 18,000 | 6,000 | 25,000 | ||
| 2014-06-30 | 1,891.57 | 19,324.748 | 5,955.016 | 12.786 | 27,587.312 | |
| 2015-06-30 | 1,668.468 | 19,302.664 | 5,093.89 | 29,040.624 | ||
| 2016-06-30 | 4,490.676 | 21,160.002 | 3,082.374 | 33,707.14 | ||
| 2017-06-30 | 4,798.9 | 33,124.786 | 5,376.082 | 44,409.96 | ||
| 2020-06-30 | 18.21 | 969.99 | 766.33 | 0 | 0.001 | |
| 2021-06-30 | 5,377.25 | 8,308.68 | 6,419.99 | 0 | 2,051.859 | |
| 2022-06-30 | 11,013.173 | 17,803.814 | 1,221.826 | 0 | 16,890.103 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2013-06-30 | -1,000 | -1,000 | 3,000 | |||
| 2014-06-30 | -1,367.343 | -778.821 | 204.28 | |||
| 2015-06-30 | -879.044 | -377.697 | -223.102 | |||
| 2016-06-30 | -3,157.511 | -1,862.132 | 2,822.208 | |||
| 2017-06-30 | -1,358.744 | -4,109.331 | 308.224 | |||
| 2020-06-30 | -3.745 | -0.1 | 18.213 | |||
| 2021-06-30 | -858.471 | -162.974 | 5,359.039 | 5,377.252 | ||
| 2022-06-30 | -1,101.549 | -865.96 | 5,635.921 | 5,377.252 | 11,013.173 |