PhosCo Ltd, together with its subsidiaries, engages in the exploration and development of resource projects in Tunisia, North Africa. The company explores for zinc and lead deposits. It holds 100% interest in the Zeflana project that consists of three permits covering a total area of 78 square kilometers. The company also holds 100% interest in the Djebba and Djebba 2 projects located in Tunisia. The company was formerly known as Celamin Holdings Limited and changed its name to PhosCo Ltd in January 2022. PhosCo Ltd was incorporated in 2009 and is based in Melbourne, Australia.
| Market Capitalization | $18.9345 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.08 |
| EBITDA | -2,721.712 |
| Profit Margin | 0 |
| Operating Margin TTM | -416.8627 |
| Return on Assets TTM | -0.6038 |
| Return on Equity TTM | -1.8763 |
| Revenue TTM | 19.028 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 2.76 | 716.44 | -713.68 | |
| 2017-06-30 | 0.88 | 382.33 | -381.45 | |
| 2018-06-30 | 5.84 | 372.46 | -366.62 | |
| 2019-06-30 | 9.06 | 471.43 | -462.37 | 1,186.164 |
| 2020-06-30 | 1.71 | 459.53 | -457.82 | 1,842.713 |
| 2021-06-30 | 1.12 | 185.48 | -184.36 | 1,143.045 |
| 2022-06-30 | 0.19 | 655.2 | -655.01 | 1,666.817 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 222.1 | 1,430.81 | 0 | 45,357.48 | ||
| 2017-06-30 | 79.03 | 145.64 | 3,238.91 | 1,524.09 | 45,483.46 | |
| 2018-06-30 | 585.13 | 653.29 | 772.71 | 0 | 49,595.42 | |
| 2019-06-30 | 777.668 | 835.446 | 681.188 | 0 | 51,060.631 | |
| 2020-06-30 | 1,561.942 | 1,672.551 | 586.642 | 0 | 53,415.977 | |
| 2021-06-30 | 575.022 | 671.697 | 621.255 | 0 | 53,512.814 | |
| 2022-06-30 | 1,809.683 | 6,187.038 | 7,552.667 | 5,528.883 | 56,799.859 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -1,778.32 | -1,778.32 | ||||
| 2017-06-30 | -1,285.82 | -99.93 | ||||
| 2018-06-30 | -1,896.77 | 506.1 | 585.131 | |||
| 2019-06-30 | -1,180.887 | -1,120.33 | 192.537 | 585.131 | 777.668 | |
| 2020-06-30 | -1,808.938 | -1,295.6 | 784.274 | 777.668 | 1,561.942 | |
| 2021-06-30 | -1,132.304 | -983.88 | -986.92 | 1,561.942 | 575.022 | |
| 2022-06-30 | -1,295.576 | -1,577.91 | 1,217.059 | 575.022 | 1,792.081 |