PARKD Limited, a construction technology company, develops and sells modular car parking systems for single and multi-rise arrangements in Australia. PARKD Limited was incorporated in 2016 and is based in Osborne Park, Australia.
| Market Capitalization | $2.1382 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.002 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -945.299 |
| Profit Margin | -0.4613 |
| Operating Margin TTM | -0.6706 |
| Return on Assets TTM | -0.4329 |
| Return on Equity TTM | -1.1657 |
| Revenue TTM | 1,149.302 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | 0 | 0 | 1,111.478 |
| 2018-06-30 | 42.51 | 0 | 0 | 2,465.876 |
| 2019-06-30 | 1,040.551 | 1,094.229 | -53.678 | 2,001.744 |
| 2020-06-30 | 267.2 | 240.378 | 26.822 | 1,859.451 |
| 2021-06-30 | 121.3 | 57.605 | 63.695 | 1,067.457 |
| 2022-06-30 | 2,102.193 | 1,970.825 | 131.368 | 1,596.05 |
| 2023-06-30 | 1,149.302 | 856.417 | 292.885 | 1,063.555 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 5,737.518 | 5,786.707 | 90.752 | 0 | 5,815.802 | |
| 2018-06-30 | 3,936.616 | 4,112.379 | 417.088 | 0 | 5,979.519 | |
| 2019-06-30 | 2,433.347 | 2,642.078 | 199.174 | 0 | 5,979.519 | |
| 2020-06-30 | 1,103.741 | 1,297.344 | 156.872 | 61.344 | 5,979.519 | |
| 2021-06-30 | 1,698.182 | 1,768.743 | 109.118 | 0 | 7,126.612 | |
| 2022-06-30 | 888.748 | 1,534.157 | 861.659 | 0 | 7,126.612 | |
| 2023-06-30 | 402.304 | 690.985 | 453.976 | 0 | 7,163.912 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -1,112.072 | -540.426 | 461.277 | 307.518 | ||
| 2018-06-30 | -2,328.668 | -1,941.43 | 3,629.098 | 307.518 | 3,936.616 | |
| 2019-06-30 | -1,572.509 | -1,666.348 | -1,503.269 | 3,936.616 | 2,433.347 | |
| 2020-06-30 | -1,310.857 | -1,274.636 | -1,329.606 | 2,433.347 | 1,103.741 | |
| 2021-06-30 | -629.404 | -490.047 | 594.441 | 1,103.741 | 1,698.182 | |
| 2022-06-30 | -1,097.338 | -1,097.338 | -809.434 | 1,698.182 | 888.748 | |
| 2023-06-30 | -530.122 | -521.94 | -486.444 | 888.748 | 402.304 |