Pearl Gull Iron Limited, a mineral exploration company, focuses on exploration and development of iron ore properties. The company holds 100% interests in the M04/235 mining lease; and miscellaneous licenses L04/102 and L04/103 located at Cockatoo Island, Western Australia. The company was incorporated in 2017 and is based in Subiaco, Australia.
Market Capitalization | $4.6925 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | |
Dividend Per Share | |
Earnings Per Share | -0.0049 |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | -27.3403 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2020-06-30 | 0 | |||
2021-06-30 | 0 | |||
2022-06-30 | 0 | 4,886 | ||
2023-06-30 | 13 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2020-06-30 | 0 | 10,659.77 | 13,177.68 | 4,227.62 | ||
2021-06-30 | 2,159 | 13,010.47 | 16,250.68 | 6,976.34 | 2,057.86 | |
2022-06-30 | 911 | 10,161 | 7,148 | 0 | 11,238 | |
2023-06-30 | 1,827 | 11,185 | 7,424 | 0 | 14,353 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2020-06-30 | -324.45 | 0 | ||||
2021-06-30 | -1,242.43 | 2,159 | ||||
2022-06-30 | -5,021 | -4,574 | -1,248 | 2,159 | 911 | |
2023-06-30 | -992 | 916 |