PlaySide Studios Limited develops and sells mobile, PC, and console video games in Australia. The company provides titles in a range of categories, including self-published games based on original intellectual property and games developed in collaboration with studios, such as Disney, Pixar, Warner Bros, and Nickelodeon. Its portfolio includes approximately 50 titles that are delivered across 4 platforms, which consists of mobile, virtual reality, augmented reality, and PC. PlaySide Studios Limited was incorporated in 2011 and is headquartered in Port Melbourne, Australia.
| Market Capitalization | $183.4006 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.095 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.02 |
| EBITDA | -5,116 |
| Profit Margin | -0.1813 |
| Operating Margin TTM | -0.157 |
| Return on Assets TTM | -0.0734 |
| Return on Equity TTM | -0.1664 |
| Revenue TTM | 38,445 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-12-31 | 5,122.14 | |||
| 2018-12-31 | 4,312.73 | |||
| 2019-12-31 | 7,007.58 | |||
| 2020-12-31 | 10,883 | 10,883 | 17,376 | |
| 2021-12-31 | 29,242 | 29,242 | 23,993 | |
| 2022-12-31 | 38,445 | 38,445 | 44,516 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-12-31 | 1,027.76 | 3,656.41 | 1,884.19 | 29.21 | 0.18 | |
| 2018-12-31 | 181.65 | 2,969.64 | 1,943.98 | 0 | 0.18 | |
| 2019-12-31 | 16,999 | 19,158 | 1,874 | 102 | 17,829 | |
| 2020-12-31 | 11,235 | 17,663 | 4,967 | 226 | 17,995 | |
| 2021-12-31 | 37,908 | 54,601 | 9,632 | 429 | 45,084 | |
| 2022-12-31 | 32,200 | 48,219 | 9,410 | 462 | 45,429 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-12-31 | 1,951.06 | 808.01 | ||||
| 2018-12-31 | -51.797 | 571.37 | -846.117 | 822.585 | ||
| 2019-12-31 | 196 | 316 | 338 | 520 | 711 | |
| 2020-12-31 | -5,879 | -3,829 | 10,715 | 520 | 11,235 | |
| 2021-12-31 | 4,850 | 5,839 | 26,673 | 11,235 | 37,908 | |
| 2022-12-31 | -6,970 | -1,602 | -5,708 | 37,908 | 32,200 |