Premier Investments Limited operates various specialty retail fashion chains in Australia, New Zealand, Asia, and Europe. It operates through two segments, Retail and Investment. The company offers casual wear, women's wear, and non-apparel products. It has a portfolio of retail brands consisting of Just Jeans, Jay Jays, Jacqui E, Portmans, Dotti, Peter Alexander, and Smiggle. The company provides its products through retail stores, as well as through wholesale and online channels. In addition, it invests in securities. The company was incorporated in 1987 and is based in Melbourne, Australia.
Market Capitalization | $3914.9706 million |
P/E Ratio | 14.43 |
P/E Growth Ratio | 0 |
Book Value | 10.936 |
Dividend Per Share | 1.14 |
Earnings Per Share | 1.84 |
EBITDA | 387,620.992 |
Profit Margin | 0.163 |
Operating Margin TTM | 0.2227 |
Return on Assets TTM | 0.096 |
Return on Equity TTM | 0.1586 |
Revenue TTM | 1,662,686.976 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-07-31 | 41,089 | 41,089 | 507 | |
1990-07-31 | 77,662 | 77,662 | 1,160 | |
1991-07-31 | 91,601 | 91,601 | 1,005 | |
1992-07-31 | 104,092 | 104,092 | 816 | |
1993-07-31 | 103,170 | 103,170 | 3,198 | |
1994-07-31 | 106,430 | 106,430 | 1,810 | |
1995-07-31 | 107,288 | 107,288 | 836 | |
1996-07-31 | 109,383 | 109,383 | 762 | |
1997-07-31 | 2,692 | |||
1998-07-31 | ||||
1999-07-31 | ||||
2000-07-31 | 18,865 | |||
2001-07-31 | 25,714 | 141 | ||
2002-07-31 | 18,289 | |||
2003-07-31 | 21,517 | 654 | ||
2004-07-31 | 22,511 | 800 | ||
2005-07-31 | 26,511 | 677 | ||
2006-07-31 | 30,318 | 1,079 | ||
2007-07-31 | 3,047 | 3,047 | 1,999 | |
2008-07-31 | 64,377 | 3,106 | ||
2009-07-31 | 876,801 | 349,769 | ||
2010-07-31 | 878,494 | 359,421 | 519,073 | 447,112 |
2011-07-31 | 875,610 | 354,508 | 521,102 | 430,667 |
2012-07-31 | 837,195 | 330,115 | 507,080 | 437,809 |
2013-07-31 | 843,172 | 321,813 | 521,359 | 420,524 |
2014-07-31 | 892,570 | 341,078 | 551,492 | 450,594 |
2015-07-31 | 947,662 | 350,894 | 596,768 | 469,867 |
2016-07-31 | 1,049,226 | 378,946 | 670,280 | 543,198 |
2017-07-31 | 1,092,760 | 403,336 | 689,424 | 566,101 |
2018-07-31 | 1,182,221 | 443,907 | 738,314 | 599,704 |
2019-07-31 | 1,270,958 | 484,380 | 786,578 | 649,414 |
2020-07-31 | 1,216,316 | 474,582 | 741,734 | 546,487 |
2021-07-31 | 1,443,174 | 515,271 | 927,903 | 607,159 |
2022-07-31 | 1,497,520 | 527,721 | 969,799 | 628,718 |
2023-07-31 | 1,662,524 | 621,011 | 1,041,513 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-07-31 | 52,758 | 240,038 | 104,673 | 60,000 | ||
1990-07-31 | 267,183.008 | 637,517.016 | 330,927 | 60,000 | ||
1991-07-31 | 172,516 | 557,645.016 | 372,034.008 | 60,000 | ||
1992-07-31 | 136,272.992 | 567,562.992 | 374,827.016 | 60,000 | ||
1993-07-31 | 7,765 | 369,699 | 236,287.008 | 1,918 | 110,000 | |
1994-07-31 | 9,958 | 321,647.992 | 242,010.992 | 2,558 | 110,000 | |
1995-07-31 | 7,136 | 329,865.992 | 241,007.992 | 2,184 | 110,000 | |
1996-07-31 | 9,711 | 358,179.008 | 245,058.992 | 2,372 | 110,000 | |
1997-07-31 | 26,923 | 478,993.984 | 237,355 | 93,787 | ||
1998-07-31 | 23,225 | 455,262 | 242,133.992 | 4,110 | 93,787 | |
1999-07-31 | 71,050 | 588,991.984 | 207,488 | 133 | 211,407.008 | |
2000-07-31 | 64,574 | 446,996 | 202,972 | 60 | 200,000 | 209,859 |
2001-07-31 | 64,706 | 442,760 | 202,821 | 200,000 | 205,149 | |
2002-07-31 | 53,214 | 488,267 | 201,834 | 205,149 | ||
2003-07-31 | 26,166 | 573,280 | 250,047 | 250,000 | 205,149 | |
2004-07-31 | 26,667 | 683,413 | 250,060 | 250,000 | 205,149 | |
2005-07-31 | 30,209 | 718,505 | 250,068 | 6 | 250,000 | 205,149 |
2006-07-31 | 31,588 | 863,174 | 326,636 | 10 | 250,000 | 205,149 |
2007-07-31 | 1,174,951 | 1,270,789 | 446,838 | 250,000 | 205,149 | |
2008-07-31 | 790,341 | 833,726 | 23,916 | 79 | 205,149 | |
2009-07-31 | 328,670 | 1,386,496 | 232,469 | 95,329 | 549,208 | |
2010-07-31 | 316,644 | 1,442,801 | 230,306 | 155 | 100,542 | 608,615 |
2011-07-31 | 307,808 | 1,461,968 | 268,230 | 133,784 | 6 | 608,615 |
2012-07-31 | 294,168 | 1,499,556 | 249,750 | 136 | 122,855 | 608,615 |
2013-07-31 | 313,157 | 1,562,014 | 261,648 | 48 | 101,920 | 608,615 |
2014-07-31 | 313,308 | 1,595,939 | 297,410 | 100,529 | 19,014 | 608,615 |
2015-07-31 | 281,572 | 1,639,072 | 300,765 | 14 | 104,641 | 608,615 |
2016-07-31 | 283,233 | 1,662,883 | 324,328 | 1,636 | 105,805 | 608,615 |
2017-07-31 | 170,631 | 1,736,691 | 401,018 | 181 | 173,475 | 608,615 |
2018-07-31 | 178,618 | 1,751,414 | 406,480 | 11,973 | 175,684 | 608,615 |
2019-07-31 | 190,255 | 1,768,723 | 419,437 | 6,119 | 167,493 | 608,615 |
2020-07-31 | 448,832 | 2,202,532 | 855,084 | 189,221 | 146,659 | 608,615 |
2021-07-31 | 523,356 | 2,281,222 | 748,317 | 228,050 | 77,834 | 608,615 |
2022-07-31 | 471,273 | 2,304,734 | 627,215 | 158,290 | 69,000 | 608,615 |
2023-07-31 | 417,647 | 2,518,129 | 776,793 | 69,000 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-07-31 | -98 | |||||
1990-07-31 | -5,291 | 261,347.008 | ||||
1991-07-31 | -9,906 | 27,763 | -86,355.008 | 261,347.008 | 174,992 | 19,618 |
1992-07-31 | -344 | 18,496 | -36,599.008 | 174,992 | 138,392.992 | 10,000 |
1993-07-31 | -741 | 13,332 | -137,098.992 | 138,392.992 | 1,294 | 10,000 |
1994-07-31 | -1,309 | 10,869 | 4,772 | 1,294 | 6,066 | |
1995-07-31 | -1,252 | 1,178 | -3,223 | 6,066 | 2,843 | |
1996-07-31 | -1,301 | 11,250 | 3,695 | 2,843 | 6,538 | |
1997-07-31 | -1,876 | 10,772 | 16,281 | 6,538 | 22,819 | |
1998-07-31 | -2,084 | -3,813 | 22,819 | 19,006 | 4,689 | |
1999-07-31 | 32,979 | 52,044 | 19,006 | 71,050 | 3,750 | |
2000-07-31 | 5,359 | 6,493 | -6,476 | 71,050 | 64,574 | 4,676 |
2001-07-31 | 9,909 | 9,844 | 132 | 64,574 | 64,706 | 4,654 |
2002-07-31 | 2,460 | 2,503 | -11,492 | 64,706 | 53,214 | 2,706 |
2003-07-31 | 5,324 | 5,494 | -27,048 | 53,214 | 26,166 | 2,706 |
2004-07-31 | 5,047 | 4,559 | 501 | 26,166 | 26,667 | 4,058 |
2005-07-31 | 9,601 | 9,849 | 3,536 | 26,667 | 30,203 | 6,313 |
2006-07-31 | 13,452 | 13,099 | 1,375 | 30,203 | 31,578 | 11,724 |
2007-07-31 | 646,091 | 19,478 | 1,143,373 | 31,578 | 1,174,951 | 16,232 |
2008-07-31 | 41,782 | -107,869 | -384,689 | 1,174,951 | 790,262 | 18,038 |
2009-07-31 | 82,749 | 77,362 | 790,262 | 328,494 | 48,649 | |
2010-07-31 | 79,633 | 74,617 | -11,850 | 328,494 | 316,644 | 53,604 |
2011-07-31 | 40,517 | 71,039 | -8,836 | 316,644 | 307,808 | 71,319 |
2012-07-31 | 68,248 | 78,714 | -13,640 | 307,808 | 294,168 | 55,858 |
2013-07-31 | 174,473 | 89,108 | 18,989 | 294,168 | 313,157 | 57,446 |
2014-07-31 | 73,000 | 83,380 | 151 | 313,157 | 313,308 | 60,562 |
2015-07-31 | 88,102 | 103,111 | -31,736 | 313,308 | 281,572 | 78,033 |
2016-07-31 | 103,874 | 103,663 | 1,661 | 281,572 | 283,233 | 68,969 |
2017-07-31 | 105,136 | 97,837 | -112,602 | 283,233 | 170,631 | 80,352 |
2018-07-31 | 83,638 | 133,851 | 7,987 | 170,631 | 178,618 | 88,468 |
2019-07-31 | 106,807 | 138,814 | 11,637 | 178,618 | 190,255 | 104,483 |
2020-07-31 | 137,753 | 483,582 | 258,577 | 190,255 | 448,832 | 58,636 |
2021-07-31 | 271,840 | 383,520 | 74,524 | 448,832 | 523,356 | 165,171 |
2022-07-31 | 285,174 | 451,350 | -52,083 | 523,356 | 471,273 | 146,274 |
2023-07-31 | 271,078 | 359,055 | -53,626 | 471,273 | 417,647 | 237,244 |