Pinnacle Investment Management Group Ltd

  • IPO date: 2007-06-19
  • Sector: Financial Services
  • GIC Group: Financial Services
  • Industry: Asset Management
  • Company website

Company description

Pinnacle Investment Management Group Limited operates as an investment management company in Australia. The company offers third party distribution, and fund infrastructure and support services to its affiliates and various investment managers. It also operates as a corporate trustee and responsible entity for retail and wholesale investment trusts. The company was formerly known as Wilson Group Limited and changed its name to Pinnacle Investment Management Group Limited in August 2016. Pinnacle Investment Management Group Limited was founded in 1895 and is based in Sydney, Australia with additional offices in Brisbane, Australia, Melbourne, Australia, and London, United Kingdom.

Financial highlights

Market Capitalization$1801.1184 million
P/E Ratio22.88
P/E Growth Ratio
Book Value2.171
Dividend Per Share0.36
Earnings Per Share0.39
EBITDA7,501
Profit Margin1.6802
Operating Margin TTM0.158
Return on Assets TTM0.0083
Return on Equity TTM0.1854
Revenue TTM45,513

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1996-06-30 3,031,300 2,556,500 474,800 2,685,300
1997-06-30 3,141,000 2,765,400 375,600 2,902,600
1998-06-30 3,572,300 3,203,300 369,000 3,365,100
1999-06-30 3,835,100 3,457,400 377,700 3,653,200
2004-06-30 55,389
2005-06-30 82,049
2006-06-30 94,058
2007-06-30 80,104
2008-06-30 78,514
2009-06-30 65,065
2010-06-30 73,222
2011-06-30 68,509
2012-06-30 48,172
2013-06-30 46,159
2014-06-30 43,391 8,178 -475 12,323
2015-06-30 2,497 11,329 -3,682 14,686
2016-06-30 3,076 12,473 -4,089 15,978
2017-06-30 4,604 12,033 -1,057 15,669
2018-06-30 9,287 13,026 3,516 16,382
2019-06-30 20,500 18,723 20,500 19,265
2020-06-30 18,228 18,228 18,574
2021-06-30 30,284 30,284 23,984
2022-06-30 40,264 40,264 29,602
2023-06-30 45,727 45,727 31,260

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1996-06-30 54,400 3,621,800 1,690,600 841,100 765,900 443,600
1997-06-30 46,700 3,691,100 1,682,400 866,200 820,200 444,000
1998-06-30 52,200 3,437,400 1,246,000 298,800 257,200 445,200
1999-06-30 41,200 3,742,500 1,801,400 949,800 928,200 1,198,500
2004-06-30 13,923 76,120 62,651 4,500 12,235
2005-06-30 23,582 89,462 75,101 4,000 12,104
2006-06-30 35,106 119,899 90,703 21,886
2007-06-30 25,499 231,791 172,593 15,000 42,924
2008-06-30 24,189 192,272 126,953 26,065 44,662
2009-06-30 27,101 1,011,317 942,898 520,443 49,567
2010-06-30 27,716 798,687 735,129 387,173 55,337
2011-06-30 33,851 378,143 321,854 163,245 56,037
2012-06-30 12,134 116,265 67,702 24,813 56,943
2013-06-30 6,401 73,146 25,138 6,508 57,305
2014-06-30 20,604 76,035 21,590 3,215 57,534
2015-06-30 13,570 63,959 19,489 6,195 61,466
2016-06-30 13,544 58,413 8,830 10,633 61,946
2017-06-30 10,945 81,752 6,092 17,812 148,834
2018-06-30 9,332 104,899 6,802 10,634 154,762
2019-06-30 26,720 186,758 2,513 11,137 231,255
2020-06-30 16,066 238,633 50,086 1,587 30,000 237,663
2021-06-30 96,136 366,200 122,308 1,397 101,531 266,274
2022-06-30 38,265 536,758 134,574 1,308 120,348 412,066
2023-06-30 27,616 552,636 130,063 20,494 100,000 418,479

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1996-06-30 258,300 347,000 98,600 166,400
1997-06-30 215,000 277,400 -136,000 160,400
1998-06-30 184,300 330,900 11,900 164,500
1999-06-30 229,000 326,100 -95,200 161,300
2004-06-30 6,121
2005-06-30 13,254
2006-06-30 10,941 35,106
2007-06-30 16,930 -9,607 35,106 25,499 13,701
2008-06-30 12,022 -1,375 25,499 24,124 2,871
2009-06-30 2,189 2,706 24,124 26,830 4,645
2010-06-30 -7,557 886 26,830 27,716 4,177
2011-06-30 -5,319 6,135 27,716 33,851 2,098
2012-06-30 -7,602 -21,717 33,851 12,134
2013-06-30 -1,637 -5,733 12,134 6,401
2014-06-30 4,792 8,763 12,737 7,867 20,604 260
2015-06-30 -8,960 6,947 -7,034 20,604 13,570 4,602
2016-06-30 4,537 -175 -26 13,570 13,544 4,033
2017-06-30 13,098 -17,418 -2,599 13,544 10,945 11,907
2018-06-30 23,476 20,870 -1,613 10,945 9,332 13,694
2019-06-30 30,549 21,090 17,388 9,332 26,720 21,465
2020-06-30 32,206 22,094 -10,654 26,720 16,066 27,847
2021-06-30 67,017 32,971 80,070 16,066 96,136 36,880
2022-06-30 76,365 2,322 -57,871 96,136 38,265 65,881
2023-06-30 76,472 55,041 -10,649 38,265 27,616 63,079