Pacific Nickel Mines Limited explores for and develops nickel deposits in Solomon Islands. Its principal properties include the Jejevo and Kolosori nickel projects located on Santa Isabel Island. The company was formerly known as Malachite Resources Limited and changed its name to Pacific Nickel Mines Limited in November 2020. Pacific The company was incorporated in 1996 and is based in Sydney, Australia.
| Market Capitalization | $36.1413 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.046 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0025 |
| EBITDA | -645.182 |
| Profit Margin | 0 |
| Operating Margin TTM | -64.7196 |
| Return on Assets TTM | -0.0294 |
| Return on Equity TTM | -5.1771 |
| Revenue TTM | 10.605 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-06-30 | 2.32 | |||
| 2017-06-30 | 0.67 | |||
| 2018-06-30 | 554.81 | |||
| 2019-06-30 | 19.05 | 5,497.044 | ||
| 2020-06-30 | 8.33 | 4,723.35 | ||
| 2021-06-30 | 2.47 | 2,367.923 | ||
| 2022-06-30 | 7.55 | 765.178 | ||
| 2023-06-30 | 14.54 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-06-30 | 66.73 | 12,166.83 | 3,433.41 | 2,405.4 | 275 | 56,544.37 |
| 2017-06-30 | 519.15 | 12,431.09 | 4,619.24 | 2,786.05 | 805 | 56,964.454 |
| 2018-06-30 | 71.54 | 12,057.69 | 5,071.3 | 3,066.87 | 0 | 57,233.872 |
| 2019-06-30 | 695.947 | 8,011.704 | 7,409.124 | 6,108.107 | 57,306.8 | |
| 2020-06-30 | 27.998 | 3,324.556 | 2,635.647 | 2,008.418 | 62,696.576 | |
| 2021-06-30 | 1,807.116 | 7,256.436 | 993.847 | 195 | 69,874.608 | |
| 2022-06-30 | 681.243 | 11,669.249 | 931.636 | 65 | 75,073.743 | |
| 2023-06-30 | 25,042.59 | 5,405.77 | 0 | 4,636.7 | 84,864.04 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-06-30 | -1,080.01 | -293.82 | 66.728 | |||
| 2017-06-30 | -1,341.659 | -582.663 | 452.423 | 66.728 | 519.151 | |
| 2018-06-30 | -1,094.877 | -706.413 | -447.614 | 519.151 | 71.537 | |
| 2019-06-30 | -6,456.735 | -1,460.297 | 624.41 | 71.537 | 695.947 | |
| 2020-06-30 | -5,303.447 | -516.623 | -667.949 | 695.947 | 27.998 | |
| 2021-06-30 | -2,398.531 | -2,330.576 | 1,779.118 | 27.998 | 1,807.116 | |
| 2022-06-30 | -772.2 | -5,845.928 | -1,125.873 | 1,807.116 | 681.243 | |
| 2023-06-30 | -5,276.18 | 460.85 |