PolyNovo Limited develops medical devices in the United States, Australia, New Zealand, the United Kingdom, Ireland, Singapore, and internationally. The company offers NovoSorb Biodegradable Temporising Matrix, which is used in a fully debrided clean surgical wound to physiologically close the wound. It is also developing hernia devices for hernia repair and solution for ventral hernia and complex abdominal wall reconstruction; NovoSorb Dermal Beta Cell Implant to host pancreatic islet cells in the skin; NovoSorb MTX for the treatment of varying complex wounds; and plastics and reconstructive device product. The company was formerly known as Calzada Limited and changed its name to PolyNovo Limited in November 2014. PolyNovo Limited was incorporated in 1998 and is headquartered in Port Melbourne, Australia.
Market Capitalization | $911.1072 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.095 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -3,748.987 |
Profit Margin | -0.075 |
Operating Margin TTM | -0.0775 |
Return on Assets TTM | -0.0499 |
Return on Equity TTM | -0.1185 |
Revenue TTM | 65,665.392 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1999-06-30 | ||||
2000-06-30 | 514 | |||
2001-06-30 | 486 | 32 | 9.686 | |
2002-06-30 | 375 | 4,082.741 | ||
2003-06-30 | 585 | 9,236.41 | ||
2004-06-30 | 0.836 | 0.836 | 12,362.202 | |
2005-06-30 | 137 | 11,556.877 | ||
2006-06-30 | 0.178 | 7,683 | 0.178 | 12,583.588 |
2007-06-30 | 4.366 | 9,010 | 4.366 | 13,967.003 |
2008-06-30 | 1,736 | 5,400.057 | ||
2009-06-30 | 2,974.059 | |||
2010-06-30 | 121.91 | 121.91 | 3,351.433 | |
2011-06-30 | 388.201 | 388.201 | 4,261.411 | |
2012-06-30 | 460 | 623 | 4,312.529 | |
2013-06-30 | 100 | 3,422.186 | ||
2014-06-30 | 55.375 | 132 | 55.375 | 4,170 |
2015-06-30 | 3 | 219.388 | 3 | 3,971.883 |
2016-06-30 | 3,277.039 | 1,851.739 | 3,277.039 | 7,650.159 |
2017-06-30 | 3,618.112 | -885.609 | 4,503.721 | 10,483.829 |
2018-06-30 | 5,714.455 | 632.859 | 5,081.596 | 12,170.428 |
2019-06-30 | 13,349.22 | 1,294.146 | 12,055.074 | 16,618.888 |
2020-06-30 | 22,156.123 | 1,703.521 | 20,452.602 | 24,592.897 |
2021-06-30 | 29,157.924 | 1,555.393 | 27,602.531 | 30,750.021 |
2022-06-30 | 41,439.839 | 2,202.686 | 39,237.153 | 39,493.808 |
2023-06-30 | 65,241.469 | 4,433.696 | 60,807.773 | 66,992.795 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1999-06-30 | 5,425.426 | 7,077.935 | 422.636 | 8,009 | ||
2000-06-30 | 3.081 | 11,962.309 | 503.887 | 10,360 | 16,375.507 | |
2001-06-30 | 5,621.482 | 7,222.797 | 814.6 | 16,396.48 | ||
2002-06-30 | 12,089.985 | 12,614.331 | 465.76 | 27,868.129 | ||
2003-06-30 | 6,865.115 | 7,474.346 | 1,213.139 | 30,550.838 | ||
2004-06-30 | 17,359.125 | 18,651.033 | 1,966.517 | 50,416.166 | ||
2005-06-30 | 17,089.499 | 18,686.235 | 1,404.495 | 61,777.978 | ||
2006-06-30 | 23,316.436 | 24,948.501 | 2,183.887 | 78,244.479 | ||
2007-06-30 | 20,592.084 | 22,017.251 | 1,229.219 | 89,081.446 | ||
2008-06-30 | 16,472.982 | 17,162.756 | 701.69 | 89,081.446 | ||
2009-06-30 | 12,235.546 | 17,287.778 | 1,464.92 | 89,081.446 | ||
2010-06-30 | 5,982.657 | 15,021.442 | 1,279.598 | 60 | 90,358.605 | |
2011-06-30 | 3,456.242 | 11,771.471 | 1,130.992 | 3,760 | 90,358.605 | |
2012-06-30 | 3,007.977 | 8,909.102 | 920.485 | 1,860 | 90,358.605 | |
2013-06-30 | 2,783.667 | 8,618.688 | 800.808 | 1,160 | 91,581.364 | |
2014-06-30 | 4,666.36 | 9,413.718 | 745.707 | 60 | 94,870.08 | |
2015-06-30 | 3,460.454 | 8,125.79 | 732.484 | 60 | 94,870.08 | |
2016-06-30 | 10,746.691 | 16,024.869 | 913.143 | 50 | 114,099.712 | |
2017-06-30 | 5,982.198 | 12,055.864 | 1,242.998 | 50 | 114,476.37 | |
2018-06-30 | 3,147.081 | 29,821.925 | 1,362.955 | 0 | 138,120.502 | |
2019-06-30 | 13,920.695 | 28,228.515 | 2,129.036 | 50 | 139,070.502 | |
2020-06-30 | 11,647.701 | 37,856.941 | 14,044.917 | 5,628.248 | 1,983.49 | 139,070.502 |
2021-06-30 | 7,688.554 | 38,339.298 | 15,987.253 | 2,875.374 | 5,058.338 | 139,250.502 |
2022-06-30 | 6,102.192 | 34,971.53 | 17,256.444 | 1,787.808 | 2,802.94 | 139,430.502 |
2023-06-30 | 46,846.946 | 92,620.649 | 27,237.507 | 1,890.137 | 1,788.769 | 191,591.311 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1999-06-30 | -1,635.642 | 5,425.426 | ||||
2000-06-30 | -3,563.405 | 4,937.655 | 5,425.426 | 10,363.081 | ||
2001-06-30 | -5,071 | -4,741.599 | 10,363.081 | 5,621.482 | ||
2002-06-30 | -5,731.276 | 6,453.173 | 5,621.482 | 12,074.655 | ||
2003-06-30 | -8,570.079 | -5,225.028 | 12,074.655 | 6,849.627 | ||
2004-06-30 | 10,497.357 | 6,849.627 | 17,346.984 | |||
2005-06-30 | -10,764.589 | -269.627 | 17,346.985 | 17,077.358 | ||
2006-06-30 | -11,293.869 | 6,226.937 | 17,077.358 | 23,304.295 | ||
2007-06-30 | -13,406.939 | -2,724.352 | 23,304.295 | 20,579.943 | ||
2008-06-30 | -4,441.167 | -4,106.961 | 20,579.943 | 16,472.982 | ||
2009-06-30 | -1,830.175 | -4,237.436 | 16,472.982 | 12,235.546 | ||
2010-06-30 | -1,861.559 | -6,252.889 | 12,235.546 | 5,982.657 | ||
2011-06-30 | -2,917.137 | -2,526.415 | 5,982.657 | 3,456.242 | ||
2012-06-30 | -2,699.475 | -448.265 | 3,456.242 | 3,007.977 | ||
2013-06-30 | -1,492.423 | -224.31 | 3,007.977 | 2,783.667 | ||
2014-06-30 | -2,936.379 | -2,612.85 | 1,882.693 | 2,783.667 | 4,666.36 | |
2015-06-30 | -1,302.446 | -2,567.28 | -1,205.906 | 4,666.36 | 3,460.454 | |
2016-06-30 | -3,061.874 | -3,556.42 | 7,286.237 | 3,460.454 | 10,746.691 | 0 |
2017-06-30 | -5,006.014 | -5,161.533 | -5,250.082 | 10,746.691 | 5,496.609 | 0 |
2018-06-30 | -5,974.132 | -6,877.961 | -2,349.528 | 5,496.609 | 3,147.081 | |
2019-06-30 | -3,189.893 | -3,369.733 | 10,773.614 | 3,147.081 | 13,920.695 | |
2020-06-30 | -4,193.738 | -427.323 | -2,272.994 | 13,920.695 | 11,647.701 | |
2021-06-30 | -4,605.032 | -250.221 | -3,959.147 | 11,647.701 | 7,688.554 | |
2022-06-30 | -1,192.532 | 396.484 | -1,586.362 | 7,688.554 | 6,102.192 | |
2023-06-30 | -4,924.539 | -6,612.528 | 40,744.754 | 6,102.192 | 46,846.946 |