Poseidon Nickel Limited engages in the exploration, mining, and production of mineral properties in Australia. The company primarily explores for nickel and gold deposits, as well as other minerals. It holds interests in the Windarra, Black Swan, and Lake Johnston nickel projects located in Western Australia. The company was formerly known as Niagara Mining Limited and changed its name to Poseidon Nickel Limited in 2007. Poseidon Nickel Limited was incorporated in 1993 and is based in West Perth, Australia.
| Market Capitalization | $70.4554 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.022 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0035 |
| EBITDA | -11,361 |
| Profit Margin | 0 |
| Operating Margin TTM | -30.0567 |
| Return on Assets TTM | -0.0517 |
| Return on Equity TTM | -14.9614 |
| Revenue TTM | 388 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 11 | |||
| 2001-06-30 | 32.537 | 406.001 | -373.464 | 1,103.7 |
| 2002-06-30 | 578.639 | 877.834 | -299.195 | 894.921 |
| 2003-06-30 | 2.541 | 17 | 2.541 | 625.079 |
| 2004-06-30 | 42.349 | 42.349 | 655.94 | |
| 2005-06-30 | 38.237 | 38.237 | 1,081.953 | |
| 2006-06-30 | 36.108 | 36.108 | 1,102.667 | |
| 2007-06-30 | 0.796 | 4,295 | 0.796 | 7,985.437 |
| 2008-06-30 | 213 | 2,704 | 213 | 248,298 |
| 2009-06-30 | 5 | 1,890 | 5 | 6,358 |
| 2010-06-30 | 133 | 263 | 133 | 3,861 |
| 2011-06-30 | 108 | 2,157 | 108 | 5,976 |
| 2012-06-30 | 2,065 | 7,099 | ||
| 2013-06-30 | 1,000 | 1,334 | 1,000 | 7,325 |
| 2014-06-30 | 340 | 347 | 340 | 5,542 |
| 2015-06-30 | 0 | 1,585 | 0 | 9,388 |
| 2016-06-30 | 0 | 1,186 | 0 | 58,050 |
| 2017-06-30 | 0 | 619 | 0 | 6,990 |
| 2018-06-30 | 141 | 227 | 141 | 6,091 |
| 2019-06-30 | 185 | 941 | 185 | 10,401 |
| 2020-06-30 | 0 | 851 | 12,404 | |
| 2021-06-30 | 0 | 1,802 | 11,139 | |
| 2022-06-30 | 0 | 2,792 | 12,194 | |
| 2023-06-30 | 0 | 3,709 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1994-06-30 | 2,500 | 4,262 | 102 | 195 | 6,935 | |
| 1995-06-30 | 744 | 4,705 | 596 | 99 | 7,695 | |
| 1996-06-30 | 856.561 | 5,447.786 | 181.295 | 11,109.05 | ||
| 1997-06-30 | 81.344 | 5,901.37 | 572.328 | 22,131.05 | ||
| 1998-06-30 | 13.97 | 3,286.747 | 2,314.471 | 25,931.05 | ||
| 1999-06-30 | 20.55 | 978.226 | 2,658.2 | 13,665.35 | ||
| 2000-06-30 | 452.485 | 1,605.904 | 150.728 | 14,585.532 | ||
| 2001-06-30 | 160.171 | 3,125.161 | 928.434 | 525 | 17,117.583 | |
| 2002-06-30 | 519.259 | 1,579.321 | 263.084 | 17,851.789 | ||
| 2003-06-30 | 53.273 | 1,185.584 | 148.968 | 18,179.864 | ||
| 2004-06-30 | 839.914 | 2,027.473 | 65.076 | 19,631.437 | ||
| 2005-06-30 | 248.499 | 3,536.085 | 86.64 | 22,875.812 | ||
| 2006-06-30 | 3,126.219 | 19,274.831 | 490.7 | 38,129.514 | ||
| 2007-06-30 | 10,484.951 | 33,554.087 | 2,062.358 | 19.247 | 135 | 57,685.754 |
| 2008-06-30 | 14,365 | 52,241 | 30,272 | 6,505 | 273 | 71,791 |
| 2009-06-30 | 3,552 | 48,431 | 16,604 | 9,505 | 204 | 73,508 |
| 2010-06-30 | 924 | 47,957 | 16,626 | 10,726 | 126 | 76,190 |
| 2011-06-30 | 14,162 | 66,744 | 30,523 | 13,609 | 17 | 79,726 |
| 2012-06-30 | 20,582 | 87,497 | 34,343 | 17,285 | 7,880 | 100,033 |
| 2013-06-30 | 2,590 | 83,796 | 43,246 | 31,143 | 23,000 | 100,896 |
| 2014-06-30 | 4,363 | 84,134 | 41,270 | 8,378 | 26,464 | 108,875 |
| 2015-06-30 | 4,857 | 139,428 | 88,353 | 35,893 | 35,893 | 138,387 |
| 2016-06-30 | 3,030 | 87,941 | 77,151 | 19,269 | 19,269 | 145,470 |
| 2017-06-30 | 1,620 | 84,761 | 68,718 | 48 | 19,308 | 149,948 |
| 2018-06-30 | 2,048 | 85,019 | 71,730 | 42 | 20,944 | 156,337 |
| 2019-06-30 | 25,133 | 150,647 | 76,537 | 35,012 | 23,142 | 228,796 |
| 2020-06-30 | 45,236 | 139,658 | 78,387 | 24,716 | 0 | 228,796 |
| 2021-06-30 | 7,903 | 124,939 | 64,810 | 140 | 238,266 | |
| 2022-06-30 | 11,089 | 140,635 | 65,105 | 147 | 265,071 | |
| 2023-06-30 | 5,701 | 141,344 | 65,311 | 154 | 276,573 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1994-06-30 | 2,404 | |||||
| 1995-06-30 | -1,660 | 2,404 | 744 | |||
| 1996-06-30 | 14.507 | 112.648 | 743.913 | 856.561 | ||
| 1997-06-30 | -775.217 | 856.561 | 81.344 | |||
| 1998-06-30 | -67.374 | 81.344 | 13.97 | |||
| 1999-06-30 | -3,437.25 | 6.58 | 13.97 | 20.55 | ||
| 2000-06-30 | 1,998.368 | 431.935 | 20.55 | 452.485 | ||
| 2001-06-30 | -1,437.604 | -292.314 | 452.485 | 160.171 | ||
| 2002-06-30 | -1,859.096 | 356.309 | 160.171 | 516.48 | ||
| 2003-06-30 | -607.696 | -463.207 | 516.48 | 53.273 | ||
| 2004-06-30 | -525.792 | 786.641 | 53.273 | 839.914 | ||
| 2005-06-30 | -1,202.327 | -591.415 | 839.914 | 248.499 | ||
| 2006-06-30 | -919.895 | 2,877.72 | 248.499 | 3,126.219 | ||
| 2007-06-30 | -7,545.787 | 7,358.732 | 3,126.219 | 10,484.951 | ||
| 2008-06-30 | -256,095 | 3,880 | 10,485 | 14,365 | ||
| 2009-06-30 | 7,441 | -10,813 | 14,365 | 3,552 | ||
| 2010-06-30 | -4,050 | -2,628 | 3,552 | 924 | ||
| 2011-06-30 | 546 | 13,238 | 924 | 14,162 | ||
| 2012-06-30 | -3,224 | 6,420 | 14,162 | 20,582 | ||
| 2013-06-30 | -13,382 | -5,000 | -17,992 | 20,582 | 2,590 | |
| 2014-06-30 | -5,837 | -3,673 | 1,773 | 2,590 | 4,363 | |
| 2015-06-30 | -21,471 | -7,362 | 494 | 4,363 | 4,857 | |
| 2016-06-30 | -47,682 | -7,085 | -1,827 | 4,857 | 3,030 | |
| 2017-06-30 | 25 | -5,002 | -1,410 | 3,030 | 1,620 | |
| 2018-06-30 | -9,654 | -3,763 | 428 | 1,620 | 2,048 | |
| 2019-06-30 | -14,091 | -9,418 | 23,085 | 2,048 | 25,133 | |
| 2020-06-30 | -15,782 | -9,981 | 20,103 | 25,133 | 45,236 | |
| 2021-06-30 | -11,739 | -9,492 | -37,333 | 45,236 | 7,903 | |
| 2022-06-30 | -11,721 | -11,326 | 3,186 | 7,903 | 11,089 | |
| 2023-06-30 | -11,338 | -10,262 | -5,388 | 11,089 | 5,701 |