Praemium Ltd

  • IPO date: 2006-05-11
  • Sector: Financial Services
  • GIC Group: Software & Services
  • Industry: Capital Markets
  • Company website

Company description

Praemium Limited, together with its subsidiaries, provides managed accounts platform, investment management, portfolio administration, and reporting and financial planning software in Australia and internationally. It offers managed accounts platform that enables advisers and wealth managers to construct the managed account solutions for their clients; and virtual managed accounts (VMA) and VMA administration services. The company also provides advice solutions comprising practice management, report building and plan generation, remuneration, lead generation, and client engagement services, as well as Wealthcraft services. It serves financial advisers, brokers, and accountants. The company was incorporated in 2001 and is based in Melbourne, Australia.

Financial highlights

Market Capitalization$300.0205 million
P/E Ratio19.83
P/E Growth Ratio0
Book Value0.215
Dividend Per Share0
Earnings Per Share0.03
EBITDA20,052.802
Profit Margin0.204
Operating Margin TTM0.1894
Return on Assets TTM0.0614
Return on Equity TTM0.144
Revenue TTM74,294.4

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2005-06-30 1,278 698
2006-06-30 2,481.198 2,580 2,481.198 3,828.165
2007-06-30 4,318.308 9,651 4,318.308 14,918.994
2008-06-30 6,375.796 11,954 6,375.796 17,956.86
2009-06-30 8,501.366 13,727 8,501.366 19,673.39
2010-06-30 11,884.936 12,012 11,884.936 17,504.209
2011-06-30 12,872.123 13,258 12,872.123 18,549.848
2012-06-30 12,900.35 10,830 12,900.35 15,016.849
2013-06-30 15,958.925 12,585 15,958.925 16,207.77
2014-06-30 17,940.833 15,931 17,940.833 19,459.001
2015-06-30 22,139.658 17,881.45 22,139.658 22,878.039
2016-06-30 28,278.225 21,005.372 28,278.225 27,195.734
2017-06-30 34,064.059 21,280.151 34,064.059 30,620.696
2018-06-30 42,166.276 24,562.72 42,166.276 38,339.013
2019-06-30 44,141.093 27,842.79 44,141.093 40,834.077
2020-06-30 50,153.964 50,153.964 45,248.995
2021-06-30 64,869.42 64,869.42 60,549.644
2022-06-30 63,335.429 63,335.429 54,469.701
2023-06-30 74,294.4 74,294.4 56,160.609

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2005-06-30 174 620 235 1,598
2006-06-30 17,063.834 18,578.545 830.386 19,923.967
2007-06-30 16,763.182 21,129.297 2,441.342 30,306.672
2008-06-30 13,086.527 17,661.586 2,680.946 38,359.2
2009-06-30 5,620.129 10,639.232 6,190.279 38,476.239
2010-06-30 5,614.27 10,573.507 5,416.45 44,847.706
2011-06-30 4,643.958 9,528.502 4,034.736 50,498.731
2012-06-30 4,713.179 9,056.372 2,464.361 55,522.531
2013-06-30 8,061.09 19,074.308 3,162.671 60,014.229
2014-06-30 8,562.422 17,471.246 3,473.174 60,728.603
2015-06-30 11,477.322 22,512.062 6,748.173 63,474.502
2016-06-30 10,425.973 23,375.583 7,135.558 64,098.522
2017-06-30 8,983.491 24,170.06 7,076.803 0 64,840.789
2018-06-30 12,120.879 30,318.986 10,039.043 0 65,371.547
2019-06-30 13,748.441 35,378.258 11,805.363 0 67,019.085
2020-06-30 15,914.653 49,230.194 18,643.139 3,202.173 68,402.062
2021-06-30 26,737.473 111,777.851 31,670.581 4,967.152 10,500 116,065.309
2022-06-30 80,545.21 156,909.826 54,568.411 3,898.656 7,500 122,267.482
2023-06-30 46,253.718 129,498.053 21,376.497 415.269 0 112,342.2

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2005-06-30 174.03
2006-06-30 -994.137 16,889.804 174.03 17,063.834
2007-06-30 -10,027.947 -300.652 17,063.834 16,763.182
2008-06-30 -10,687.427 -3,676.655 16,763.182 13,086.527
2009-06-30 -10,917.219 -7,466.398 13,086.527 5,620.129
2010-06-30 -5,723.715 -5.859 5,620.129 5,614.27
2011-06-30 -5,536.42 -970.312 5,614.27 4,643.958
2012-06-30 -3,945.14 69.221 4,643.958 4,713.179
2013-06-30 4,358.792 3,347.911 4,713.179 8,061.09
2014-06-30 -3,486.725 306 501.332 8,061.09 8,562.422
2015-06-30 -2,091.891 4,166.604 2,914.9 8,562.422 11,477.322
2016-06-30 778.918 977.61 -1,051.349 11,477.322 10,425.973
2017-06-30 688.269 1,538.118 -1,442.482 10,425.973 8,983.491
2018-06-30 1,414.541 5,411.776 3,137.388 8,983.491 12,120.879
2019-06-30 2,549.883 6,192.678 1,627.562 12,120.879 13,748.441
2020-06-30 4,863.366 12,062.561 2,166.212 13,748.441 15,914.653
2021-06-30 1,536.087 5,901.02 10,822.82 15,914.653 26,737.473
2022-06-30 3,727.992 11,360.097 53,807.737 26,737.473 80,545.21
2023-06-30 15,154.566 23,457.866 -34,291.492 80,545.21 46,253.718 -25,804.085