Prophecy International Holdings Ltd

  • IPO date:
  • Sector: Technology
  • GIC Group: Software & Services
  • Industry: Software-Application
  • Company website

Company description

Prophecy International Holdings Limited engages in the design, development, and marketing of computer software applications and services in Australia, the United States, Europe, and Asia. It offers Snare, a security analytics platform that converges logs from network, identity, endpoint, application, and other security relevant sources to generate behavioral alerts and facilitate rapid incident analysis, investigation, and response; and eMite, a reporting and analytics solution focused on driving operations and customer engagement from the contact/call centre and customer experience market segments, which provides chat, chat bots, CRM, service ticketing, work force management, transcription, sentiment analysis, survey, IVR, email, contact centre software, and other services. The company serves banking and finance, public sector, defence and military, healthcare, utilities, manufacturing, and retail industries. The company was founded in 1980 and is headquartered in Adelaide, Australia.

Financial highlights

Market Capitalization$44.5376 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.167
Dividend Per Share0
Earnings Per Share-0.03
EBITDA-3,071.176
Profit Margin-0.1264
Operating Margin TTM-0.2022
Return on Assets TTM-0.0906
Return on Equity TTM-0.1846
Revenue TTM19,688.156

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1998-06-30
1999-06-30
2000-06-30 12,096
2001-06-30 9,939.226 8,021 9,939.226 14,384.67
2002-06-30 8,807.628 788.622 8,019.006 9,998.098
2003-06-30 6,303.512 424.807 5,878.705 7,211.637
2004-06-30 4,372.974 48.36 4,324.614 4,920.202
2005-06-30 4,689.703 559.793 4,129.91 4,847.603
2006-06-30 3,211.056 146.461 3,064.595 3,493.729
2007-06-30 5,023.42 2,250 5,023.42 3,210.19
2008-06-30 5,543.962 2,880 5,543.962 3,841.706
2009-06-30 6,122.543 3,654 6,122.543 4,697.262
2010-06-30 4,849.948 3,465 4,849.948 4,452.417
2011-06-30 4,681.879 3,707 4,681.879 4,869.09
2012-06-30 6,633.88 3,910 6,633.88 5,456.73
2013-06-30 6,662.547 3,843 6,662.547 5,113.001
2014-06-30 6,866.525 3,989 6,866.525 5,390.144
2015-06-30 9,880.621 4,787.575 9,880.621 6,266.697
2016-06-30 14,631.077 5,585.23 14,631.077 11,364.047
2017-06-30 9,182.014 6,028.419 9,182.014 9,814.435
2018-06-30 10,668.794 6,853.557 10,668.794 11,602.885
2019-06-30 12,107.321 7,998.286 12,107.321 13,448.816
2020-06-30 13,594.435 13,594.435 14,970.365
2021-06-30 12,840.733 12,840.733 16,094.638
2022-06-30 16,431.198 16,431.198 18,973.152
2023-06-30 19,607.087 19,607.087 23,074.453

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1998-06-30 5,129.506 10,562.576 4,866.611 398.1
1999-06-30 1,999.917 11,240.288 4,966.883 3,253.068
2000-06-30 9,226.375 21,659.039 4,032.913 25 15,005.568
2001-06-30 8,468.386 16,776.035 4,012.184 23 15,043.76
2002-06-30 6,380.811 12,276.528 2,715.976 8 15,043.76
2003-06-30 3,936.482 7,233.218 2,042.406 5.962 15,187.76
2004-06-30 4,269.044 6,213.725 1,390.897 15,187.76
2005-06-30 4,282.292 6,075.054 1,825.114 15,187.76
2006-06-30 3,857.549 5,021.842 1,256.854 41.922 15,187.76
2007-06-30 5,038.836 6,361.575 1,446.937 0.001 15,266.3
2008-06-30 5,295.343 6,957.105 1,359.357 0.001 15,427.85
2009-06-30 5,404.227 9,280.045 1,972.403 0.001 15,612.8
2010-06-30 4,449.57 8,071.912 1,569.065 0.001 16,481.464
2011-06-30 3,569.907 7,626.108 1,449.022 0.001 16,481.464
2012-06-30 1,893.832 8,697.269 1,941.411 0.001 16,931.464
2013-06-30 2,693.254 8,671.208 2,216.052 0.001 16,931.464
2014-06-30 4,669.504 10,039.704 2,437.756 18,959.464
2015-06-30 5,602.812 12,606.972 4,261.396 18,959.464
2016-06-30 1,869.14 23,687.357 6,208.924 28,469.564
2017-06-30 3,316.579 23,368.464 5,218.961 0 28,469.564
2018-06-30 2,599.684 23,431.501 6,106.832 0 28,469.564
2019-06-30 4,375.635 22,866.069 7,078.094 0 28,469.564
2020-06-30 4,398.723 19,945.096 9,903.773 482.478 28,501.869
2021-06-30 3,127.403 16,803.679 8,517.767 531.757 28,501.869
2022-06-30 12,987.942 27,969.906 13,212.686 207.316 35,798.079
2023-06-30 11,735.885 26,965.743 14,862.887 429.826 35,809.479

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1998-06-30 -0.231 5,129.506
1999-06-30 -3.069 -3,129.589 5,129.506 1,999.917 1,791.45
2000-06-30 3.283 7,226.458 1,999.917 9,226.375 1,194.3
2001-06-30 -4,900.467 504.637 -757.989 9,226.375 8,468.386
2002-06-30 -3,203.299 -503.82 -2,087.575 8,468.386 6,380.811
2003-06-30 -4,513.82 -2,444.329 6,380.811 3,936.482
2004-06-30 1.051 324.776 332.562 3,936.482 4,269.044
2005-06-30 24.462 190.879 13.248 4,269.044 4,282.292
2006-06-30 -299.583 -508.912 -424.743 4,282.292 3,857.549
2007-06-30 2,038.341 2,050.728 1,181.287 3,857.549 5,038.836 889.079
2008-06-30 1,959.76 1,963.777 256.507 5,038.836 5,295.343 1,572.119
2009-06-30 3,688.404 1,907.296 108.884 5,295.343 5,404.227 1,817.178
2010-06-30 333.135 1,550.801 -954.657 5,404.227 4,449.57 1,974.403
2011-06-30 -9.028 -212.184 -879.663 4,449.57 3,569.907 472.099
2012-06-30 802.282 883.936 -1,676.075 3,569.907 1,893.832 627.623
2013-06-30 1,268.507 2,344.417 799.422 1,893.832 2,693.254 1,506.294
2014-06-30 906.848 2,152.774 1,976.25 2,693.254 4,669.504 1,861.342
2015-06-30 2,334.088 2,868.039 933.308 4,669.504 5,602.812 1,523.77
2016-06-30 2,402.233 4,899.042 -3,733.672 5,602.812 1,869.14 2,688.411
2017-06-30 1,975.519 1,820.716 1,471.688 1,869.14 3,340.828 1,280.196
2018-06-30 -730.194 48.376 -741.144 3,340.828 2,599.684 320.05
2019-06-30 -1,398.949 1,952.633 1,775.951 2,599.684 4,375.635 320.05
2020-06-30 -5,504.703 1,158.619 23.088 4,375.635 4,398.723 320.05
2021-06-30 -2,229.306 -376.472 -1,271.32 4,398.723 3,127.403 0
2022-06-30 -2,178.2 -489.353 9,860.539 3,127.403 12,987.942
2023-06-30 -2,488.454 -1,195.789 -1,252.057 12,987.942 11,735.885