Perseus Mining Limited, together with its subsidiaries, explores, evaluates, develops, and mines for gold properties in West Africa. The company holds interests in the Edikan gold mine project located in Ghana; and the Sissingué and Yaouré gold mine projects located in Republic of Côte d'Ivoire. It also holds 70% interest in the Meyas Sand gold project in Sudan. Perseus Mining Limited was incorporated in 2003 and is based in Subiaco, Australia.
| Market Capitalization | $2251.4312 million |
| P/E Ratio | 5.23 |
| P/E Growth Ratio | 0 |
| Book Value | 1.416 |
| Dividend Per Share | 0.035 |
| Earnings Per Share | 0.31 |
| EBITDA | 788,566.976 |
| Profit Margin | 0.2996 |
| Operating Margin TTM | 0.3977 |
| Return on Assets TTM | 0.1608 |
| Return on Equity TTM | 0.2513 |
| Revenue TTM | 1,426,419.968 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 66 | |||
| 2005-06-30 | 75.8 | 75.8 | 871.705 | |
| 2006-06-30 | 669.012 | 131 | 669.012 | 1,771.63 |
| 2007-06-30 | 1,407.583 | 1,407.583 | 1,975.145 | |
| 2008-06-30 | 126.239 | 126.239 | 5,537.143 | |
| 2009-06-30 | 1,534 | 3,325.295 | ||
| 2010-06-30 | 1,876 | 10,375.412 | ||
| 2011-06-30 | 84.825 | 84.825 | 14,442.947 | |
| 2012-06-30 | 144,687.162 | 63,724.036 | 80,963.126 | 19,949.451 |
| 2013-06-30 | 293,589.63 | 187,480.858 | 106,108.772 | 34,072.664 |
| 2014-06-30 | 263,978 | -563 | 264,541 | 260,473 |
| 2015-06-30 | 333,502 | 6,237 | 327,265 | 243,418 |
| 2016-06-30 | 252,203 | -10,769 | 262,972 | 295,272 |
| 2017-06-30 | 282,648 | 2,066 | 280,582 | 323,925 |
| 2018-06-30 | 378,076 | 240,282 | 137,794 | 141,745 |
| 2019-06-30 | 508,646 | 344,536 | 164,110 | 170,940 |
| 2020-06-30 | 591,238 | 317,402 | 273,836 | 160,719 |
| 2021-06-30 | 679,731 | 376,666 | 303,065 | 124,430 |
| 2022-06-30 | 1,125,547 | 561,409 | 564,138 | 249,577 |
| 2023-06-30 | 1,426,420 | 605,111 | 821,309 | 252,237 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 403 | 2,535 | 119 | 2,699 | ||
| 2005-06-30 | 1,917.368 | 5,559.082 | 439.912 | 6,090.067 | ||
| 2006-06-30 | 5,999.909 | 14,125.372 | 382.618 | 14,571.167 | ||
| 2007-06-30 | 5,390.895 | 27,112.332 | 5,162.377 | 25,235.46 | ||
| 2008-06-30 | 19,153.491 | 65,792.802 | 6,821.502 | 69,679.727 | ||
| 2009-06-30 | 79,876.095 | 145,902.844 | 13,105.975 | 152,220.729 | ||
| 2010-06-30 | 185,591.726 | 346,792.56 | 25,862.475 | 346,615.812 | ||
| 2011-06-30 | 96,462.044 | 385,004.392 | 172,619.572 | 20,760.593 | 59,451 | 355,759.201 |
| 2012-06-30 | 105,496.585 | 528,970.544 | 169,102.652 | 34,657.4 | 25,607 | 445,449.793 |
| 2013-06-30 | 35,480.3 | 589,607.747 | 108,264.794 | 445,403.853 | ||
| 2014-06-30 | 36,937 | 562,022 | 95,413 | 476,429 | ||
| 2015-06-30 | 103,741 | 697,826 | 114,604 | 476,427 | ||
| 2016-06-30 | 151,257 | 943,075 | 173,737 | 708,692 | ||
| 2017-06-30 | 24,027 | 864,799 | 149,500 | 18,158 | 0 | 720,739 |
| 2018-06-30 | 31,166 | 963,188 | 248,874 | 32,632 | 52,383 | 720,943 |
| 2019-06-30 | 125,406 | 969,283 | 185,771 | 7,831 | 36,996 | 776,564 |
| 2020-06-30 | 218,166 | 1,295,715 | 420,163 | 1,265 | 217,667 | 776,564 |
| 2021-06-30 | 181,545 | 1,409,598 | 350,499 | 1,707 | 133,199 | 850,412 |
| 2022-06-30 | 426,846 | 1,988,688 | 346,531 | 10,436 | 72,540 | 1,049,993 |
| 2023-06-30 | 728,917 | 2,422,039 | 270,221 | 2,547 | 0 | 1,049,993 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | 402.823 | |||||
| 2005-06-30 | -688.344 | -630.625 | 1,514.545 | 402.823 | 1,917.368 | |
| 2006-06-30 | -1,015.782 | -1,329.046 | 4,082.541 | 1,917.368 | 5,999.909 | |
| 2007-06-30 | -521.491 | -1,295.273 | -609.014 | 5,999.909 | 5,390.895 | |
| 2008-06-30 | -4,841.074 | -1,431.117 | 13,905.903 | 5,390.895 | 19,296.798 | |
| 2009-06-30 | -4,789.201 | -1,562.156 | 60,579.297 | 19,296.798 | 79,876.095 | |
| 2010-06-30 | -9,675.702 | -3,056.101 | 105,715.631 | 79,876.095 | 185,591.726 | |
| 2011-06-30 | -48,245.661 | -5,826.281 | -89,129.682 | 185,591.726 | 96,462.044 | |
| 2012-06-30 | 47,155.881 | 43,066.918 | 9,034.541 | 96,462.044 | 105,496.585 | |
| 2013-06-30 | 38,369.024 | 46,681.051 | -70,016.285 | 105,496.585 | 35,480.3 | |
| 2014-06-30 | -30,949 | 19,086 | 1,457 | 35,480 | 36,937 | |
| 2015-06-30 | 87,819 | 85,793 | 66,804 | 36,937 | 103,741 | |
| 2016-06-30 | -35,640 | 30,395 | 47,516 | 103,741 | 151,257 | |
| 2017-06-30 | -76,180 | 860 | -127,230 | 151,257 | 24,027 | |
| 2018-06-30 | -25,853 | 68,291 | 7,139 | 24,027 | 31,166 | |
| 2019-06-30 | 6,991 | 146,224 | 94,240 | 31,166 | 125,406 | 9,983 |
| 2020-06-30 | 94,356 | 212,791 | 92,760 | 125,406 | 218,166 | 9,983 |
| 2021-06-30 | 116,221 | 302,018 | -36,621 | 218,166 | 181,545 | 2,290 |
| 2022-06-30 | 233,595 | 394,459 | 245,301 | 181,545 | 426,846 | 12,731 |
| 2023-06-30 | 427,404 | 648,320 | 302,071 | 426,846 | 728,917 | 39,316 |