PSC Insurance Group Ltd

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Insurance
  • Industry: Insurance Brokers
  • Company website

Company description

PSC Insurance Group Limited provides diversified insurance services in Australia, the United Kingdom, Hong Kong, and New Zealand. It operates through four segments: Distribution, Agency, United Kingdom, and Group. The company provides commercial and life insurance broking, as well as workers compensation consulting services. It also offers underwriting services in the construction, and plant and equipment industries; hospitality, accommodation, equipment hire, and professional risks industries and classes; and medical and healthcare industries, as well as operates an online travel insurance business under the Travel Insuranz and Insure4Less brands. In addition, it underwrites property and liability insurance; and offers reinsurance. PSC Insurance Group Limited was incorporated in 2010 and is based in East Melbourne, Australia.

Financial highlights

Market Capitalization$1724.5206 million
P/E Ratio30.51
P/E Growth Ratio
Book Value1.275
Dividend Per Share0.135
Earnings Per Share0.16
EBITDA93,685
Profit Margin0.1919
Operating Margin TTM0.2647
Return on Assets TTM0.0467
Return on Equity TTM0.1305
Revenue TTM290,500

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 15,722.787 13,744.151 1,978.636 14,341.008
2002-06-30 17,577.492 15,400.804 2,176.688 15,986.142
2003-06-30 15,608.794 15,550.938 57.856 16,167.649
2004-06-30 18,673.807 14,253.347 4,420.46 14,904.674
2012-06-30 21,162 11,037
2013-06-30 32,394 24,206
2014-06-30 37,918 19,642 18,483.941 28,917.815
2015-06-30 51,594.7 25,974.258 23,385.485 36,870.886
2016-06-30 67,748.514 33,999 32,276 11,810.09
2017-06-30 84,438 38,999 39,602 6,674
2018-06-30 114,795 45,982 50,410 10,210
2019-06-30 125,540 56,520 125,540 -85,920
2020-06-30 153,481 153,481 -303,150
2021-06-30 220,980 220,980 -367,506
2022-06-30 251,629 251,629 -199,898
2023-06-30 308,103 308,103 -519,540

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 5,384.922 14,371.771 354.932 13,117.341
2002-06-30 4,969.774 20,565.22 770.236 18,747.122
2003-06-30 1,885.535 20,255.602 1,174.777 18,803.824
2004-06-30 3,446 23,264.615 1,772.639 18,942.13
2012-06-30 21,887 114,779 101,926 15,476 3,599
2014-06-30 39,564 135,984 118,625 31,044.79 25,340 3,599
2015-06-30 922 401,751.34 381,675.64 551.83 29,563.9 3,599.22
2016-06-30 87,252.295 512,290.291 444,486.69 566.383 26,154.3 85,194.112
2017-06-30 80,124 513,600 435,628 635 43,748 85,994
2018-06-30 160,972 671,566 526,146 935 53,410 140,395
2019-06-30 132,955 766,467 612,294 1,192 55,831 140,572
2020-06-30 25,973 662,282 417,761 2,341 158,505 243,043
2021-06-30 47,824 888,864 542,457 3,962 176,679 331,174
2022-06-30 106,110 976,829 568,064 4,842 186,979 411,661
2023-06-30 71,370 1,080,465 624,736 6,191 213,693 425,981

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30 1,025.622 2,371.044 2,370.212 948.873
2002-06-30 1,179.016 -5,014.276 -415.148 948.873
2003-06-30 -401.565 -2,771.645 -3,084.239 311.857
2004-06-30 3,014.009 1,573.71 1,560.465 606.837
2012-06-30 4,040
2014-06-30 5,250.874 16,251 11,696.313 1,550
2015-06-30 6,412.23 5,989.95 18,336.73 57,900.371 2,714.36
2016-06-30 9,964.768 38,165.06 29,351.924 57,900.371 87,252.295 7,636.043
2017-06-30 19,724 7,446 -7,128 87,252 80,124 10,148
2018-06-30 27,573 55,800 80,848 80,124 160,972 15,940
2019-06-30 24,693 19,350 -28,017 160,972 132,955 19,090
2020-06-30 17,887 23,907 4,498 21,475 25,973 -22,565
2021-06-30 40,447 44,641 21,851 25,973 47,824 -27,643
2022-06-30 26,658 47,035 58,286 47,824 106,110 -35,867
2023-06-30 55,757 82,731 -34,740 106,110 71,370 -43,597