Peak Minerals Limited engages in the exploration and development of gold, copper, and nickel deposits in Australia. It holds interests in the Green Rocks project covering an area of approximately 234 square kilometers; Earaheedy project covering an area of approximately 62 square kilometers; Kimberly South project consisting of 6 individual tenements prospective for magmatic sulphides; and the Carson project located in Western Australia. The company was formerly known as Pure Alumina Limited and changed its name to Peak Minerals Limited in August 2020. Peak Minerals Limited was incorporated in 1996 and is based in Subiaco, Australia.
Market Capitalization | $3.1241 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.001 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0023 |
EBITDA | -2,938.768 |
Profit Margin | 0 |
Operating Margin TTM | -29.9414 |
Return on Assets TTM | -0.4343 |
Return on Equity TTM | -107.2851 |
Revenue TTM | 98.315 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2002-06-30 | 212.6 | |||
2003-06-30 | 308.418 | |||
2004-06-30 | 539.512 | |||
2005-06-30 | 655.664 | |||
2006-06-30 | 785.523 | |||
2007-06-30 | 1,238.058 | |||
2008-06-30 | 197.304 | 114.374 | 82.93 | 7,145.605 |
2009-06-30 | 6,686.288 | 8,111.568 | -1,425.28 | 6,529.885 |
2010-06-30 | 6,195.16 | 20,269.412 | -14,074.252 | 4,975.464 |
2011-06-30 | 462.994 | 1,216.867 | -753.873 | 2,081.615 |
2012-06-30 | 561.913 | -561.913 | 2,674.059 | |
2013-06-30 | 234.067 | 234.067 | 2,141.067 | |
2014-06-30 | 1,788.439 | |||
2015-06-30 | 14.928 | 0 | 14.928 | 1,285.389 |
2016-06-30 | 203.65 | 0 | 203.653 | 1,566.49 |
2017-06-30 | 0 | 0 | 0 | 1,188.868 |
2018-06-30 | 43.4 | 0 | 5.954 | 1,932.39 |
2019-06-30 | 184.44 | 8.195 | 2,344.801 | |
2020-06-30 | 164.78 | 1,708.18 | ||
2021-06-30 | 0.45 | 7,148.575 | ||
2022-06-30 | 38.91 | 4,385.157 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2002-06-30 | ||||||
2003-06-30 | 16.726 | 1,607.349 | 243.334 | 243.334 | 2,237.41 | |
2004-06-30 | 1,014.887 | 5,214.354 | 415.992 | 6,099.32 | ||
2005-06-30 | 323.68 | 5,683.049 | 554.169 | 7,049.32 | ||
2006-06-30 | 1,632.874 | 8,241.651 | 566.585 | 10,295.673 | ||
2007-06-30 | 17,515.819 | 27,082.647 | 693.723 | 29,863.872 | ||
2008-06-30 | 6,450.141 | 30,404.528 | 3,584.18 | 35,393.795 | ||
2009-06-30 | 3,042.924 | 30,377.753 | 1,362.896 | 43,497.693 | ||
2010-06-30 | 1,739.188 | 25,673.091 | 2,238.516 | 60,963.833 | ||
2011-06-30 | 3,023.746 | 27,408.778 | 846.243 | 66,825.553 | ||
2012-06-30 | 3,892.961 | 29,433.453 | 1,157.439 | 71,419.958 | ||
2013-06-30 | 859.739 | 23,695.485 | 967.716 | 71,594.048 | ||
2014-06-30 | 53.888 | 23,223.205 | 911.792 | 74,173.943 | ||
2015-06-30 | 56.387 | 18,700.83 | 621.335 | 74,432.714 | ||
2016-06-30 | 27.996 | 17,640.993 | 698.983 | 67.44 | 74,908.934 | |
2017-06-30 | 631.574 | 18,117.635 | 698.013 | 52.779 | 76,530.051 | |
2018-06-30 | 1,604.922 | 14,940.999 | 1,917.251 | 0 | 81,578.502 | |
2019-06-30 | 1,359.551 | 10,366.334 | 559.025 | 0 | 84,672.745 | |
2020-06-30 | 484.659 | 7,856.28 | 685.798 | 28.227 | 84,940.191 | |
2021-06-30 | 474.879 | 4,716.064 | 1,017.112 | 36.761 | 90,445.889 | |
2022-06-30 | 2,359.236 | 2,768.936 | 797.431 | 0 | 93,653.694 | |
2023-06-30 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2002-06-30 | -586.571 | -107.481 | -118.874 | 134.398 | 15.524 | |
2003-06-30 | -287.225 | 1.202 | 15.524 | 16.726 | ||
2004-06-30 | -427.563 | -206.554 | 998.161 | 16.726 | 1,014.887 | |
2005-06-30 | -619.482 | -635.947 | -691.207 | 1,014.887 | 323.68 | |
2006-06-30 | -700.167 | -373.925 | 1,309.194 | 323.68 | 1,632.874 | |
2007-06-30 | -854.341 | -699.047 | 15,882.945 | 1,632.874 | 17,515.819 | |
2008-06-30 | -6,287.504 | -1,480.599 | -11,065.678 | 17,515.819 | 6,450.141 | |
2009-06-30 | -7,397.567 | -5,716.508 | -3,407.217 | 6,450.141 | 3,042.924 | |
2010-06-30 | -20,963.758 | -11,630.724 | -1,303.736 | 3,042.924 | 1,739.188 | |
2011-06-30 | -2,702.605 | -2,682.982 | 1,284.558 | 1,739.188 | 3,023.746 | |
2012-06-30 | -2,880.926 | -1,895.315 | 869.215 | 3,023.746 | 3,892.961 | |
2013-06-30 | -5,635.642 | -1,253.304 | -3,033.222 | 3,892.961 | 859.739 | |
2014-06-30 | -3,571.251 | -1,435.025 | -805.851 | 859.739 | 53.888 | |
2015-06-30 | -4,183.995 | -163.802 | 2.499 | 53.888 | 56.387 | |
2016-06-30 | -1,389.381 | -974.678 | -28.391 | 56.387 | 27.996 | 0 |
2017-06-30 | -1,220.087 | -965.635 | 603.578 | 27.996 | 631.574 | 0 |
2018-06-30 | -9,317.552 | -1,748.839 | 973.348 | 631.574 | 1,604.922 | |
2019-06-30 | -6,426.182 | -1,649.849 | -245.371 | 1,604.922 | 1,359.551 | |
2020-06-30 | -2,904.273 | -1,371.6 | -874.892 | 1,359.551 | 484.659 | |
2021-06-30 | -9,368.482 | -3,712.195 | -9.78 | 484.659 | 474.879 | |
2022-06-30 | -5,624.497 | -5,600.631 | 1,884.357 | 474.879 | 2,359.236 |