PO Valley Energy Ltd

  • IPO date:
  • Sector: Energy
  • GIC Group: Energy
  • Industry: Oil & Gas E&P
  • Company website

Company description

Po Valley Energy Limited operates as an oil and gas exploration and development company in the Po Valley Region, Italy. The company's project portfolio include the Teodorico project located in the shallow waters of the Adriatic Sea; and Torre del Moro gas/oil condensate and Ravizza/Bagnolo exploration licenses in Piano. Po Valley Energy Limited was incorporated in 1999 and is based in Mt Pleasant, Australia.

Financial highlights

Market Capitalization$49.8354 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.011
Dividend Per Share0
Earnings Per Share-0.0015
EBITDA-758.211
Profit Margin0
Operating Margin TTM-2.4692
Return on Assets TTM-0.0354
Return on Equity TTM-8.7472
Revenue TTM308.769

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2003-12-31 567
2004-12-31 195 18 676.59077
2005-12-31 591 1,692.96427
2006-12-31 33.455 33.455 3,065.355
2007-12-31 5.029529999999999 5.029529999999999 1,720.6848200000002
2008-12-31 4.81053 4.81053 2,281.03666
2009-12-31 2,906.563
2010-12-31 7,217.989 1,727 7,217.989 7,711.693
2011-12-31 9,115.046 1,634 9,115.046 7,194.4
2012-12-31 8,208.468 1,225.124 6,983.344 6,728.551
2013-12-31 6,662.777 1,285.575 5,377.202 11,062.135
2014-12-31 5,033.833 1,028.427 4,005.406 4,764.265
2015-12-31 2,496.267 1,077.739 1,418.528 6,689.205
2016-12-31 958.501 544.407 414.094 9,514.222
2017-12-31 1,389.196 1,116.958 272.238 3,991.129
2018-12-31 161.563 577.57 161.563 1,232.35
2019-12-31 0 639.13 1,434.762
2020-12-31 0 522.24 905.877
2021-12-31 0 265.69 550.681
2022-12-31 0 388.62 961.927

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2003-12-31 11,623.68926 17,903.749379999997 485.84308000000004 865 17,934.595260000002
2004-12-31 10,378.073910000001 17,996.18432 1,424.2218799999998 295.36209 17,426.49626
2005-12-31 6,452.566690000001 25,867.908199999998 3,737.4544100000003 23,856.79356
2006-12-31 5,082.323 39,535.837 728.825 44,354.162
2007-12-31 3,590.95539 28,833.69094 2,202.8927200000003 621.584 31,320.782629999998
2008-12-31 2,591.8260699999996 34,657.969130000005 8,016.587 4,677.07904 28,774.36872
2009-12-31 6,622.329 46,501.135 16,114.649 9,637 44,599.315
2010-12-31 969.352 38,839.874 10,647.665 5,519 44,659.63
2011-12-31 1,889.879 37,440.038 14,224.573 5,772 44,753.65
2012-12-31 1,226.348 35,720.063 9,425.31 3,984.896 45,460.097
2013-12-31 1,528.633 30,681.361 9,823.047 2,933.176 2,933 45,819.924
2014-12-31 1,579.585 28,611.473 9,015.521 2,968.858 45,819.924
2015-12-31 2,446.005 23,658.425 9,847.393 2,467.408 46,692.83
2016-12-31 166.459 15,331.882 8,253.396 1,406.017 48,659.337
2017-12-31 390.114 17,134.082 10,127.716 526.892 49,462.268
2018-12-31 515.604 9,501.125 3,858.109 1,201.258 1,531.25 45,531.416
2019-12-31 42.165 9,272.848 4,028.393 1,313.742 1,563.18 46,641.745
2020-12-31 44.107 9,079.222 4,870.315 3,641.336 46,641.745
2021-12-31 1,262.151 11,468.441 1,766.441 1,120.17 52,719.884
2022-12-31 1,536.041 15,135.566 2,336.123 22.112 56,632.102

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2003-12-31 69.589
2004-12-31 -1,044.7 17,961.203 69.589 18,030.792
2005-12-31 -2,267.469 -7,593.547 18,030.792 10,437.245
2006-12-31 -2,825.71 -5,354.922 10,437.245 5,082.323
2007-12-31 -2,750.257 888.641 5,082.323 5,970.964
2008-12-31 -6,665.925 -811.053 5,970.964 5,159.911
2009-12-31 -11,541.107189999999 5,886.30027 4,724.705980000001 10,611.00625
2010-12-31 -3,038.5746 1,278 -7,392.4114 8,660.035310000001 1,267.6238999999998
2011-12-31 -6,462.04154 3,265 1,173.0941799999998 1,235.31541 2,408.40958
2012-12-31 3,015.8121499999997 4,337 -843.32867 2,401.98144 1,558.65277
2013-12-31 -8,937.958369999998 3,282 466.12953000000005 1,891.0532 2,357.18273
2014-12-31 -1,871.27483 1,945 75.5292 2,265.98429 2,341.5134900000003
2015-12-31 -9,963.82221 -600.44 1,296.64771 2,363.94044 3,660.58815
2016-12-31 -12,658.691789999999 -2,430.064 -3,317.15076 3,559.37864 242.22788
2017-12-31 -1,087.609 -2,407.993 342.50383 254.91423999999998 597.41807
2018-12-31 2,780.06 -1,459.451 125.49 390.114 515.604
2019-12-31 -1,504.741 -1,127.291 -473.439 515.604 42.165
2020-12-31 -1,355.424 -490.516 1.942 42.165 44.107
2021-12-31 -595.733 -901.698 1,218.044 44.107 1,262.151
2022-12-31 -983.714 -975.155 273.89 1,262.151 1,536.041