Qantas Airways Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Transportation
  • Industry: Airlines
  • Company website

Company description

Qantas Airways Limited provides air transportation services in Australia and internationally. The company operates through Qantas Domestic, Qantas International, Jetstar Group, and Qantas Loyalty segments. It offers passenger flying, and air cargo and express freight services; and customer loyalty recognition programs. The company operates a fleet of aircraft under the Qantas and Jetstar brands. Qantas Airways Limited was founded in 1920 and is based in Mascot, Australia.

Financial highlights

Market Capitalization$8932.6752 million
P/E Ratio5.4
P/E Growth Ratio0.52
Book Value0.003
Dividend Per Share0
Earnings Per Share0.92
EBITDA4,087,000.064
Profit Margin0.0881
Operating Margin TTM0.1378
Return on Assets TTM0.0853
Return on Equity TTM0.3852
Revenue TTM19,815,000.064

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-06-30 6,520,500 6,520,500 193,700
1995-06-30 7,162,900 7,162,900 217,300
1996-06-30 7,578,400 7,578,400 231,900
1997-06-30 8,308,799.744 8,308,799.744 262,800
1998-06-30 320,900
1999-06-30 319,600
2000-06-30 9,072,100 1,346,000 -1,346,000 6,944,600
2001-06-30 9,142,400 1,329,800 7,812,600 8,162,600
2002-06-30 10,744,600 4,270,800 6,473,800 6,054,200
2003-06-30 10,731,300 1,540,400 9,190,900 9,277,100
2004-06-30 10,661,700 1,926,500 8,735,200 8,348,700
2005-06-30 12,563,900 1,931,700 10,632,200 9,597,200
2006-06-30 12,580,200 6,406,300 6,173,900 6,439,100
2007-06-30 14,016,200 3,978,500 10,037,700 10,065,000
2008-06-30 14,811,000 6,798,600 8,012,400 8,003,800
2009-06-30 13,017,000 6,436,000 6,581,000 8,003,000
2010-06-30 12,667,000 5,958,000 6,709,000 7,384,000
2011-06-30 14,280,000 6,376,000 7,904,000 7,940,000
2012-06-30 15,234,000 7,200,000 8,034,000 8,133,000
2013-06-30 15,577,000 7,220,000 8,357,000 8,156,000
2014-06-30 15,155,000 7,603,000 7,552,000 8,147,000
2015-06-30 15,532,000 7,143,000 8,389,000 7,485,000
2016-06-30 15,784,000 6,612,000 9,172,000 8,089,000
2017-06-30 15,680,000 6,475,000 9,205,000 8,174,000
2018-06-30 16,628,000 6,828,000 9,800,000 8,639,000
2019-06-30 17,597,000 7,841,000 9,756,000 8,888,000
2020-06-30 14,054,000 6,415,000 7,639,000 8,212,000
2021-06-30 5,722,000 2,390,000 3,332,000 4,924,000
2022-06-30 8,700,000 4,176,000 4,524,000 6,348,000
2023-06-30 19,521,000 8,551,000 10,970,000 8,530,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-06-30 77,600 8,211,800 6,045,500 1,000,000
1995-06-30 23,500 8,928,500 6,650,600 1,000,000
1996-06-30 79,400 9,221,600 6,785,000 1,035,500
1997-06-30 53,500 9,912,000 7,241,000 1,111,700
1998-06-30 121,400 10,358,800 7,396,399.968 1,177,300
1999-06-30 43,000 11,226,600 8,166,699.936 1,882,000
2000-06-30 118,200 12,007,100 9,142,700 2,530,800 1,882,000
2001-06-30 145,500 12,513,600 9,197,700 2,355,600 2,173,000
2002-06-30 112,500 14,801,500 10,548,000 3,570,000 2,946,600
2003-06-30 121,900 16,973,800 11,711,700 971,100 5,391,900 3,757,900
2004-06-30 345,300 17,574,200 11,733,900 821,900 5,081,800 3,994,900
2005-06-30 206,300 18,134,400 11,707,500 315,000 5,234,700 4,173,400
2006-06-30 2,902,000 19,183,300 13,102,200 440,800 5,334,800 4,358,400
2007-06-30 3,362,900 19,605,700 13,410,700 863,700 4,210,900 4,448,600
2008-06-30 2,599,000 19,700,100 13,965,200 587,200 3,572,800 3,914,500
2009-06-30 3,617,000 20,049,000 14,284,000 608,000 4,895,000 4,671,000
2010-06-30 3,704,000 19,910,000 13,929,000 619,000 5,099,000 4,675,000
2011-06-30 3,496,000 20,858,000 14,707,000 577,000 5,454,000 4,657,000
2012-06-30 3,398,000 21,178,000 15,289,000 1,119,000 5,430,000 4,687,000
2013-06-30 2,829,000 20,200,000 14,246,000 835,000 5,245,000 4,650,000
2014-06-30 3,001,000 17,318,000 14,452,000 1,210,000 5,273,000 4,614,000
2015-06-30 2,908,000 17,530,000 14,083,000 771,000 3,386,000 4,623,000
2016-06-30 1,980,000 16,705,000 13,445,000 441,000 3,055,000 3,575,000
2017-06-30 1,775,000 17,221,000 13,681,000 433,000 3,144,000 3,053,000
2018-06-30 1,694,000 18,647,000 14,688,000 404,000 3,165,000 2,393,000
2019-06-30 2,157,000 19,377,000 15,941,000 635,000 4,527,000 1,719,000
2020-06-30 3,520,000 20,026,000 18,500,000 1,392,000 5,825,000 3,053,000
2021-06-30 2,221,000 17,880,000 17,364,000 1,352,000 5,861,000 3,168,000
2022-06-30 3,343,000 19,653,000 19,843,000 1,053,000 5,291,000 3,178,000
2023-06-30 3,171,000 20,354,000 20,344,000 1,380,000 4,370,000 2,080,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-06-30 -200 -61,100 338,700 277,600 1,400
1995-06-30 -200 116,600 277,600 394,200 9,400
1996-06-30 -500 63,000 394,200 457,200 46,700
1997-06-30 295,400 457,200 752,600 40,100
1998-06-30 -200 -41,900 752,600 710,700 36,700
1999-06-30 700 183,000 710,700 893,700 109,700
2000-06-30 -600 1,599,800 -204,900 893,700 688,800 430,000
2001-06-30 -4,300 1,100,700 -429,600 688,800 259,200 454,800
2002-06-30 -1,300 1,143,000 526,000 259,200 785,200 124,100
2003-06-30 -3,100 1,290,800 1,230,700 785,200 2,015,900 172,300
2004-06-30 -400 1,999,400 -650,600 2,015,900 1,365,300 161,400
2005-06-30 -800 1,950,000 538,500 1,365,300 1,903,800 175,000
2006-06-30 479,500 2,026,000 998,200 1,903,800 2,902,000 212,100
2007-06-30 719,400 2,353,400 460,900 2,902,000 3,362,900 414,700
2008-06-30 969,000 2,128,400 -763,900 3,362,900 2,599,000 638,000
2009-06-30 117,000 1,129,000 1,018,000 2,599,000 3,617,000 218,000
2010-06-30 112,000 1,307,000 87,000 3,617,000 3,704,000 4,000
2011-06-30 250,000 1,782,000 -208,000 3,704,000 3,496,000 1,000
2012-06-30 -245,000 1,810,000 -98,000 3,496,000 3,398,000 1,000
2013-06-30 5,000 1,417,000 -569,000 3,398,000 2,829,000 1,000
2014-06-30 -2,843,000 1,069,000 172,000 2,829,000 3,001,000 1,000
2015-06-30 557,000 2,048,000 -93,000 3,001,000 2,908,000 4,000
2016-06-30 1,029,000 2,819,000 -928,000 2,908,000 1,980,000 0
2017-06-30 852,000 2,704,000 -205,000 1,980,000 1,775,000 264,000
2018-06-30 980,000 3,413,000 -81,000 1,775,000 1,694,000 249,000
2019-06-30 891,000 2,807,000 463,000 1,694,000 2,157,000 363,000
2020-06-30 -1,964,000 1,083,000 1,363,000 2,157,000 3,520,000 204,000
2021-06-30 -1,728,000 -386,000 -1,299,000 3,520,000 2,221,000 0
2022-06-30 -860,000 941,000 1,122,000 2,221,000 3,343,000 1,000
2023-06-30 1,746,000 5,085,000 -172,000 3,343,000 3,171,000