Queste Communications Ltd

  • IPO date:
  • Sector: Financial Services
  • GIC Group: Diversified Financials
  • Industry: Asset Management
  • Company website

Company description

Queste Communications Ltd, through its subsidiary, Orion Equities Limited manages its investments in Australia. It invests in listed and unlisted securities; and develops and resales real estate properties. The company was incorporated in 1998 and is based in West Perth, Australia.

Financial highlights

Market Capitalization$1.489 million
P/E Ratio
P/E Growth Ratio0
Book Value0.059
Dividend Per Share0
Earnings Per Share-0.018
EBITDA2,302.243
Profit Margin-0.1705
Operating Margin TTM0.7953
Return on Assets TTM0.3573
Return on Equity TTM-0.2272
Revenue TTM2,892.295

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1999-06-30
2000-06-30 2,991 924
2001-06-30 783.615 53.84 729.775 766.098
2002-06-30 554.5 13.705 540.795 1,087.327
2003-06-30 9.557 72.561 -63.004 1,092.205
2004-06-30 19,051.673 13.013 19,038.66 748.289
2005-06-30 34 1,557.34
2006-06-30 27.66 19,572 27.66 1,111.053
2007-06-30 115.001 418.467 -303.466 1,640.482
2008-06-30 1,042.06 910.66 131.4 1,610.503
2009-06-30 345.665 806.244 -460.579 1,747.605
2010-06-30 1,200.987 910.006 290.981 1,669.07
2011-06-30 450.027 949.908 -499.881 1,540.502
2012-06-30 767.427 1,182.799 -415.372 1,755.743
2013-06-30 270.967 326.263 -55.296 1,480.42
2014-06-30 5.298 11.209 -5.911 1,281.17
2015-06-30 84.64 71.808 84.64 1,249.299
2016-06-30 56.76 60.763 159.526 1,083.5
2017-06-30 48.68 37.913 39.925 741.322
2018-06-30 40.35 39.874 173.8 725.851
2019-06-30 56.65 56.65 703.694
2020-06-30 122.38 667.088
2021-06-30 267.73 718.129

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1999-06-30 4,288.489 6,816.713 147.85 7,423.569
2000-06-30 3,625.027 7,031.123 573.563 5,528.943
2001-06-30 3,632.351 6,252.375 131.668 6,103.568
2002-06-30 2,845.351 4,448.562 145.273 8,225.938
2003-06-30 3,453.811 4,218.602 106.54 8,225.939
2004-06-30 1,762.831 23,299.238 1,741.11 6,087.927
2005-06-30 125.106 22,911.706 1,018.591 11,171.686 6,087.927
2006-06-30 4,264.218 31,274.188 2,600.213 12,671.627 6,087.927
2007-06-30 4,774.405 44,892.056 7,015.327 21,088.044 6,087.927
2008-06-30 3,839.432 40,188.376 4,758.372 18,179.917 6,087.927
2009-06-30 3,440.088 26,202.296 3,073.07 7,925.039 6,192.427
2010-06-30 2,585.981 26,538.375 2,688.108 7,669.346 6,192.427
2011-06-30 1,684.644 22,384.705 1,985.604 6,475.856 6,192.427
2012-06-30 2,008.853 15,766.982 817.623 3,827.155 6,192.427
2013-06-30 2,747.596 11,643.764 419.979 723.873 6,192.427
2014-06-30 1,169.619 9,963.698 381.774 1,172.419 6,268.445
2015-06-30 269.805 9,219.697 495.341 1,523.346 6,268.445
2016-06-30 191.039 8,038.176 375.795 729.027 6,149.888
2017-06-30 235.476 5,677.929 539.149 494.36 6,149.888
2018-06-30 158.883 4,706.733 822.956 567.203 6,239.37
2019-06-30 850.739 2,954.958 526.334 450.003 6,239.37
2020-06-30 352.272 2,177.531 596.89 450.003 6,239.37
2021-06-30 211.745 7,664.189 824.307 6,239.37

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1999-06-30 -754.706 4,288.489
2000-06-30 -453.439 1,692 -663.462 4,288.489 3,625.027
2001-06-30 -912.728 7.324 3,625.027 3,632.351
2002-06-30 -1,801.776 -787 3,632.351 2,845.351
2003-06-30 333.973 608.46 2,845.351 3,453.811
2004-06-30 -9,353.792 19,150 14,748.165 3,453.811 18,201.976
2005-06-30 -516.213 -18,076.87 18,201.976 125.106 -420.534
2006-06-30 3,527.773 1,887 4,139.112 125.106 4,264.218 -424.974
2007-06-30 5,539.758 3,980 510.187 4,264.218 4,774.405 -710.704
2008-06-30 -993.161 -934.973 4,774.405 3,839.432 -397.517
2009-06-30 -6,041.845 -399.344 3,839.432 3,440.088 -121.099
2010-06-30 171.533 -854.107 3,440.088 2,585.981
2011-06-30 -1,653.274 -901.337 2,585.981 1,684.644
2012-06-30 -2,948.509 324.209 1,684.644 2,008.853
2013-06-30 -2,014.6 365 738.743 2,008.853 2,747.596
2014-06-30 -1,540.266 -1,074.738 -1,577.977 2,747.596 1,169.619
2015-06-30 -744.189 -982.25 -899.814 1,169.619 269.805
2016-06-30 -698.37 92.64 -78.766 269.805 191.039
2017-06-30 -1,380.272 46.22 44.437 191.039 235.476
2018-06-30 -815.163 -123.029 -76.593 235.476 158.883 -49.57
2019-06-30 -910.108 -716.618 691.856 158.883 850.739 -0.225
2020-06-30 -530.823 -497.659 -498.467 850.739 352.272 -0.012
2021-06-30 3,139.667 -140.062 -140.527 352.272 211.745