AdRabbit Limited, together with its subsidiaries, operates as a software-as-a-service (SaaS) company in Israel, the United States, and internationally. Its SaaS solutions allows small to medium businesses to create and manage their own mobile business applications as a means of connecting with their customers. The company was formerly known as AppsVillage Australia Limited and changed its name to AdRabbit Limited in February 2022. The company was founded in 2016 and is based in Sydney, Australia.
| Market Capitalization | $5.0166 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.037 |
| EBITDA | |
| Profit Margin | 0 |
| Operating Margin TTM | -6.9731 |
| Return on Assets TTM | -2.5287 |
| Return on Equity TTM | 0 |
| Revenue TTM | 406.883 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 12.13 | 2.29 | 9.84 | |
| 2017-12-31 | 77.9 | 10.92 | 66.98 | |
| 2018-12-31 | 373.41 | 74.37 | 299.04 | |
| 2019-12-31 | 611.04 | 59.92 | 551.12 | |
| 2020-12-31 | 992.83 | 106.09 | 886.74 | |
| 2021-12-31 | 406.88 | 35.84 | 371.04 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 144.27 | |||||
| 2017-12-31 | 223.41 | |||||
| 2018-12-31 | 453.66 | 672.74 | 287.35 | 0.33 | ||
| 2019-12-31 | 2,839.42 | 1,177.59 | 7,967.29 | |||
| 2020-12-31 | 1,040.44 | 877.07 | 9,588.04 | |||
| 2021-12-31 | 116.89 | 362.09 | 2,220.27 | 1,060.11 | 10,258.78 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2018-12-31 | -1,062.1 | 208.66 | ||||
| 2019-12-31 | -2,700.05 | 2,208.54 | ||||
| 2020-12-31 | -3,377.05 | -1,844.15 | ||||
| 2021-12-31 | -2,423.39 | -701.16 |