Recce Pharmaceuticals Ltd, a biotechnology company, discovers, develops, and commercializes synthetic anti"infectives in Australia, the United States, and the United Kingdom. The company's lead candidate is RECCE 327 to treat blood infections and sepsis derived from E. coli and S. aureus bacteria, including their superbug forms. It also develops RECCE 529, a synthetic anti-infective for viral infections; and RECCE 435, a synthetic polymer antibiotic formulated for oral use. In addition, the company engages in R327 Intravenous which provides serious/life-threatening bacterial infections, including sepsis which is in the phase 1 trial; urinary tract infections, including urosepsis; rapid infusions sepsis in the phase 2 trial; and R327 Topical offers wound infections, including infected burns; and diabetic foot ulcer infections in Phase 2 trails. Further, the company operates various pre-clinical programs, such as Mycobacterium abscessus which is in phase 1 clinical trial; bacterial sinusitis; and additional TBA. The company was formerly known as Recce Limited and changed its name to Recce Pharmaceuticals Ltd in November 2017. Recce Pharmaceuticals Ltd was incorporated in 2007 and is headquartered in Sydney, Australia.
| Market Capitalization | $87.5905 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | -0.015 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.08 |
| EBITDA | -12,830.254 |
| Profit Margin | -2.9958 |
| Operating Margin TTM | -2.95 |
| Return on Assets TTM | -1.0604 |
| Return on Equity TTM | -3.5001 |
| Revenue TTM | 4,365.216 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2012-06-30 | 13 | |||
| 2013-06-30 | 34 | |||
| 2014-06-30 | 1 | 61 | 36.129 | 369.33 |
| 2015-06-30 | 113.85 | 111.124 | 2.73 | 563.769 |
| 2016-06-30 | 177.02 | 233.034 | -56.014 | 4,681.056 |
| 2017-06-30 | 189.92 | 1,071.012 | -931.717 | 3,184.603 |
| 2018-06-30 | 1,300.53 | 452.856 | 835.662 | 2,820.594 |
| 2019-06-30 | 686.62 | 483.666 | 195.958 | 3,310.839 |
| 2020-06-30 | 1,147.53 | 5,260.327 | ||
| 2021-06-30 | 1,963.25 | 15,199.847 | ||
| 2022-06-30 | 3,175.95 | 12,597.254 | ||
| 2023-06-30 | 4,431.41 | 17,242.509 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2012-06-30 | 1 | 32 | 330 | |||
| 2013-06-30 | 43 | 80 | 155 | 514 | ||
| 2014-06-30 | 94 | 148 | 204 | 806 | ||
| 2015-06-30 | 4,891.857 | 4,986.581 | 272.471 | 6,381.978 | ||
| 2016-06-30 | 3,591.382 | 3,720.659 | 206.798 | 6.978 | 7,418.863 | |
| 2017-06-30 | 1,090.438 | 1,464.586 | 874.442 | 161.289 | 161.29 | 8,235.009 |
| 2018-06-30 | 679.719 | 1,143.737 | 448.822 | 2.86 | 0 | 10,031.509 |
| 2019-06-30 | 403.384 | 922.184 | 1,327.788 | 737.41 | 11,573.369 | |
| 2020-06-30 | 2,682.192 | 3,244.107 | 931.527 | 83.235 | 18,466.336 | |
| 2021-06-30 | 20,873.04 | 21,681.555 | 1,177.814 | 112.585 | 43,297.309 | |
| 2022-06-30 | 11,581.934 | 12,623.52 | 2,562.162 | 74.762 | 43,968.321 | |
| 2023-06-30 | 1,561.579 | 2,555.869 | 5,144.673 | 147.878 | 44,111.963 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2014-06-30 | -272.416 | -296.137 | 357.614 | |||
| 2015-06-30 | -450.166 | -296.14 | 357.61 | 451.711 | ||
| 2016-06-30 | -4,840.358 | -1,607.608 | 3,139.671 | 451.711 | 3,591.382 | 0 |
| 2017-06-30 | -3,025.504 | -2,497.867 | -2,500.944 | 3,591.382 | 1,090.438 | 0 |
| 2018-06-30 | -1,674.288 | -1,732.317 | -410.719 | 1,090.438 | 679.719 | |
| 2019-06-30 | -2,845.891 | -2,612.131 | -276.335 | 679.719 | 403.384 | |
| 2020-06-30 | -4,362.584 | -3,807.45 | 2,278.808 | 403.384 | 2,682.192 | |
| 2021-06-30 | -13,515.473 | -7,855.849 | 18,190.848 | 2,682.192 | 20,873.04 | |
| 2022-06-30 | -10,988.693 | -10,801.021 | -9,291.106 | 20,873.04 | 11,581.934 | |
| 2023-06-30 | -13,077.422 | -10,020.355 | 11,581.934 | 1,561.579 |