Redbank Copper Limited

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Copper
  • Company website

Company description

Redbank Copper Limited engages in the exploration, evaluation, and development of copper resources in Australia. Its flagship project is the Redbank Copper project located in the northeast of the Northern Territory. The company was formerly known as Redbank Mines Limited and changed its name to Redbank Copper Limited in 2009. Redbank Copper Limited was incorporated in 1993 and is based in Subiaco, Australia.

Financial highlights

Market Capitalization$23.3486 million
P/E Ratio
P/E Growth Ratio0
Book Value0.014
Dividend Per Share0
Earnings Per Share-0.005
EBITDA
Profit Margin0
Operating Margin TTM45.4103
Return on Assets TTM-0.232
Return on Equity TTM-0.5442
Revenue TTM-54.923

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1994-06-30
1995-06-30
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 4,322
2001-06-30 38.843 1,184 38.843 1,799.807
2002-06-30 595.074 762 595.074 6,860.135
2003-06-30 28.551389999999998 541 28.551389999999998 2,536.8869
2004-06-30 5 620 5 3,627.08
2005-06-30 22 388 1,582.775
2006-06-30 121.321 216.925 -95.604 2,509.461
2007-06-30 3,399.591 3,263.382 136.209 1,932.704
2008-06-30 3,041.81 2,734.227 307.583 11,838.251
2009-06-30 1,426.144 1,879.979 -453.835 2,664.366
2010-06-30 3,366.19
2011-06-30 593.392
2012-06-30 108.247 108.247 12,680.654
2013-06-30 6.543 0 6.543 1,803.115
2014-06-30 0 0 0 1,403.156
2015-06-30 30.53 0 0 4,132.201
2016-06-30 6.17 167 0 3,876.457
2017-06-30 2.61 384 0 926.094
2018-06-30 39.46 181 0 541.249
2019-06-30 0.001 0.001 704.819
2020-06-30 2.96 635.686
2021-06-30 5.37 2,089.079

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1994-06-30 903 5,578 337 6,882
1995-06-30 2,014 21,157 18,185 9,642
1996-06-30 4,379.636 24,351.324 13,177.267 382.166 12,519.9
1997-06-30 1,342.724 15,286.516 9,097.618 4,732.845 19,141.888
1998-06-30 747.946 7,699.404 3,144.327 13.073 19,891.888
1999-06-30 298.414 12,958.653 10,456.907 10.076 17,786.844
2000-06-30 7,657.452 24,277.941 4,721.72 5.09 45,873.859
2001-06-30 5,463.348 11,912.7 3,499.706 4.935 45,873.859
2002-06-30 44.024 8,989.501 6,226.236 0.055 46,653.859
2003-06-30 311.664 7,949.24 8,237.982 377.849 3,900 47,873.225
2004-06-30 549.384 7,611.03 7,271.785 3,911.934 51,320.214
2005-06-30 465.038 8,874.271 6,136.251 3,410.786 55,439.581
2006-06-30 434.275 15,776.023 6,697.389 46.905 2,643 63,794.327
2007-06-30 317.571 18,618.766 8,418.309 2,902.103 361 67,227.388
2008-06-30 65.062 9,772.585 7,121.5 1,754.786 377 71,141.314
2009-06-30 1,474.082 9,957.359 8,003.81 1,458.423 1,529 75,915.514
2010-06-30 27.228 13,400.59 4,500.219 902.855 354 85,431.928
2011-06-30 7.152 15,493.443 3,383.244 1,915.552 89,327.728
2012-06-30 175.777 6,348.422 6,230.705 4,950.525 89,776.728
2013-06-30 2,876.735 8,234.816 992.88 26.729 99,004.337
2014-06-30 1,423.655 7,106.856 1,209.882 15 99,004.337
2015-06-30 137.729 3,478.728 1,032.008 15 99,004.337
2016-06-30 211.399 716.9 1,923.954 504.75 99,004.337
2017-06-30 2.916 394.602 2,242.62 605.739 99,004.337
2018-06-30 50.375 93.614 1,824.199 556.548 99,004.337
2019-06-30 3.289 43.789 2,534.569 777.158 99,004.337
2020-06-30 230.482 1,010.417 2,076.218 838.77 100,874.438
2021-06-30 6,523.705 10,318.279 2,195.568 930.653 111,890.933

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1994-06-30 -1,641 903
1995-06-30 -5,512 1,111 903 2,014
1996-06-30 4,723.919 2,365.306 2,014.33 4,379.636
1997-06-30 -8,204.158 -3,036.912 4,379.636 1,342.724
1998-06-30 -1,787.571 -594.778 1,342.724 747.946
1999-06-30 -3,762.94 -449.532 747.946 298.414
2000-06-30 -10,134 7,359.038 298.414 7,657.452
2001-06-30 -11,143.227 -2,194.104 7,657.452 5,463.348
2002-06-30 -6,429.729 -5,419.324 5,463.348 44.024
2003-06-30 -4,541.373 267.64 44.024 311.664
2004-06-30 -2,819.002 237.72 311.664 549.384
2005-06-30 -1,450.592 -84.346 549.384 465.038
2006-06-30 -3,265.425 -30.763 465.038 434.275
2007-06-30 -2,403.491 -116.704 434.275 317.571
2008-06-30 -11,609.067 -278.592 317.571 38.979
2009-06-30 -5,471.736 1,435.103 38.979 1,474.082
2010-06-30 -3,364.233 -1,484.936 1,474.082 -10.854
2011-06-30 -91.746 18.006 -10.854 7.152
2012-06-30 -12,441.482 168.625 7.152 175.777
2013-06-30 -2,103.39 -1,084.5 2,700.958 175.777 2,876.735
2014-06-30 -1,344.962 -1,056.549 -1,453.08 2,876.735 1,423.655
2015-06-30 -3,450.254 -682.399 -1,285.926 1,423.655 137.729
2016-06-30 -3,653.774 -247.26 73.67 137.729 211.399
2017-06-30 -640.964 -154.661 -208.483 211.399 2.916
2018-06-30 117.433 129.575 47.459 2.916 50.375
2019-06-30 -760.195 -217.183 -47.086 50.375 3.289
2020-06-30 -451.494 -874.303 227.193 3.289 230.482
2021-06-30 -2,065.914 -1,467.915 6,293.223 230.482 6,523.705