Rincon Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Capital Goods
  • Industry: Other Precious Metals & Mining
  • Company website

Company description

Rincon Resources Limited engages in the acquisition, exploration, and development of mineral resources in Western Australia. It explores for gold, copper, and critical rare-earth elements. The company holds 100% interests in the South Telfer project that consists of 9 granted tenements and 3 tenement applications covering 566 square kilometers located in the Paterson Range region; the Laverton project that consists of 11 granted exploration tenements and 10 tenement applications encompassing 100 square kilometers located in the Laverton tectonic zone; and the Kiwirrkurra project that consist of 5 granted tenements and 1 tenement application covering 220 square kilometers located in the West Arunta region. The company was incorporated in 2018 and is based in Subiaco, Australia.

Financial highlights

Market Capitalization$2.5056 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.079
Dividend Per Share0
Earnings Per Share-0.02
EBITDA-1,210.431
Profit Margin0
Operating Margin TTM-70.6164
Return on Assets TTM-0.142
Return on Equity TTM-0.2363
Revenue TTM17.31

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-06-30 46,952 173
2001-06-30 60,097 53,843
2002-06-30 83,538 74,618
2003-06-30 91,116 83,883
2004-06-30 96,608 89,084
2005-06-30 163,381 147,566
2006-06-30 272,166 243,910
2007-06-30 364,079 316,033
2008-06-30 518,489 461,883
2009-06-30 589,415 528,751
2010-06-30 545,605 492,914
2011-06-30 607,249 550,286
2012-06-30 808,689 725,208
2013-06-30 875,207 782,339
2014-06-30 1,300,452 1,159,326 119,282 1,241,549
2015-06-30 1,129,579 1,017,163 97,587 990,515
2016-06-30 890,529 823,888 45,537 878,901
2017-06-30 1,292,044 1,201,021 73,486 1,228,043
2018-06-30 1,998,455 1,950,097 26,684 2,016,531
2019-06-30 0
2020-06-30 100
2021-06-30 0.62 1,172.71
2022-06-30 62.5 1,359.755
2023-06-30 26.2

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-06-30 1 37,770 19,809 9,282 17,269
2001-06-30 1,587 38,510 20,450 11,513 17,269
2002-06-30 223 47,701 27,343 10,327 17,269
2003-06-30 3,159 51,964 29,709 11,106 17,348
2004-06-30 2,055 62,660 34,532 11,985 21,193
2005-06-30 3,271 98,165 51,852 10,140 33,662
2006-06-30 8,176 152,663 70,429 11,423 55,359
2007-06-30 21,692 267,410 126,543 15,021 88,417
2008-06-30 6,433 343,027 166,557 55,812 114,205
2009-06-30 10,212 343,400 157,740 53,443 115,442
2010-06-30 30,004 355,796 151,187 50,415 120,016
2011-06-30 26,844 358,073 150,573 26,190 119,406
2012-06-30 45,165 386,044 162,519 114,675
2013-06-30 85,581 426,041 173,333 114,829
2014-06-30 42,594 637,648 348,513 99,832 79,342 128,777
2015-06-30 49,170 586,541 270,397 20,236 40,878 134,227
2016-06-30 15,572 544,449 256,477 50,000 21,124 136,669
2017-06-30 29,656 775,888 464,252 19,469 35,342 136,673
2018-06-30 89,894 962,165 581,250 35,099 225,220
2019-06-30 0.25 517.12 499.26 229.88 293.636
2020-06-30 6,211.185 6,795.674 307.533 80.768 6,751.379
2021-06-30 4,429.462 6,230.187 202.431 0 7,149.857
2022-06-30 1,149.397 5,168.853 198.962 42.367 7,149.857
2023-06-30 227.9 5,592.42 238.3 0 8,308.97

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-06-30 993
2001-06-30 94 4,040
2002-06-30 2,308 4,297
2003-06-30 2,051 5,253 222
2004-06-30 2,482 450
2005-06-30 6,469 8,874 825
2006-06-30 15,831 18,922 2,257
2007-06-30 17,632 21,677 4,511
2008-06-30 17,948 19,104 5,748
2009-06-30 13,950 30,817 6,286
2010-06-30 17,457 24,163 2,323
2011-06-30 19,538 16,038 3,956
2012-06-30 27,275 81,525 7,667
2013-06-30 37,324 70,519 8,947
2014-06-30 43,302 14,447 -42,987 11,899
2015-06-30 39,080 32,767 6,576 14,586
2016-06-30 8,983 -8,657 -33,598 12,966
2017-06-30 25,676 45,204 14,084 14,055
2018-06-30 -16,065 47,514 60,238 14,055
2019-06-30 -300.849 -48.176 0.277
2020-06-30 12.541 78.974 235.075 235.329
2021-06-30 -1,172.095 -968.243 4,194.133 235.329 4,429.462
2022-06-30 -1,300.698 -1,097.384 -3,280.065 4,429.462 1,149.397
2023-06-30 -1,219.741 -749.02 -921.49 1,149.397 227.904