Registry Direct Limited provides share and unit registry software and services to listed and unlisted companies, and trusts in Australia. The company provides cloud-based platform for business administrators and their advisers. Registry Direct Limited was incorporated in 2012 and is based in Brighton, Australia.
| Market Capitalization | $7.1067 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | 0.008 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.004 |
| EBITDA | -1,422.351 |
| Profit Margin | -0.97 |
| Operating Margin TTM | -0.667 |
| Return on Assets TTM | -0.1885 |
| Return on Equity TTM | -0.5292 |
| Revenue TTM | 988.064 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-06-30 | 613.529 | 0 | 613.529 | 391.903 |
| 2016-06-30 | 956.99 | 0 | 923.151 | 882.602 |
| 2017-06-30 | 816.29 | 0 | 651.356 | 0 |
| 2018-06-30 | 621.002 | 0 | 621.002 | 2,747.786 |
| 2019-06-30 | 552.309 | 552.309 | 2,259.106 | |
| 2020-06-30 | 593.663 | 593.663 | 1,961.73 | |
| 2021-06-30 | 807.812 | 807.812 | 1,689.376 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-06-30 | 135.825 | 391.696 | 236.549 | 47 | ||
| 2016-06-30 | 250.219 | 942.84 | 490.05 | 247 | ||
| 2017-06-30 | 5,711.069 | 7,279.878 | 147.988 | 7,880.099 | ||
| 2018-06-30 | 386.91 | 1,997.702 | 217.003 | 4,771.745 | ||
| 2019-06-30 | 128.846 | 1,299.187 | 319.782 | 36.678 | 5,270.285 | |
| 2020-06-30 | 117.365 | 1,067.614 | 573.733 | 406.082 | 5,903.783 | |
| 2021-06-30 | 1,318.219 | 2,165.932 | 529.292 | 22.721 | 7,631.944 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-06-30 | 153.801 | 188.98 | 95.907 | |||
| 2016-06-30 | 1.672 | 201.13 | 114.39 | |||
| 2017-06-30 | -1,183.178 | -1,088.41 | 490.71 | 740.929 | ||
| 2018-06-30 | -2,112.331 | -1,523.612 | -354.019 | 740.929 | 386.91 | |
| 2019-06-30 | -1,486.151 | -805.555 | -258.064 | 386.91 | 128.846 | |
| 2020-06-30 | -1,148.36 | -722.57 | 128.846 | -11.481 | 117.365 | |
| 2021-06-30 | -642.552 | 72.525 | 1,200.854 | 117.365 | 1,318.219 |