Resource Generation Limited, together with its subsidiaries, operates as a coal producer in South Africa. It owns interest in the Boikarabelo coal mine located in the Waterberg region. The company was formerly known as Comdek Limited and changed its name to Resource Generation Limited in September 2008. Resource Generation Limited is based in Bryanston, South Africa.
| Market Capitalization | $37.2083 million |
| P/E Ratio | |
| P/E Growth Ratio | 0 |
| Book Value | 0.174 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.014 |
| EBITDA | -4,199 |
| Profit Margin | 0 |
| Operating Margin TTM | -26.1441 |
| Return on Assets TTM | -0.009 |
| Return on Equity TTM | -0.0781 |
| Revenue TTM | 118 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2002-06-30 | 9,568 | 7,994 | ||
| 2003-06-30 | 6,703.458 | 4,679.752 | 2,023.706 | 2,332.133 |
| 2004-06-30 | 4,244.893 | 2,278.21 | 1,966.683 | 2,086.215 |
| 2005-06-30 | 5,368.201 | 4,844.829 | 523.372 | 5,194.496 |
| 2007-06-30 | 278.598 | 100.776 | 177.822 | 585.31 |
| 2008-06-30 | 227.268 | 134.573 | 92.695 | 11,175.843 |
| 2009-06-30 | 20 | 39 | 20 | 15,544 |
| 2010-06-30 | 27 | 56 | 27 | 4,262 |
| 2011-06-30 | 15 | 654 | 15 | 6,293 |
| 2012-06-30 | 2,099 | 2,968 | ||
| 2013-06-30 | 1,860 | 0 | 0 | 3,196 |
| 2014-06-30 | 2,294 | 0 | 2,295 | 4,648 |
| 2015-06-30 | 677 | 0 | 0 | 3,962 |
| 2016-06-30 | 279 | 0 | 69 | 3,748 |
| 2017-06-30 | 759 | 0 | 577 | 6,988 |
| 2018-06-30 | 551 | 0 | 333 | 6,261 |
| 2019-06-30 | 220 | 80 | 4,537 | |
| 2020-06-30 | 270 | 4,872 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2002-06-30 | 19 | 4,183 | 3,523 | 747 | 922 | |
| 2003-06-30 | 6.848 | 3,443.828 | 2,622.204 | 828.214 | 837 | 1,419.6 |
| 2004-06-30 | 135.437 | 6,072.888 | 2,676.69 | 231.638 | 946 | 4,325.755 |
| 2005-06-30 | 0.825 | 5,190.884 | 5,304.862 | 853.644 | 1,950 | 5,679.003 |
| 2007-06-30 | 986.28 | 1,161.446 | 39.851 | 18.211 | 1,183.085 | |
| 2008-06-30 | 1,401.589 | 46,641.99 | 237.189 | 9.407 | 46,312.833 | |
| 2009-06-30 | 5,090 | 61,815 | 4,601 | 65,376 | ||
| 2010-06-30 | 6,088 | 92,171 | 5,655 | 95,945 | ||
| 2011-06-30 | 25,326 | 139,527 | 5,375 | 926 | 148,615 | |
| 2012-06-30 | 12,116 | 140,476 | 7,201 | 763 | 148,615 | |
| 2013-06-30 | 21,428 | 167,511 | 31,994 | 20,500 | 157,253 | |
| 2014-06-30 | 54,337 | 231,996 | 32,987 | 21,231 | 21,231 | 221,305 |
| 2015-06-30 | 28,551 | 223,445 | 45,109 | 2,661 | 31,221 | 223,622 |
| 2016-06-30 | 11,955 | 173,143 | 50,691 | 3,887 | 35,728 | 223,622 |
| 2017-06-30 | 4,682 | 193,832 | 59,309 | 12,665 | 34,115 | 223,622 |
| 2018-06-30 | 1,729 | 197,228 | 74,740 | 19,660 | 44,420 | 223,622 |
| 2019-06-30 | 1,474 | 207,829 | 95,691 | 20,964 | 66,251 | 223,622 |
| 2020-06-30 | 323 | 207,498 | 114,786 | 26,748 | 78,156 | 223,622 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2002-06-30 | ||||||
| 2003-06-30 | 1.952 | 227 | -146.849 | -146.642 | -293.491 | |
| 2004-06-30 | -415.855 | 66.168 | 358.763 | -293.491 | 65.272 | |
| 2005-06-30 | -4,863.481 | -1,495.535 | -411.332 | 65.273 | -346.059 | |
| 2007-06-30 | -1,125 | -1,167.942 | 969.172 | 17.109 | 986.281 | |
| 2008-06-30 | -10,988.575 | -929.518 | 415.309 | 986.28 | 1,401.589 | |
| 2009-06-30 | -15,152 | -1,178 | 3,688 | 1,402 | 5,090 | |
| 2010-06-30 | -3,280 | -147 | 998 | 5,090 | 6,088 | |
| 2011-06-30 | -5,072 | -2,162 | 19,238 | 6,088 | 25,326 | |
| 2012-06-30 | 573 | -1,237 | -13,210 | 25,326 | 12,116 | |
| 2013-06-30 | -2,813 | -2,750 | 9,312 | 12,116 | 21,428 | |
| 2014-06-30 | -1,042 | -5,047 | 32,909 | 21,428 | 54,337 | |
| 2015-06-30 | -4,949 | -1,749 | -25,786 | 54,337 | 28,551 | |
| 2016-06-30 | -7,657 | -5,182 | -16,596 | 28,551 | 11,955 | 0 |
| 2017-06-30 | -1,974 | -4,097 | -7,273 | 11,955 | 4,682 | 0 |
| 2018-06-30 | -10,342 | -5,841 | -2,953 | 4,682 | 1,729 | |
| 2019-06-30 | -6,043 | -5,833 | -255 | 1,729 | 1,474 | |
| 2020-06-30 | -21,587 | -2,740 | -1,151 | 1,474 | 323 |