Retail Food Group Limited, a food and beverage company, engages in the management of a multi-brand retail food and beverage franchise in Australia and internationally. The company operates through four segments: Bakery/Café, QSR, Coffee Retail, and Di Bella Coffee. It is also involved in the ownership of the intellectual property; development and management of coffee roasting facilities; and the wholesale supply of coffee and allied products under the Di Bella Coffee brand. The company develops and manages Donut King, Brumby's Bakery, Michel's Patisserie, Esquires Coffee Houses, Pizza Capers Gourmet Kitchen, Crust Gourmet Pizza Bar, The Coffee Guy, Café2U, and Gloria Jean's Coffees. The company was founded in 1989 and is headquartered in Robina, Australia.
| Market Capitalization | $122.7805 million |
| P/E Ratio | 43.6364 |
| P/E Growth Ratio | 0 |
| Book Value | 0.082 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.004 |
| EBITDA | -2,780 |
| Profit Margin | -0.0803 |
| Operating Margin TTM | -0.0385 |
| Return on Assets TTM | -0.0077 |
| Return on Equity TTM | -4.6656 |
| Revenue TTM | 111,374 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 3,052 | 1,328 | ||
| 2005-06-30 | 5,741 | 3,729 | ||
| 2006-06-30 | 25,790 | 3,048 | 22,742 | 12,531 |
| 2007-06-30 | 29,437 | 4,356 | 25,081 | 12,298 |
| 2008-06-30 | 123,722 | 45,955 | 77,767 | 47,128 |
| 2009-06-30 | 142,459 | 55,800 | 86,659 | 47,877 |
| 2010-06-30 | 133,833 | 48,321 | 85,512 | 42,013 |
| 2011-06-30 | 125,310 | 36,471 | 88,839 | 44,461 |
| 2012-06-30 | 116,143 | 20,109 | 96,034 | 49,357 |
| 2013-06-30 | 140,666 | 22,773 | 117,893 | 66,236 |
| 2014-06-30 | 168,147 | 29,387 | 138,760 | 82,982 |
| 2015-06-30 | 246,846 | 75,310 | 171,536 | 120,238 |
| 2016-06-30 | 309,308 | 106,280 | 203,028 | 114,252 |
| 2017-06-30 | 347,584 | 167,772 | 179,812 | 90,936 |
| 2018-06-30 | 372,213 | 218,832 | 153,381 | 178,752 |
| 2019-06-30 | 168,115 | 52,004 | 116,111 | 226,534 |
| 2020-06-30 | 224,774 | 124,137 | 100,637 | 175,173 |
| 2021-06-30 | 109,098 | 31,378 | 77,720 | 68,691 |
| 2022-06-30 | 102,575 | 27,531 | 75,044 | 72,711 |
| 2023-06-30 | 111,374 | 30,620 | 80,754 | 94,553 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 754 | 51,999 | 13,896 | 9,145 | 35,838 | |
| 2005-06-30 | 1,052 | 48,613 | 13,399 | 9,026 | 30,238 | |
| 2006-06-30 | 1,631 | 50,593 | 20,598 | 1,900 | 15,675 | 31,014 |
| 2007-06-30 | 1,548 | 77,576 | 40,822 | 2,237 | 24,372 | 32,301 |
| 2008-06-30 | 4,102 | 229,040 | 134,401 | 1,598 | 115,190 | 78,453 |
| 2009-06-30 | 5,414 | 222,474 | 115,458 | 831 | 95,480 | 80,959 |
| 2010-06-30 | 13,105 | 243,492 | 104,687 | 85,852 | 95,146 | |
| 2011-06-30 | 15,173 | 257,771 | 100,922 | 3,103 | 85,638 | 98,772 |
| 2012-06-30 | 12,785 | 296,222 | 126,540 | 4,704 | 110,814 | 99,876 |
| 2013-06-30 | 16,822 | 371,410 | 130,951 | 5,707 | 108,897 | 160,469 |
| 2014-06-30 | 11,559 | 398,104 | 88,061 | 1,552 | 68,949 | 221,703 |
| 2015-06-30 | 17,149 | 680,048 | 276,266 | 52,446 | 156,169 | 315,051 |
| 2016-06-30 | 17,406 | 701,658 | 267,414 | 165 | 205,735 | 324,072 |
| 2017-06-30 | 10,269 | 929,628 | 464,456 | 722 | 245,848 | 402,472 |
| 2018-06-30 | 16,498 | 600,510 | 442,470 | 264,207 | 49 | 428,640 |
| 2019-06-30 | 12,317 | 445,222 | 460,886 | 264,056 | 25 | 428,640 |
| 2020-06-30 | 40,248 | 523,972 | 347,887 | 51,485 | 45,127 | 614,935 |
| 2021-06-30 | 34,649 | 369,765 | 191,909 | 55,109 | 34,592 | 615,145 |
| 2022-06-30 | 29,217 | 350,081 | 166,304 | 49,107 | 27,218 | 615,541 |
| 2023-06-30 | 22,263 | 348,891 | 149,177 | 34,803 | 19,483 | 640,316 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | 3,948 | 500 | ||||
| 2005-06-30 | 3,351 | 4,088 | 1,052 | 640 | ||
| 2006-06-30 | 5,936 | 5,327 | 579 | 1,052 | 1,631 | 11,396 |
| 2007-06-30 | 7,520 | 6,370 | -83 | 1,631 | 1,548 | 943 |
| 2008-06-30 | 17,633 | 13,256 | 2,554 | 1,548 | 4,102 | 3,919 |
| 2009-06-30 | 23,519 | 23,174 | 1,312 | 4,102 | 5,414 | 6,836 |
| 2010-06-30 | 26,019 | 29,241 | 7,691 | 5,414 | 13,105 | 8,880 |
| 2011-06-30 | 27,224 | 26,840 | 2,068 | 13,105 | 15,173 | 11,914 |
| 2012-06-30 | 28,546 | 24,282 | -2,388 | 15,173 | 12,785 | 17,332 |
| 2013-06-30 | 32,006 | 31,117 | 4,037 | 12,785 | 16,822 | 22,174 |
| 2014-06-30 | 36,861 | 29,944 | -5,263 | 16,822 | 11,559 | 25,344 |
| 2015-06-30 | 34,219 | 34,630 | 2,836 | 11,559 | 14,395 | 24,122 |
| 2016-06-30 | 61,302 | 65,403 | 2,561 | 14,395 | 16,956 | 31,456 |
| 2017-06-30 | 61,927 | 63,832 | -7,373 | 16,956 | 9,583 | 42,888 |
| 2018-06-30 | -306,693 | 12,893 | 6,288 | 9,583 | 15,871 | 21,980 |
| 2019-06-30 | -149,257 | -8,550 | -5,716 | 18,979 | 13,263 | 0 |
| 2020-06-30 | -3,990 | -3,936 | 26,985 | 13,263 | 40,248 | 5,012 |
| 2021-06-30 | 1,461 | 11,031 | -5,599 | 40,248 | 34,649 | |
| 2022-06-30 | 5,259 | 14,025 | -5,432 | 34,649 | 29,217 | |
| 2023-06-30 | -8,946 | -1,698 | -6,954 | 29,217 | 22,263 |