Ramsay Health Care Ltd

  • IPO date:
  • Sector: Healthcare
  • GIC Group: Health Care Equipment & Services
  • Industry: Medical Care Facilities
  • Company website

Company description

Ramsay Health Care Limited owns and operates hospitals. The company offers health care services to public and private patients. It operates facilities in approximately 530 locations in the Asia Pacific, the United Kingdom, France, and Nordics. Ramsay Health Care Limited was founded in 1964 and is based in Sydney, Australia.

Financial highlights

Market Capitalization$11896.3105 million
P/E Ratio41.93
P/E Growth Ratio1.66
Book Value17.104
Dividend Per Share0.75
Earnings Per Share1.16
EBITDA1,174,599.936
Profit Margin0.0199
Operating Margin TTM0.0441
Return on Assets TTM0.0204
Return on Equity TTM0.0739
Revenue TTM14,963,900.416

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1997-06-30 194,261 180,563
1998-06-30 9,949
1999-06-30
2000-06-30 318,163
2001-06-30 377,012 104,025 272,987 244,748
2002-06-30 544,501 116,310 428,191 375,538
2003-06-30 655,500 183,770 471,730 412,156
2004-06-30 760,842 216,754 544,088 473,896
2005-06-30 1,442,771 438,664 1,004,107 893,351
2006-06-30 1,973,962 523,571 1,450,391 1,268,354
2007-06-30 2,086,825 630,358 1,456,467 1,266,105
2008-06-30 2,651,230 816,165 1,835,065 1,626,418
2009-06-30 3,199,946 1,031,250 2,168,696 1,932,322
2010-06-30 3,374,130 1,086,684 2,287,446 2,038,267
2011-06-30 3,692,975 1,160,995 2,531,980 2,202,964
2012-06-30 3,919,172 1,203,342 2,715,830 2,350,056
2013-06-30 4,134,064 1,253,624 2,880,440 2,474,009
2014-06-30 4,909,314 1,412,634 3,496,680 2,996,199
2015-06-30 7,319,517 1,670,325 5,649,192 4,939,839
2016-06-30 8,647,623 2,006,780 6,640,843 5,843,572
2017-06-30 8,667,179 1,998,074 6,669,105 5,837,686
2018-06-30 9,136,626 2,132,595 7,004,031 6,312,855
2019-06-30 11,512,770 2,592,137 8,920,633 7,980,304
2020-06-30 11,932,800 2,723,100 9,209,700 8,780,000
2021-06-30 12,348,300 3,008,700 9,339,600 9,164,800
2022-06-30 13,082,100 3,107,800 9,974,300 9,743,700
2023-06-30 14,863,000 3,347,700 11,515,300 10,961,100

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-06-30 14,860 355,539 230,064 6,527
1998-06-30 19,864 458,202 252,639 10,878
1999-06-30 13,327 521,431.984 317,955 80,704
2000-06-30 12,030 467,440 306,125 214,698 80,704
2001-06-30 10,298 510,660 309,454 158,376 114,662
2002-06-30 5,287 545,206 322,130 143,961 119,590
2003-06-30 16,880 654,052 400,923 28,593 198,570 121,490
2004-06-30 22,488 690,169 419,580 7,545 225,956 121,870
2005-06-30 51,434 2,830,048 2,029,931 10,653 1,380,200 393,556
2006-06-30 41,795 2,191,055 1,352,481 16,156 815,008 418,280
2007-06-30 14,841 2,187,831 1,304,194 4,344 741,633 417,665
2008-06-30 93,268 3,091,198 2,177,034 6,929 1,359,350 424,023
2009-06-30 89,295 3,187,128 2,277,966 12,437 1,420,532 437,564
2010-06-30 185,689 3,576,379 2,352,436 17,605 1,322,838 705,442
2011-06-30 226,545 3,551,463 2,247,600 13,903 1,227,226 695,049
2012-06-30 173,418 3,585,949 2,179,748 31,483 1,037,575 690,264
2013-06-30 272,251 4,062,391 2,520,576 18,693 1,242,076 663,839
2014-06-30 167,230 4,550,799 2,807,155 34,207 1,333,708 663,193
2015-06-30 315,861 7,616,978 5,783,891 425,198 2,475,324 633,333
2016-06-30 328,989 8,264,524 6,218,463 117,927 3,130,707 624,679
2017-06-30 419,519 8,335,361 5,976,675 85,543 3,078,435 642,915
2018-06-30 770,566 9,312,869 6,865,460 100,078 3,622,268 636,770
2019-06-30 745,450 12,532,641 9,509,571 107,108 5,209,400 631,501
2020-06-30 1,503,700 18,058,700 13,822,800 380,100 4,195,500 2,119,400
2021-06-30 1,004,800 19,324,600 14,773,800 419,900 5,229,000 2,120,900
2022-06-30 314,200 19,473,300 14,947,100 397,600 5,173,500 2,125,200
2023-06-30 656,100 21,030,200 16,207,000 486,800 5,861,500 2,148,600

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1997-06-30 -2,083 9,153 -22,868 37,728 14,860
1998-06-30 13,961 5,004 14,860 19,864 3,263
1999-06-30 5,964 -6,537 19,864 13,327 8,050
2000-06-30 6,616 32,660 -1,297 13,327 12,030 8,050
2001-06-30 16,004 52,240 -7,104 12,030 4,926 5,739
2002-06-30 31,071 65,775 -5,011 8,642 3,631 12,037
2003-06-30 37,055 67,278 11,380 3,631 15,011 16,688
2004-06-30 38,353 73,741 7,477 15,011 22,488 21,273
2005-06-30 30,071 112,777 21,950 22,488 44,438 24,795
2006-06-30 87,590 128,044 -8,793 50,588 41,795 27,117
2007-06-30 107,056 152,019 -26,954 41,795 14,841 62,169
2008-06-30 92,198 166,714 78,427 14,841 93,268 59,060
2009-06-30 106,473 241,746 -3,973 93,268 89,295 66,389
2010-06-30 148,282 337,311 96,394 89,295 185,689 83,534
2011-06-30 198,375 430,591 40,856 185,689 226,545 110,747
2012-06-30 244,105 433,893 -53,127 226,545 173,418 128,420
2013-06-30 266,404 450,409 98,833 173,418 272,251 143,353
2014-06-30 303,759 561,512 -105,021 272,251 167,230 166,172
2015-06-30 385,542 746,235 147,976 167,885 315,861 303,886
2016-06-30 450,297 904,969 13,128 315,861 328,989 234,697
2017-06-30 488,947 882,187 90,530 328,989 419,519 272,403
2018-06-30 388,348 994,687 351,047 419,519 770,566 305,666
2019-06-30 545,473 903,293 -25,116 770,566 745,450 321,350
2020-06-30 284,000 1,680,700 758,200 745,500 1,503,700 335,100
2021-06-30 449,000 1,481,200 -498,900 1,503,700 1,004,800 125,100
2022-06-30 379,200 1,306,800 -690,600 1,004,800 314,200 371,000
2023-06-30 298,100 1,279,600 341,900 314,200 656,100 236,800