Rhythm Biosciences Limited, engages in developing and commercializing medical diagnostics technology in Australia and internationally. It develops ColoSTAT, a blood test for the early detection of colorectal cancer. The company was incorporated in 2017 and is headquartered in Parkville, Australia.
| Market Capitalization | $76.2942 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.027 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.04 |
| EBITDA | -8,345.348 |
| Profit Margin | -2.6544 |
| Operating Margin TTM | -2.7281 |
| Return on Assets TTM | -0.6544 |
| Return on Equity TTM | -1.2407 |
| Revenue TTM | 3,095.842 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 0 | 0 | 0 | 805.524 |
| 2018-06-30 | 64.48 | 782.95 | -718.47 | 1,628.634 |
| 2019-06-30 | 141.07 | 1,617.93 | -1,476.86 | 3,714.843 |
| 2020-06-30 | 46.27 | 1,397.8 | -1,351.53 | 4,161.454 |
| 2021-06-30 | 13.97 | 2,189.77 | -2,175.8 | 7,733.447 |
| 2022-06-30 | 24.97 | 197.35 | -172.38 | 11,245.892 |
| 2023-06-30 | 228.27 | 555 | -326.73 | 11,541.669 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 9,196 | 9,822 | 300 | 0 | 10,044 | |
| 2018-06-30 | 7,780.173 | 8,448.503 | 147.379 | 45 | 10,037.245 | |
| 2019-06-30 | 4,728.315 | 6,229.432 | 379.714 | 45 | 10,037.245 | |
| 2020-06-30 | 1,797.958 | 2,645.911 | 802.852 | 42.437 | 10,037.245 | |
| 2021-06-30 | 2,228.397 | 3,069.774 | 1,362.97 | 0 | 15,981.488 | |
| 2022-06-30 | 7,550.424 | 8,437.769 | 1,065.719 | 85.534 | 27,834.579 | |
| 2023-06-30 | 4,124.181 | 7,695.421 | 1,820.97 | 84.606 | 31,550.602 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -865.524 | -0.156 | 17,939.844 | 1,494.987 | ||
| 2018-06-30 | -1,753.48 | -1,651.299 | 6,285.186 | 1,494.987 | 7,780.173 | |
| 2019-06-30 | -2,546.159 | -2,941.596 | -3,051.858 | 7,780.173 | 4,728.315 | |
| 2020-06-30 | -4,022.984 | -2,742.598 | -2,930.357 | 4,728.315 | 1,797.958 | |
| 2021-06-30 | -6,612.148 | -5,402.486 | 430.439 | 1,797.958 | 2,228.397 | |
| 2022-06-30 | -6,316.185 | -6,214.705 | 5,322.027 | 2,228.397 | 7,550.424 | |
| 2023-06-30 | -8,217.557 | -6,957.61 | -3,426.243 | 7,550.424 | 4,124.181 |