Rimfire Pacific Mining NL

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Precious Metals & Mining
  • Company website

Company description

Rimfire Pacific Mining Limited engages in the exploration and evaluation of mineral deposits in Australia. The company explores for gold, copper, platinum group elements, cobalt, lead, nickel, zinc, and silver deposits. It primarily holds interests in the contiguous tenement package spanning of 915 square kilometers within the East Lachlan Fold Belt of New South Wales. The company was incorporated in 1988 and is headquartered in Melbourne, Australia.

Financial highlights

Market Capitalization$14.7367 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.009
Dividend Per Share0
Earnings Per Share-0.0004
EBITDA-519.555
Profit Margin0
Operating Margin TTM0
Return on Assets TTM-0.021
Return on Equity TTM-4.061
Revenue TTM1,815.504

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1997-06-30
1998-06-30
1999-06-30
2000-06-30
2001-06-30 124 182 199.726
2002-06-30 70 65 749.4
2003-06-30 216 302 818.908
2004-06-30 27 82 589.225
2005-06-30 8.517 0.353 8.164 445.372
2006-06-30 2.923 1 2.923 553.114
2007-06-30 0.381 20 0.381 481.24
2008-06-30 136 15 563.65
2009-06-30 123 8 408.278
2010-06-30 11.44 5 11.44 433.79
2011-06-30 76 113 601.711
2012-06-30 129 550.596
2013-06-30 93 0 0 748.477
2014-06-30 203 0 202.571 2,419.401
2015-06-30 228.94 3 228.939 933.408
2016-06-30 178.03 294.33 178.027 897.825
2017-06-30 43.33 355.63 43.327 967.446
2018-06-30 35.56 417.86 35.558 1,082.656
2019-06-30 5.63 281.26 5.628 877.45
2020-06-30 2.85 352.79 -352.3 1,013.07
2021-06-30 0.46 370.17 -369.71 1,015.895
2022-06-30 300.11 470.58 -170.47 1,227.694

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1997-06-30 2,230.707 5,497.487 136.179 5,024.216
1998-06-30 1,656.448 3,821.921 77.805 5,024.216
1999-06-30 1,461.018 1,791.17 82.664 4,403.824
2000-06-30 179.813 1,817.594 163.701 662.574 4,983.877
2001-06-30 991.323 2,481.277 81.982 185.582 6,687.248
2002-06-30 415.236 2,472.858 186.258 525.203 7,180.608
2003-06-30 148.484 1,664.593 169.852 10.622 7,488.407
2004-06-30 86.169 2,210.483 480.643 208.318 8,291.639
2005-06-30 59.296 2,472.792 249.569 107 9,220.96
2006-06-30 427.629 3,203.635 267.399 107.833 10,315.754
2007-06-30 1,145.962 4,306.979 285.157 107.833 12,102.53
2008-06-30 2,424.785 6,332.156 268.803 107.833 14,598.477
2009-06-30 1,351.869 5,987.697 130.765 0.833 14,681.951
2010-06-30 1,654.313 7,061.243 159.523 16,110.293
2011-06-30 199.716 8,693.898 101.061 2,000 18,326.685
2012-06-30 1,401.441 9,442.162 204.466 19,393.041
2013-06-30 909.465 11,311.717 261.476 21,861.063
2014-06-30 2,355.073 12,715.351 638.189 25,104.814
2015-06-30 1,297.896 12,870.395 487.391 26,131.45
2016-06-30 770.68 12,936.345 286.513 0 27,123.763
2017-06-30 2,568.34 15,007.485 345.766 0 30,060.432
2018-06-30 893.597 13,889.125 270.603 0 30,060.432
2019-06-30 95.706 14,033.826 252.972 0 31,078.996
2020-06-30 310.794 15,385.101 977.484 11.509 32,575.943
2021-06-30 1,567.471 17,362.52 846.205 9.227 35,156.698
2022-06-30 271.511 16,277.491 602.235 0 35,156.698

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1997-06-30 2.255 2,121.28 20.846 2,142.126
1998-06-30 0.077 -574.572 2,142.126 1,567.554
1999-06-30 -1,669.927 -250.659 1,567.554 1,316.895
2000-06-30 -634.666 -1,137.082 1,316.895 179.813
2001-06-30 -957.969 811.51 179.813 991.323
2002-06-30 -606.055 -576.087 991.323 415.236
2003-06-30 -1,099.658 -266.832 415.236 148.404
2004-06-30 -568.133 -163.633 148.404 -15.229
2005-06-30 -435.938 74.445 -15.229 59.216
2006-06-30 -546.033 368.333 59.216 427.549
2007-06-30 -473.688 718.413 427.549 1,145.962
2008-06-30 -454.416 1,278.823 1,145.962 2,424.785
2009-06-30 -289.895 -1,072.916 2,424.785 1,351.869
2010-06-30 -383.554 302.444 1,351.869 1,654.313
2011-06-30 -525.275 -1,454.597 1,654.313 199.716
2012-06-30 -421.497 1,201.725 199.716 1,401.441
2013-06-30 -655.477 -1,000 -491.976 1,401.441 909.465
2014-06-30 -2,216.83 -240.577 1,445.608 909.465 2,355.073
2015-06-30 -720.794 -698.81 -1,057.177 2,355.073 1,297.896
2016-06-30 -725.485 -603.01 -527.216 1,297.896 770.68
2017-06-30 -924.782 -752.723 1,797.66 770.68 2,568.34
2018-06-30 -1,047.835 -1,066.7 -1,674.743 2,568.34 893.597
2019-06-30 -877.243 -734.71 -797.891 893.597 95.706
2020-06-30 -897.632 -665.891 215.088 95.706 310.794
2021-06-30 268.487 -385.723 1,256.677 310.794 1,567.471
2022-06-30 -598.257 -532.236 -1,295.96 1,567.471 271.511