Rio Tinto Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Other Industrial Metals & Mining
  • Company website

Company description

Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore, Aluminium, Copper, and Minerals Segments. It offers aluminum, copper, iron ore, diamonds, gold, borates, titanium dioxide, salt, silver, molybdenum, and lithium. The company also owns and operates open pit and underground mines, refineries, smelters, and concentrator facilities, as well as power stations, research, and service facilities. Rio Tinto Group was founded in 1873 and is headquartered in London, the United Kingdom.

Financial highlights

Market Capitalization$41724.7027 million
P/E Ratio13.72
P/E Growth Ratio0
Book Value31.848
Dividend Per Share4.004
Earnings Per Share8.28
EBITDA18,742,999.04
Profit Margin0.1639
Operating Margin TTM0.2728
Return on Assets TTM0.0897
Return on Equity TTM0.1553
Revenue TTM52,445,999.104

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2000-12-31 13,593,000
2001-12-31 15,765,000
2002-12-31 15,552,000
2003-12-31 9,228,000
2004-12-31 11,344,000
2005-12-31 19,033,000 12,436,000 6,597,000
2006-12-31 22,465,000 13,892,000 8,573,000
2007-12-31 29,700,000 20,752,000 8,948,000 319,000
2008-12-31 54,264,000 37,641,000 16,623,000 -1,097,000
2009-12-31 41,825,000 33,818,000 8,007,000 -178,000
2010-12-31 56,576,000 36,667,000 19,909,000 -767,000
2011-12-31 60,537,000 36,260,000 24,277,000 1,348,000
2012-12-31 50,967,000 23,144,000 27,823,000 16,359,000
2013-12-31 51,171,000 21,915,000 29,256,000 15,208,000
2014-12-31 47,664,000 24,628,000 23,036,000 10,063,000
2015-12-31 34,829,000 19,443,000 15,386,000 9,315,000
2016-12-31 33,781,000 18,168,000 15,613,000 9,090,000
2017-12-31 40,030,000 19,125,000 20,905,000 8,242,000
2018-12-31 40,522,000 20,339,000 20,183,000 7,826,000
2019-12-31 43,165,000 16,412,000 26,753,000 27,921,000
2020-12-31 44,611,000 15,485,000 29,126,000 26,878,000
2021-12-31 63,495,000 18,561,000 44,934,000 33,409,000
2022-12-31 55,554,000 21,284,000 34,270,000 35,666,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2000-12-31 1,318,000 34,998,000 20,224,000 2,765,000 1,706,000
2001-12-31 1,327,000 38,350,000 22,704,000 5,017,000 1,732,000
2002-12-31 574,000 35,659,000 21,117,000 4,780,000 1,712,000
2003-12-31 395,000 24,081,000 13,041,000 3,849,000 1,240,000
2004-12-31 390,000 25,711,000 12,191,000 3,337,000 1,288,000
2005-12-31 2,379,000 29,803,000 14,064,000 536,000 2,783,000 1,191,000
2006-12-31 736,000 34,494,000 15,109,000 567,000 2,007,000 1,271,000
2007-12-31 1,645,000 101,391,000 75,067,000 946,000 38,614,000 1,391,000
2008-12-31 1,181,000 89,616,000 67,155,000 264,000 29,724,000 1,121,000
2009-12-31 4,233,000 97,236,000 51,311,000 694,000 22,155,000 5,170,000
2010-12-31 9,948,000 112,402,000 47,128,000 521,000 13,277,000 5,847,000
2011-12-31 9,670,000 119,545,000 60,337,000 585,000 20,185,000 5,816,000
2012-12-31 7,082,000 117,573,000 59,552,000 238,000 24,463,000 5,945,000
2013-12-31 10,216,000 111,025,000 57,523,000 289,000 24,544,000 5,141,000
2014-12-31 12,423,000 107,827,000 53,233,000 157,000 22,411,000 4,765,000
2015-12-31 9,366,000 91,564,000 47,436,000 104,000 20,765,000 4,174,000
2016-12-31 8,201,000 89,263,000 43,533,000 335,000 16,889,000 4,139,000
2017-12-31 10,550,000 95,726,000 44,611,000 1,055,000 14,575,000 4,360,000
2018-12-31 10,773,000 90,949,000 41,126,000 2,604,000 12,401,000 3,688,000
2019-12-31 8,027,000 87,802,000 42,560,000 1,372,000 12,086,000 3,655,000
2020-12-31 10,381,000 97,390,000 45,487,000 607,000 12,302,000 3,988,000
2021-12-31 12,807,000 102,896,000 46,306,000 1,381,000 11,356,000 3,777,000
2022-12-31 6,775,000 96,744,000 44,470,000 1,215,000 10,148,000 3,537,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2000-12-31 2,600,000 5,133,000
2001-12-31 2,085,000 5,350,000
2002-12-31 1,199,000 5,774,000
2003-12-31 1,508,000 2,888,000
2004-12-31 2,813,000 3,621,000 326,000
2005-12-31 5,215,000 6,717,000 2,041,000 326,000 2,367,000 1,141,000
2006-12-31 7,438,000 7,803,000 -1,645,000 2,367,000 722,000 2,573,000
2007-12-31 7,312,000 8,491,000 819,000 722,000 1,541,000 1,507,000
2008-12-31 3,676,000 14,883,000 -507,000 1,541,000 1,034,000 1,933,000
2009-12-31 4,872,000 9,212,000 3,108,000 1,034,000 4,142,000 876,000
2010-12-31 14,324,000 18,277,000 5,817,000 4,142,000 9,959,000 1,754,000
2011-12-31 5,826,000 20,030,000 -305,000 9,959,000 9,654,000 2,236,000
2012-12-31 -2,990,000 9,368,000 -2,432,000 9,654,000 7,222,000 3,038,000
2013-12-31 3,665,000 15,078,000 2,937,000 7,272,000 10,209,000 3,322,000
2014-12-31 6,527,000 14,286,000 2,191,000 10,209,000 12,400,000 3,710,000
2015-12-31 -866,000 9,383,000 -3,046,000 12,400,000 9,354,000 4,076,000
2016-12-31 4,617,000 8,465,000 -1,165,000 9,354,000 8,189,000 2,725,000
2017-12-31 8,762,000 13,884,000 2,358,000 8,189,000 10,547,000 4,250,000
2018-12-31 13,638,000 11,821,000 342,000 10,547,000 10,889,000 5,356,000
2019-12-31 6,972,000 14,912,000 -2,862,000 10,889,000 8,027,000 10,334,000
2020-12-31 10,400,000 15,875,000 2,354,000 8,027,000 10,381,000 6,132,000
2021-12-31 22,575,000 25,345,000 2,424,000 10,381,000 12,805,000 15,357,000
2022-12-31 13,076,000 16,134,000 -6,031,000 12,805,000 6,774,000 11,727,000