Ramelius Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Ramelius Resources Limited, together with its subsidiaries, engages in the exploration, mine development and operation, production, and sale of gold in Australia. It operates through three segments: Mt Magnet, Edna May, and Exploration. The company owns and operates the Mt Magnet, the Edna May, the Vivien, the Marda, the Tampia, the Rebecca, and the Penny gold mines located in Western Australia. It also develops Symes' Find prospect located in the Southern Cross Province of the Eastern Goldfields. The company was incorporated in 1979 and is headquartered in East Perth, Australia.

Financial highlights

Market Capitalization$1578.8889 million
P/E Ratio20.94
P/E Growth Ratio0
Book Value0.949
Dividend Per Share0.02
Earnings Per Share0.07
EBITDA242,431.008
Profit Margin0.0975
Operating Margin TTM0.1397
Return on Assets TTM0.0519
Return on Equity TTM0.0741
Revenue TTM631,339.008

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2002-06-30 2 12.1
2003-06-30 35 139.682
2004-06-30 2.304 31 2.304 544.65
2005-06-30 2.629 135 2.629 649.675
2006-06-30 399.703 -1,957.06 2,356.763 3,001.394
2007-06-30 14,481.543 -1,506.676 15,988.219 7,959.78
2008-06-30 14,965.615 3,398.693 11,566.922 11,191.706
2009-06-30 19,993.981 -995.815 20,989.796 14,519.489
2010-06-30 61,875.874 -8,740.539 70,616.413 51,129.277
2011-06-30 149,262.199 1,502.177 147,760.022 55,225.259
2012-06-30 84,331 27,404 56,927 28,631
2013-06-30 135,591 84,185 51,406 55,322
2014-06-30 133,035 115,935 17,100 56,904
2015-06-30 131,833 82,175 49,658 28,559
2016-06-30 173,695 90,959 82,736 55,979
2017-06-30 197,316 108,643 88,673 65,816
2018-06-30 341,622 201,209 140,413 93,953
2019-06-30 351,789 227,858 123,931 96,319
2020-06-30 460,376 186,273 274,103 123,022
2021-06-30 633,956 280,819 353,137 218,477
2022-06-30 603,559 291,230 312,329 361,136
2023-06-30 632,913 331,144 301,769 208,604

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2002-06-30 4,390.581 6,472.571 52.413 6,451.082
2003-06-30 1,557.837 3,490.648 151.013 3,467.165
2004-06-30 2,033.506 5,532.322 184.166 21.8 5,937.938
2005-06-30 442.603 5,002.279 239.204 0.25 5,937.938
2006-06-30 1,461.424 9,066.524 1,352.368 0.1 10,005.636
2007-06-30 12,984.706 30,042.432 4,446.415 120.733 21,735.396
2008-06-30 16,170.847 41,893.525 8,261.445 353.823 28,661.25
2009-06-30 26,692.626 71,766.67 15,668.232 45,929.967
2010-06-30 80,226.85 130,733.85 20,394.729 2.741 79,864.456
2011-06-30 89,546.359 219,207.776 65,503.805 914.5 4,239 65,300.7
2012-06-30 48,764 284,488 81,468 4,239 112,657
2013-06-30 33,847 234,615 80,948 1,275 2,337 112,650
2014-06-30 12,433 133,571 56,107 1,275 1,062 118,743
2015-06-30 32,425 157,153 57,849 1,062 124,251
2016-06-30 44,272 194,246 66,658 125,080
2017-06-30 78,567 235,332 65,530 0 149,122
2018-06-30 75,028 321,934 119,962 0 149,568
2019-06-30 95,815 396,569 117,627 6,500 214,218
2020-06-30 165,670 754,942 239,722 40,118 370,781
2021-06-30 228,502 846,298 210,517 16,673 379,391
2022-06-30 147,781 951,808 230,941 25,687 465,184
2023-06-30 250,958 1,171,886 231,634 17,970 627,421

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2002-06-30 -30.922 -26.346 207.926
2003-06-30 -96.606 1,349.911 207.926 1,557.837
2004-06-30 -462.252 -489.888 475.669 1,557.837 2,033.506
2005-06-30 -585.081 -461.504 -1,590.903 2,033.506 442.603
2006-06-30 -907.365 -1,690.812 1,018.821 442.603 1,461.424
2007-06-30 6,878.09 7,086.305 11,523.282 1,461.424 12,984.706
2008-06-30 611.697 7,273.183 3,186.141 12,984.706 16,170.847 780.739
2009-06-30 4,973.356 10,979.427 10,521.779 16,170.847 26,692.626
2010-06-30 20,198.695 38,945.952 53,534.224 26,692.626 80,226.85
2011-06-30 62,401.022 99,284.069 9,319.509 80,226.85 89,546.359 5,828.356
2012-06-30 2,339 5,028 -40,782 89,546 48,764
2013-06-30 -50,792 41,292 -14,917 48,764 33,847
2014-06-30 -85,512 -6,611 -21,414 33,847 12,433
2015-06-30 16,068 45,776 19,992 12,433 32,425
2016-06-30 27,540 65,516 11,847 32,425 44,272 0
2017-06-30 17,675 83,430 34,295 44,272 78,567 6,579
2018-06-30 30,760 118,911 -3,539 78,567 75,028 6,579
2019-06-30 21,832 136,969 27,606 68,209 95,815 6,579
2020-06-30 113,415 236,031 69,855 95,815 165,670 -6,579
2021-06-30 126,778 305,649 62,832 165,670 228,502 -16,170
2022-06-30 12,402 242,222 -80,721 228,502 147,781 -20,352
2023-06-30 61,561 261,376 103,177 147,781 250,958 -7,219