Rand Mining Limited explores for, develops, and produces mineral properties in Australia. It explores for gold and silver deposits. The company holds a 12.25% interest in the East Kundana Joint Venture located to the west north west of Kalgoorlie and north east of Coolgardie. It also has a 50% interest in the Seven Mile Hill project. The company was incorporated in 1966 and is based in South Perth, Australia.
Market Capitalization | $73.9387 million |
P/E Ratio | 8.99 |
P/E Growth Ratio | 0 |
Book Value | 1.718 |
Dividend Per Share | 0 |
Earnings Per Share | 0.14 |
EBITDA | 17,510.364 |
Profit Margin | 0.2727 |
Operating Margin TTM | 0.3995 |
Return on Assets TTM | 0.0728 |
Return on Equity TTM | 0.0853 |
Revenue TTM | 30,145.112 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | 4,110 | 4,110 | 576 | |
1990-06-30 | 6,472 | 6,472 | 1,147 | |
1991-06-30 | 2 | 2 | 305 | |
1992-06-30 | 43 | |||
1993-06-30 | 52 | |||
1994-06-30 | 47 | |||
1995-06-30 | 52 | |||
1996-06-30 | 47.338 | |||
1997-06-30 | 151.433 | 151.433 | 75.294 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | ||||
2001-06-30 | 407 | 419.444 | ||
2002-06-30 | 826.415 | 826.415 | 193.116 | |
2003-06-30 | 8,085.161 | 1,748.82 | 6,336.341 | 4,779.293 |
2004-06-30 | 8,158.641 | 1,962.077 | 6,196.564 | 4,153.599 |
2005-06-30 | 3.923 | 173.649 | -169.726 | 1,490.411 |
2006-06-30 | 7,945.916 | 2,827.131 | 5,118.785 | 2,746.986 |
2007-06-30 | 11,004.41 | 500.623 | 10,503.787 | 6,998.79 |
2008-06-30 | 13,340.716 | 846.739 | 12,493.977 | 7,800.676 |
2009-06-30 | 11,741.858 | -1,956.037 | 13,697.895 | 9,439.109 |
2010-06-30 | 15,083.346 | -4,108.576 | 19,191.922 | 13,804.328 |
2011-06-30 | 13,139.338 | -4,699.962 | 17,839.3 | 12,525.318 |
2012-06-30 | 15,285.272 | -5,984.793 | 21,270.065 | 15,459.538 |
2013-06-30 | 26,853.793 | -6,593.825 | 33,447.618 | 21,487.079 |
2014-06-30 | 28,627.023 | 4,459.219 | 24,167.804 | 19,019.832 |
2015-06-30 | 24,313.606 | -5,201.726 | 29,515.332 | 22,000.916 |
2016-06-30 | 32,090.3 | -7,363.34 | 39,453.64 | 23,681.529 |
2017-06-30 | 34,785.95 | -6,964.208 | 41,750.158 | 25,341.62 |
2018-06-30 | 44,791.5 | -3,484.491 | 48,275.991 | 28,328.847 |
2019-06-30 | 79,424.15 | 10,953.547 | 68,470.603 | 32,387.697 |
2020-06-30 | 2,540 | -25,478.675 | 28,018.675 | 30,111.306 |
2021-06-30 | 43,218.15 | -12,421.031 | 55,639.181 | 32,128.702 |
2022-06-30 | 32,060.435 | -2,962.769 | 35,023.204 | 19,019.978 |
2023-06-30 | 30,136.675 | -2,529.474 | 32,666.149 | 20,117.623 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 413 | 10,647 | 4,656 | 6,024 | ||
1990-06-30 | 34 | 10,890 | 3,921 | 7,762 | ||
1991-06-30 | 2,552 | 7,587 | 169 | 7,762 | ||
1992-06-30 | 2,079 | 5,147 | 205 | 3,619 | ||
1993-06-30 | 18 | 4,425 | 56 | 3,619 | ||
1994-06-30 | 553 | 3,845 | 15 | 3,630 | ||
1995-06-30 | 72 | 3,522 | 53 | 787 | 3,630 | |
1996-06-30 | 4.941 | 3,443.966 | 52.45 | 679.343 | 3,674.782 | |
1997-06-30 | 1.414 | 3,131.217 | 120.563 | 516.985 | 3,788.782 | |
1998-06-30 | 46.136 | 2,651.044 | 214.241 | 217.348 | 3,788.782 | |
1999-06-30 | 116.844 | 3,057.239 | 144.332 | 515.01 | 4,976.856 | |
2000-06-30 | 7.804 | 3,130.386 | 150.38 | 743.502 | 4,976.856 | |
2001-06-30 | 527.695 | 4,072.473 | 739.868 | 863.537 | 6,602.461 | |
2002-06-30 | 1,388.974 | 9,775.286 | 2,382.124 | 2,908.526 | 36 | 11,018.577 |
2003-06-30 | 2,582.4 | 9,648.886 | 1,060.851 | 12.238 | 26 | 10,993.558 |
2004-06-30 | 4,744.755 | 11,116.811 | 558.86 | 12.638 | 21 | 10,993.558 |
2005-06-30 | 3,335.402 | 12,838.566 | 3,786.007 | 22.048 | 3,025 | 11,453.559 |
2006-06-30 | 2,149.377 | 19,678.267 | 9,867.52 | 8,008.078 | 11,453.559 | |
2007-06-30 | 1,433.884 | 20,488.945 | 7,194.655 | 193.194 | 3,425 | 11,453.559 |
2008-06-30 | 2,711.945 | 21,075.044 | 7,020.17 | 4,673.423 | 11,453.559 | |
2009-06-30 | 2,357.643 | 23,362.252 | 7,723.771 | 5,418.534 | 11,453.559 | |
2010-06-30 | 3,507.616 | 31,726.51 | 5,307.025 | 672.792 | 17,578.448 | |
2011-06-30 | 2,625.332 | 38,825.469 | 6,822.232 | 1,275 | 17,573.427 | |
2012-06-30 | 1,685.256 | 46,071.594 | 11,163.677 | 3,250 | 1,750 | 17,573.427 |
2013-06-30 | 2,054.59 | 52,456.843 | 9,801.814 | 1,750 | 17,573.427 | |
2014-06-30 | 2,879.428 | 52,422.065 | 6,718.333 | 17,573.427 | ||
2015-06-30 | 2,412.176 | 59,798.062 | 8,330.193 | 16,694.186 | ||
2016-06-30 | 3,751.53 | 81,829.919 | 13,589.123 | 350.771 | 429 | 16,694.186 |
2017-06-30 | 3,984.339 | 101,717.93 | 23,069.542 | 347.19 | 82 | 16,694.186 |
2018-06-30 | 2,364.146 | 120,810.233 | 20,480.769 | 748.948 | 823 | 16,694.186 |
2019-06-30 | 50,751.457 | 120,905.683 | 27,367.055 | 912.405 | 508.414 | 16,694.186 |
2020-06-30 | 5,630.713 | 94,286.238 | 8,298.948 | 1,116.187 | 16,694.186 | |
2021-06-30 | 1,352.86 | 101,455.401 | 11,268.597 | 613.026 | 11,707.036 | |
2022-06-30 | 2,161.197 | 104,667.7 | 9,510.22 | 204.91 | 11,707.036 | |
2023-06-30 | 2,159.051 | 102,072.239 | 4,380.903 | 11.482 | 11,707.036 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | 448 | |||||
1990-06-30 | -759 | 28 | ||||
1991-06-30 | 449 | -367 | 2,487 | 28 | 2,515 | |
1992-06-30 | -1,801 | -60 | -436 | 2,515 | 2,079 | |
1993-06-30 | -573 | -328 | -2,061 | 2,079 | 18 | |
1994-06-30 | -550 | -544 | 535 | 18 | 553 | |
1995-06-30 | -361 | -739 | -482 | 553 | 71 | |
1996-06-30 | -121.978 | -373.419 | -66.797 | 71.738 | 4.941 | |
1997-06-30 | -494.862 | -327.74 | -3.527 | 4.941 | 1.414 | |
1998-06-30 | -573.851 | 44.722 | 1.414 | 46.136 | ||
1999-06-30 | 277.031 | 70.708 | 46.136 | 116.844 | ||
2000-06-30 | 67.099 | -109.04 | 116.844 | 7.804 | ||
2001-06-30 | -1,273.006 | -1,046.07 | 519.891 | 7.804 | 527.695 | |
2002-06-30 | -355.559 | -1,176.22 | 861.279 | 527.695 | 1,388.974 | |
2003-06-30 | 1,219.892 | 2,816 | 1,193.426 | 1,388.974 | 2,582.4 | |
2004-06-30 | 1,969.851 | 3,762.811 | 2,162.355 | 2,582.4 | 4,744.755 | |
2005-06-30 | -1,965.393 | -1,632.425 | -1,409.353 | 4,744.755 | 3,335.402 | |
2006-06-30 | 584.547 | 4,280.633 | 1,091.394 | 1,057.983 | 2,149.377 | |
2007-06-30 | 1,993.364 | 5,455.786 | -715.493 | 2,149.377 | 1,433.884 | |
2008-06-30 | 2,154.654 | 4,945.407 | 1,278.061 | 1,433.884 | 2,711.945 | |
2009-06-30 | 1,589.566 | 2,527.747 | -354.302 | 2,711.945 | 2,357.643 | |
2010-06-30 | 4,148.967 | 4,637.856 | 1,149.973 | 2,357.643 | 3,507.616 | |
2011-06-30 | 5,388.317 | 499.444 | -882.284 | 3,507.616 | 2,625.332 | |
2012-06-30 | 3,153.278 | 3,048.096 | -940.076 | 2,625.332 | 1,685.256 | |
2013-06-30 | 7,555.945 | 9,329.741 | 369.334 | 1,685.256 | 2,054.59 | |
2014-06-30 | 2,940.224 | 6,925.537 | 824.838 | 2,054.59 | 2,879.428 | |
2015-06-30 | 6,139.8 | 8,523.158 | -467.252 | 2,879.428 | 2,412.176 | 6,014.848 |
2016-06-30 | 15,287.209 | 9,890.851 | 1,339.354 | 2,412.176 | 3,751.53 | 0 |
2017-06-30 | 16,521.417 | 9,429.44 | 232.809 | 3,751.53 | 3,984.339 | 6,014.848 |
2018-06-30 | 22,103.235 | 12,778.849 | -1,620.193 | 3,984.339 | 2,364.146 | 3,382.744 |
2019-06-30 | 67,388.36 | 47,738.209 | 48,387.311 | 2,364.146 | 50,751.457 | 81,200.442 |
2020-06-30 | -1,536.49 | -41,081.779 | -45,120.744 | 50,751.457 | 5,630.713 | -6,014.848 |
2021-06-30 | 15,201.512 | 12,639.094 | -4,277.853 | 5,630.713 | 1,352.86 | -6,014.848 |
2022-06-30 | 10,658.272 | 11,962.521 | 808.337 | 1,352.86 | 2,161.197 | -5,687.596 |
2023-06-30 | 8,221.452 | 9,250.03 | -2.146 | 2,161.197 | 2,159.051 | -5,687.596 |