Renegade Exploration Limited discovers, acquires, explores for, and develops mineral deposits in Australia. It primarily explores for copper and gold deposits. The company holds a 23% interest in the Carpentaria Joint Venture project located in the Cloncurry region of Queensland. It also holds an option to acquire a 75% interest in the North Isa project located in Queensland. The company was formerly known as Overland Resource Limited. Renegade Exploration Limited was incorporated in 2005 and is headquartered in West Perth, Australia.
| Market Capitalization | $9.5312 million |
| P/E Ratio | 13.7931 |
| P/E Growth Ratio | |
| Book Value | 0.003 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0025 |
| EBITDA | -303.03 |
| Profit Margin | 0 |
| Operating Margin TTM | -508.2593 |
| Return on Assets TTM | -0.0925 |
| Return on Equity TTM | -53.5998 |
| Revenue TTM | 1.45 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2007-06-30 | 658.97 | |||
| 2008-06-30 | 317 | 1,302.82 | ||
| 2009-06-30 | 1,167.477 | |||
| 2010-06-30 | 915.843 | |||
| 2011-06-30 | 1,331.353 | |||
| 2012-06-30 | 1,905.471 | |||
| 2013-06-30 | 1,245.117 | |||
| 2014-06-30 | 936.825 | |||
| 2015-06-30 | 15.77 | 0 | 0 | 32,969.643 |
| 2016-06-30 | 3.8 | 0 | 0 | 357.617 |
| 2017-06-30 | 3.9 | 0 | 0 | 666.681 |
| 2018-06-30 | 7.22 | 0 | 45.455 | 922.622 |
| 2019-06-30 | 181.74 | 4.59 | 766.314 | |
| 2020-06-30 | 6.17 | 1,384.172 | ||
| 2021-06-30 | 0.23 | 821.801 | ||
| 2022-06-30 | 0.14 | 601.67 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2006-06-30 | 3,061.117 | 3,109.157 | 5.391 | 2,437.503 | ||
| 2007-06-30 | 12,639.418 | 13,991.731 | 238.69 | 13,591.799 | ||
| 2008-06-30 | 6,949.54 | 25,418.517 | 1,409.284 | 23,015.388 | ||
| 2009-06-30 | 1,686.661 | 23,782.318 | 144.057 | 23,015.388 | ||
| 2010-06-30 | 5,980.788 | 30,089.083 | 402.098 | 28,972.84 | ||
| 2011-06-30 | 9,850.377 | 36,472.039 | 956.369 | 39,888.45 | ||
| 2012-06-30 | 2,953.055 | 34,048.379 | 122.896 | 39,893.994 | ||
| 2013-06-30 | 2,022.475 | 35,693.832 | 121.665 | 39,893.994 | ||
| 2014-06-30 | 1,107.636 | 33,343.95 | 116.997 | 39,976.766 | ||
| 2015-06-30 | 485.369 | 2,411.278 | 349.574 | 39,976.766 | ||
| 2016-06-30 | 660.178 | 2,594.56 | 281.492 | 0 | 40,584.296 | |
| 2017-06-30 | 1,130.659 | 3,452.786 | 377.653 | 0 | 42,063.93 | |
| 2018-06-30 | 2,280.396 | 5,020.937 | 579.393 | 0 | 44,012.408 | |
| 2019-06-30 | 857.785 | 4,249.318 | 348.071 | 82.5 | 44,012.408 | |
| 2020-06-30 | 442.017 | 2,729.016 | 253.631 | 37 | 44,012.408 | |
| 2021-06-30 | 361.705 | 3,596.872 | 1,026.464 | 0 | 44,856.501 | |
| 2022-06-30 | 517.861 | 4,958.29 | 1,238.713 | 0 | 44,956.501 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2006-06-30 | 341.117 | |||||
| 2007-06-30 | -491.841 | 12,298.301 | 341.117 | 12,639.418 | ||
| 2008-06-30 | -757.822 | -5,689.878 | 12,639.418 | 6,949.54 | ||
| 2009-06-30 | -1,006.711 | -5,262.879 | 6,949.54 | 1,686.661 | ||
| 2010-06-30 | -818.062 | 4,294.127 | 1,686.661 | 5,980.788 | ||
| 2011-06-30 | -1,236.548 | 3,869.589 | 5,980.788 | 9,850.377 | ||
| 2012-06-30 | -1,832.847 | -6,897.322 | 9,850.377 | 2,953.055 | ||
| 2013-06-30 | -1,233.45 | -930.58 | 2,953.055 | 2,022.475 | ||
| 2014-06-30 | -913.349 | -914.839 | 2,022.475 | 1,107.636 | ||
| 2015-06-30 | -32,953.876 | -436.99 | -622.267 | 1,107.636 | 485.369 | |
| 2016-06-30 | -353.817 | -357.45 | 174.809 | 485.369 | 660.178 | |
| 2017-06-30 | -662.782 | -415.466 | 470.481 | 660.178 | 1,130.659 | |
| 2018-06-30 | -866.89 | -173.314 | 1,149.737 | 1,130.659 | 2,280.396 | |
| 2019-06-30 | -685.759 | -424.33 | -1,422.611 | 2,280.396 | 857.785 | |
| 2020-06-30 | -1,388.498 | -312.901 | -415.768 | 857.785 | 442.017 | |
| 2021-06-30 | -1,078.316 | -529.049 | -80.312 | 442.017 | 361.705 | |
| 2022-06-30 | 2,401.685 | 2,401.685 | 156.156 | 361.705 | 517.861 |