Resolute Mining Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Resolute Mining Limited engages in gold mining, and prospecting and exploration for minerals in Africa, the United Kingdom, and Australia. The company's flagship project is the Syama Gold Mine located in Mali, West Africa. It also owns Mako Gold Mine in Senegal, West Africa. The company was incorporated in 2001 and is based in Perth, Australia.

Financial highlights

Market Capitalization$702.5722 million
P/E Ratio8.08
P/E Growth Ratio0
Book Value0.279
Dividend Per Share0
Earnings Per Share0.06
EBITDA128,776
Profit Margin0.0966
Operating Margin TTM0.0605
Return on Assets TTM0.0288
Return on Equity TTM0.1659
Revenue TTM662,969.984

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 3,310.6832799999997 3,310.6832799999997 715.74179
1990-06-30 21,317.977030000002 21,317.977030000002 3,498.79434
1991-06-30 27,209.63227 27,209.63227 3,760.1135
1992-06-30 61,348.034270000004 61,348.034270000004 7,816.596820000001
1993-06-30 55,021.67654 55,021.67654 4,231.76866
1994-06-30 67,945.63589 67,945.63589 4,026.1590699999997
1995-06-30 54,179.89418 54,179.89418 4,016.19261
1996-06-30 123,384.83588 123,384.83588 10,174.51017
1997-06-30 135,825.49587 135,825.49587 9,640.07958
1998-06-30 124,812.67421 1,620.90351 123,191.77070000001 9,267.27215
1999-06-30 240,141.65365 240,141.65365 15,654.66416
2000-06-30 111,182.75718 111,182.75718 19,041.13678
2001-06-30 102,189.69907999999 78,039.22168999999 24,150.47739 13,337.21162
2002-06-30 66,140.63732 56,894.49386 9,246.14345 1,694.62898
2003-06-30 73,405.11549 61,961.97072999999 11,443.14476 3,381.12821
2004-06-30 82,644.32186 69,524.78833 13,119.533529999999 3,523.71164
2005-06-30 122,658.3707 104,912.00781 17,746.36289 17,319.36438
2006-06-30 144,249.12066999997 115,101.43809000001 29,147.682579999997 16,609.28155
2007-06-30 157,164.54622999998 146,957.59118000002 10,206.95505 16,354.53774
2008-06-30 221,487.54796 176,608.52843 44,879.01953 26,780.26425
2009-06-30 265,993.31762 169,395.84208 96,597.47555 38,535.04213
2010-06-30 334,794.54383 205,871.75456 128,922.78927 53,798.495729999995
2011-06-30 494,742.74843000004 334,565.97482 160,176.77361 88,972.49001000001
2012-06-30 590,202.01813 297,653.35571 292,548.66242 103,934.95303
2013-06-30 564,536.3534299999 319,097.07329000003 245,439.28014 88,777.75446
2014-06-30 495,976.98985 352,928.99241 143,047.99744 97,344.04128
2015-06-30 352,166.00960000005 225,219.74566 126,946.26394 89,914.70954000001
2016-06-30 414,182.87182 239,206.02203999998 174,976.84978 46,191.415
2017-06-30 415,867.7343 253,799.21925 162,068.51505000002 33,019.54938
2018-06-30 327,301.10923 276,471.75494 50,829.354289999996 24,319.40057
2019-06-30 383,839.30458 318,651.42929 65,187.87528 23,016.77704
2020-06-30 459,526.32647 417,029.42432 42,496.90215 69,496.85314
2021-06-30 602,985 498,793 104,192 56,577
2022-06-30 549,242 502,671 46,571 62,425
2023-06-30 651,129 557,204 93,925 45,102

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 30.200080000000003 19,871.64968 12,328.42582 3,781.80445
1990-06-30 36.487089999999995 28,251.31671 6,754.07704 5,968.81147
1991-06-30 6.9021099999999995 33,488.24725 3,398.90333 12,034.97067
1992-06-30 1,363.27305 50,991.64108 14,541.08121 655.8650600000001 12,620.54695
1993-06-30 158.98357000000001 52,982.94601 17,084.054210000002 823.64179 11,457.50529
1994-06-30 1,048.55504 85,666.58142 25,125.13244 927.98948 15,463.81206
1995-06-30 240.7585 147,912.36106999998 38,633.57125 1,480.77128 18,294.094670000002
1996-06-30 9,437.40944 255,975.55597999998 56,907.95690999999 3,191.74069 24,356.61186
1997-06-30 40,558.1178 363,587.448 81,346.08428 4,102.61048 32,547.32622
1998-06-30 40,028.43255 401,062.80613 158,330.80337 1,655.6681999999998 26,811.64369
1999-06-30 31,303.98793 288,532.19583 79,846.73101999999 2,013.9918 267,827.53768
2000-06-30 31,811.45143 157,887.03803 82,367.90256 440.62332000000004 27,453 239,543.25631
2001-06-30 27,321.48416 80,734.11818 37,270.30103 479.68239 3,796 42,578.956229999996
2002-06-30 8,795.18072 63,637.54082 30,347.93379 2,338.1376 7 27,530.68348
2003-06-30 10,009.972240000001 85,515.99601 36,822.49414 5,587.82309 14,003 38,115.51627
2004-06-30 11,125.56019 152,855.67463999998 72,329.07552 3,069.96385 32,718 49,948.61254
2005-06-30 28,300.08845 201,410.62006000002 74,996.18751 13,876.68893 11,994 85,767.98731
2006-06-30 10,382.74885 223,449.48872999998 161,373.38419 8,043.06852 12,797 83,818.13864
2007-06-30 57,388.464799999994 349,287.53181 124,829.51654000001 2,855.8100099999997 4,330 96,621.71332
2008-06-30 28,445.00148 514,676.4765 255,742.86507 12,018.6374 55,194 164,432.98476
2009-06-30 10,250.347029999999 515,764.11531 270,980.88905 19,592.76237 100,738 169,222.32624000002
2010-06-30 15,517.783539999999 520,660.3493 280,113.03276 25,024.43377 93,300 201,489.82280000002
2011-06-30 11,984.054039999999 618,649.93694 239,967.50957 25,157.64273 78,341 306,868.94812
2012-06-30 49,536.40215 680,048.91827 124,352.70279000001 8,062.30428 3,142 376,657.38789
2013-06-30 2,774.30483 825,555.54542 224,514.26851 31,887.166100000002 56,384 346,993.4384
2014-06-30 17,460.975010000002 889,043.8172 230,651.32657 28,902.96948 58,352 358,055.43525
2015-06-30 7,581.80061 317,899.49225 191,171.05647 76,262.86643000001 14,286 291,694.15085000003
2016-06-30 59,647.668549999995 376,624.99627 114,949.81629 19,922.633449999998 295,126.50476
2017-06-30 216,749.14702 643,771.7087300001 144,895.18335 26,556.11226 418,795.53069
2018-06-30 31,179.75465 687,041.79828 166,479.10086 34,732.975829999996 400,332.03555000003
2019-06-30 38,717 792,888.301 290,649.944 48,438.594 98,068.48 559,809
2020-06-30 87,156.34867 1,390,072.1781600001 767,043.0758700001 253,668.76457 187,392 580,380.2829700001
2021-06-30 88,591 1,424,958 609,851 73,807 273,613 777,021
2022-06-30 67,607 984,201 558,641 95,717 223,979 777,021
2023-06-30 80,873 868,793 397,299 99,007 29,482 882,731

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -188.75047
1990-06-30 8,095.37407 4,859.08202
1991-06-30 10,932.167640000001 14,749 -2,590.59013 4,859.08202 2,268.4918900000002 2,105.9089700000004
1992-06-30 10,830.737509999999 30,983 13,078.4573 2,209.62284 15,288.08014 2,189.4538700000003
1993-06-30 10,477.55192 27,244 9,060.72772 13,671.25136 22,731.979079999997 6,479.58263
1994-06-30 12,364.18107 26,845 -2,938.87691 24,865.733809999998 21,926.85689 10,204.96146
1995-06-30 7,898.15703 18,947 2,552.4661800000003 21,311.74319 23,864.20937 7,967.04662
1996-06-30 26,427.73893 61,326 13,252.06325 26,461.60146 39,713.66471 6,322.84382
1997-06-30 -18,684.81341 45,869 59,715.4398 38,004.15988 97,719.59969 5,095.858200000001
1998-06-30 12,717.66729 -37,029.97833 80,498.87325 43,468.89492 11.17436
1999-06-30 -86,906.71687 1,736.29191 46,742.366590000005 48,478.6585 12,417.05718
2000-06-30 -111,001.85086 32,710 -1,328.43752 43,359.00651 42,030.56899 3,209.7438700000002
2001-06-30 12,019.10565 49,704 -6,756.37748 35,923.61823 29,167.24075
2002-06-30 7,803.17532 21,936 29,167.24075 8,795.18072
2003-06-30 10,296.337220000001 14,846 1,350.96892 10,526.103009999999 11,877.07193
2004-06-30 22,299.361679999998 11,531 1,151.4986299999998 12,323.901810000001 13,475.40044
2005-06-30 10,610.15036 12,424 14,786.34825 14,696.37356 29,482.72181
2006-06-30 -57,458.33395 5,288 -16,437.86824 26,820.61709 10,382.74885
2007-06-30 144,334.18151 16,548 45,520.78032 11,867.68448 57,388.464799999994
2008-06-30 -42,897.59953 22,099 -36,289.35812 64,734.3596 28,445.00148
2009-06-30 24,757.07783 66,185 -18,441.90851 23,994.41521 5,552.5067
2010-06-30 -31,592.23218 31,791 4,266.34938 5,847.10832 10,113.457699999999
2011-06-30 63,805.228390000004 58,640 -8,794.86138 12,718.29511 3,923.43373
2012-06-30 107,561.86422 179,172 40,394.41636 3,756.88233 44,151.298689999996
2013-06-30 77,459.68587999999 154,483 -65,055.62299 39,372.31353 -25,683.30945 28,838.16859
2014-06-30 31,364.03864 104,727 19,582.16431 -26,496.50705 -6,914.34274 11,202
2015-06-30 -385,522.86429 61,861 -9,503.90403 -5,632.85217 -15,136.7562 11,202
2016-06-30 135,699.8835 192,797 54,628.550950000004 -14,737.73038 39,890.82056 0
2017-06-30 104,794.36265000001 186,384 149,144.7146 41,048.32017 190,193.03475999998 8,608.18246
2018-06-30 48,167.193119999996 20,832.29266 -185,366.19408000002 181,812.97288999998 -3,553.2211899999998 10,893.99838
2019-06-30 22,651.66375 86,771 -31,419.761329999998 -23,423.56576 -54,843.327079999995 15,156
2020-06-30 -68,482.43852 83,957.68721999999 68,163.90251999999 -20,008.961010000003 48,154.94151
2021-06-30 15,941 42,442 6,989 48,237 55,226
2022-06-30 -319,203 45,113 -29,989 55,226 25,237
2023-06-30 -34,665 90,905 10,222 25,237 35,459