Sagalio Energy Limited, together with its subsidiaries, engages in the exploration, evaluation, and development of petroleum resources in the central Asia region. It holds interest in oil projects located in the Kyrgyz Republic. The company was formerly known as FeOre Limited and changed its name to Sagalio Energy Limited in May 2015. Sagalio Energy Limited was incorporated in 2011 and is headquartered in Causeway Bay, Hong Kong.
| Market Capitalization | $3.2746 million |
| P/E Ratio | |
| P/E Growth Ratio | |
| Book Value | |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.002 |
| EBITDA | |
| Profit Margin | -0.7346 |
| Operating Margin TTM | -0.6667 |
| Return on Assets TTM | -0.3508 |
| Return on Equity TTM | 0 |
| Revenue TTM | 309 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | ||||
| 2018-06-30 | 1,086.3174 | |||
| 2019-06-30 | 1,003.7996400000001 | |||
| 2020-06-30 | 1,615.4385 | |||
| 2021-06-30 | 1 | 1 | 476 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 246 | 2,583 | 8,816 | 26,563 | ||
| 2018-06-30 | 253.2018 | 2,858.73 | 10,909.4582 | 36,160.2119 | ||
| 2019-06-30 | 342.69120000000004 | 2,331.72804 | 11,784.29364 | 37,928.776439999994 | ||
| 2020-06-30 | 509.3725 | 931.424 | 12,045.93195 | 38,658.462049999995 | ||
| 2021-06-30 | 352 | 403 | 8,520 | 8 | 26,563 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -470 | -23 | ||||
| 2018-06-30 | 434.2547 | -492 | -81.17981 | 332.83723 | 251.65742 | |
| 2019-06-30 | -1,008.0832800000001 | -266 | 76.99986 | 265.22173 | 342.22159000000005 | |
| 2020-06-30 | -1,480.09095 | -80 | 160.27976 | 349.7013 | 509.98106 | |
| 2021-06-30 | -480 | -101 | 2 | 350 | 352 |