St Barbara Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

St Barbara Limited, together with its subsidiaries, engages in the exploration, development, mining, and sale of gold. It operates three operational business units, including Leonora Operations, Simberi Operations, and Atlantic Operations. The company also explores for silver deposits. Its properties include the Gwalia underground mine located in Leonora, Western Australia; the Simberi gold mine located in New Ireland province, Papua New Guinea; and Atlantic Gold operations in Nova Scotia, Canada. The company was incorporated in 1986 and is based in Perth, Australia.

Financial highlights

Market Capitalization$143.1448 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.482
Dividend Per Share0
Earnings Per Share-0.6
EBITDA54,446
Profit Margin-1.3253
Operating Margin TTM-1.9706
Return on Assets TTM-0.317
Return on Equity TTM-0.6746
Revenue TTM323,852

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 13,602 13,602 3,159
1990-06-30 723 723 434
1991-06-30 5,232 5,232 2,679
1992-06-30 55,578 55,578 10,370
1993-06-30 54,079 54,079 9,564
1994-06-30 63,605 63,605 14,185
1995-06-30 78,347 78,347 18,352
1996-06-30 73,174.27 73,174.27 14,916.99
1997-06-30 85,626 85,626 15,098.82
1998-06-30 15,431.662
1999-06-30 13,807 10,251 3,556 3,858.002
1999-12-31 10,752 12,827 -2,075 0
2000-06-30 38,534
2001-06-30 71,661.086 13,883.329 57,777.757 65,891.073
2002-06-30 54,516 13,703 40,813 58,826
2003-06-30 56,111 13,262 42,849 67,001
2004-06-30 21,972 21,735 237 19,069
2005-06-30 46,553 27,662 18,891 21,530
2006-06-30 115,263 17,716 97,547 108,220
2007-06-30 130,911 24,510 106,401 120,666
2008-06-30 143,169 84,486 58,683 84,237
2009-06-30 281,129 185,794 95,335 150,437
2010-06-30 297,916 207,688 90,228 101,068
2011-06-30 364,259 208,021 156,238 92,842
2012-06-30 542,044 268,877 273,167 127,264
2013-06-30 511,840 318,058 193,782 139,496
2014-06-30 533,828 395,682 138,146 162,031
2015-06-30 548,206 311,701 236,505 128,647
2016-06-30 610,115 280,927 329,188 108,852
2017-06-30 641,702 267,244 374,458 120,815
2018-06-30 679,204 275,695 403,509 124,509
2019-06-30 650,321 299,075 351,246 127,181
2020-06-30 827,726 384,820 442,906 232,477
2021-06-30 740,247 371,837 368,410 273,547
2022-06-30 680,345 414,559 265,786 217,768
2023-06-30 323,852 265,461 58,391 220,372

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 143 39,361 9,781 1,011 37,097
1990-06-30 1,562 24,349 1,148 633 37,340
1991-06-30 5,019 70,153 40,490 10,120 37,340
1992-06-30 6,699 76,548 34,013 9,850 37,340
1993-06-30 9,042 89,911 32,684 4,703 39,940
1994-06-30 9,830 121,893 32,215 852 41,954
1995-06-30 5,938 153,553 58,742 1,391 41,954
1996-06-30 8,332.996 145,741.025 43,777.165 3,865.532 41,954.09
1997-06-30 12,738.76 143,339.064 38,204.458 3,658.892 44,954.09
1998-06-30 6,856.408 82,568.838 46,583.58 41,954.092
1999-06-30 2,824.784 64,479.987 21,770.174 15,453 2,400 96,650.616
1999-12-31 102 29,961 12,344 2,400 47,375
2000-06-30 3,388.458 65,306.201 18,958.759 5,000 96,650.614
2001-06-30 4,754.751 93,042.204 35,337.542 12,700 6,450 98,191.032
2002-06-30 10,869 102,038 41,930 8,569 9,393 118,213
2003-06-30 877 77,292 39,319 15,151 8,833 127,534
2004-06-30 12,849 66,470 21,618 9,832 75 139,400
2005-06-30 16,273 91,356 63,996 1,541 7,000 135,053
2006-06-30 79,336 167,052 67,965 1,600 298 205,815
2007-06-30 95,484 269,991 174,990 2,149 97,662 208,231
2008-06-30 35,517 429,446 192,782 2,367 98,570 366,466
2009-06-30 53,692 467,411 170,939 83,567 13,974 496,176
2010-06-30 102,157 479,167 129,699 7,116 8,793 614,997
2011-06-30 79,485 548,384 112,037 10,491 1,581 615,521
2012-06-30 185,242 682,115 118,282 3,043 1,213 613,275
2013-06-30 117,383 1,130,362 507,135 42,612 285,480 886,242
2014-06-30 79,407 614,346 482,534 24,226 315,350 886,242
2015-06-30 76,871 592,882 452,453 52,428 293,083 887,216
2016-06-30 136,689 612,637 312,023 3,201 222,567 887,216
2017-06-30 160,909 603,671 142,544 507 40 887,254
2018-06-30 226,443 821,144 155,274 39 898,430
2019-06-30 880,199 1,409,733 152,710 0 1,402,675
2020-06-30 405,541 2,175,013 826,036 12,199 304,189 1,422,290
2021-06-30 133,370 1,635,761 522,094 93,543 15,709 1,434,573
2022-06-30 98,512 1,598,338 489,673 15,197 139,196 1,592,576
2023-06-30 293,944 917,910 524,458 4,296 5,589 1,325,763

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -5,637
1990-06-30
1991-06-30 829
1992-06-30 -831 829 -2
1993-06-30 5,555 -2 5,553
1994-06-30 4,277 5,553 9,830
1995-06-30 -3,892 9,830 5,938 6,293
1996-06-30 2,395.379 5,937.617 8,332.996 6,293.114
1997-06-30 4,405.764 8,332.996 12,738.76
1998-06-30 825 -7,953.315 12,738.758 4,785.443
1999-06-30 25 7,175 -3,791.594 4,785.443 993.849
1999-12-31 -7,722 4,904 -1,314 993.849 993.849
2000-06-30 3,637.63 4,624 2,394.609 993.849 3,388.458
2001-06-30 55.452 9,891 1,366.293 3,388.458 4,754.751
2002-06-30 155 4,562 4,470 9,032
2003-06-30 252 -8,435 9,032 597
2004-06-30 913 12,252 597 12,849
2005-06-30 590 3,424 12,849 16,273
2006-06-30 6,019 63,063 16,273 79,336
2007-06-30 -2,894 26,445 15,501 79,983 95,484
2008-06-30 -17,333 24,992 -51,852 87,369 35,517
2009-06-30 -76,344 24,324 18,175 35,517 53,692
2010-06-30 -40,188 81,805 48,465 53,692 102,157
2011-06-30 68,629 117,122 -22,672 102,157 79,485
2012-06-30 130,230 221,827 105,757 79,485 185,242
2013-06-30 -191,854 71,028 -67,859 185,242 117,383
2014-06-30 -500,831 20,260 -37,976 117,383 79,407
2015-06-30 39,682 113,201 -2,536 79,407 76,871 40,977
2016-06-30 169,388 242,788 59,818 76,871 136,689 0
2017-06-30 157,572 303,226 24,220 136,689 160,909 40,977
2018-06-30 226,998 315,679 65,534 160,909 226,443 40,977
2019-06-30 144,163 240,774 653,756 226,443 880,199 41,634
2020-06-30 128,230 279,533 -474,658 880,199 405,541 -37,510
2021-06-30 -176,596 227,098 -272,171 405,541 133,370 -45,357
2022-06-30 -160,821 -1,022 -34,858 133,370 98,512 -12,525
2023-06-30 -429,199 51,900 148,525 98,512 247,037 0