Shekel Brainweigh Ltd., together with its subsidiaries, operates as a digital weighing technology company in Israel, Europe, the United States, and internationally. It engages in the development, planning, assembly, and marketing of electronic weighing systems. The company operates through Retail, HealthCare, and Industry segments. It provides physician, wheelchair, multi-functional wheelchair, neonatal, and low-profile personal floor and personal scales under the Healthweigh brand name. The company offers retail scales, including scanners, coolers, bays, carts, checkouts, and checkout systems; weighbridges, silo weighing and robotics milking systems, process weighing, livestock weighing systems, crystal growing machines, and axle and airport scales; and Innovendi, an unattended automated locked vending machine system. In addition, it provides force measurement weighing and scale solutions for the agricultural, manufacturing, and military industries, as well as for airport baggage; and electronic scales, and weighing solutions for healthcare, retail, industrial, and OEM applications. The company was founded in 1971 and is based in Nof HaGalil, Israel.
| Market Capitalization | $19.3121 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | -0.011 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.03 |
| EBITDA | -3,396 |
| Profit Margin | -0.1129 |
| Operating Margin TTM | -0.1505 |
| Return on Assets TTM | -0.1039 |
| Return on Equity TTM | -3.1565 |
| Revenue TTM | 26,624 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 16,284 | 11,327 | 4,957 | 15,798 |
| 2016-12-31 | 15,529 | 10,068 | 5,461 | 14,585 |
| 2017-12-31 | 18,221 | 10,486 | 7,735 | 15,770 |
| 2018-12-31 | 18,657 | 10,267 | 8,390 | 8,907 |
| 2019-12-31 | 18,817 | 10,572 | 8,245 | 9,996 |
| 2020-12-31 | 18,306 | 10,864 | 7,442 | 11,096 |
| 2021-12-31 | 23,104 | 13,097 | 10,007 | 14,076 |
| 2022-12-31 | 26,355 | 16,322 | 10,033 | 12,023 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 1,315 | 11,070 | 7,913 | 3,837 | 442 | 1,278 |
| 2016-12-31 | 1,542 | 11,546 | 7,465 | 4,009 | 254 | 1,796 |
| 2017-12-31 | 8,197 | 20,928 | 8,235 | 4,628 | 0 | 8,146 |
| 2018-12-31 | 6,252 | 19,733 | 7,482 | 3,970 | 7,739 | |
| 2019-12-31 | 2,074 | 19,644 | 10,189 | 4,060 | 7,739 | |
| 2020-12-31 | 1,478 | 17,030 | 11,701 | 4,847 | 7,739 | |
| 2021-12-31 | 1,981 | 24,887 | 23,305 | 3,958 | 6,409 | 9,926 |
| 2022-12-31 | 1,892 | 25,577 | 25,155 | 6,301 | 6,791 | 13,048 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | 90 | 286 | 660 | |||
| 2016-12-31 | 443 | 659 | 227 | |||
| 2017-12-31 | 1,904 | 1,504 | 233 | 2,444.03514 | ||
| 2018-12-31 | -1,205 | 16 | 6,413.9983 | 2,444.03514 | 8,858.03344 | |
| 2019-12-31 | -3,410 | -1,764 | -4,178 | 6,252 | 2,074 | |
| 2020-12-31 | -4,453 | -445 | -1,096 | 2,574 | 1,478 | |
| 2021-12-31 | -6,460 | -4,289 | 503 | 1,478 | 1,981 | 36 |
| 2022-12-31 | -2,807 | -1,141 | -89 | 1,981 | 1,892 |