SciDev Limited supplies environmental solutions focused on water intensive industries in Australia and the United States. The company offers engineering and process control; specialty chemical fluid formulations; and chemical products for applications, including flocculation, filtration, sludge dewatering, friction reduction, shale inhibition, rheology control, and pipe-on-pipe lubrication. It also provides water treatment technologies, including water treatment for mobile, temporary, and permanent treatment systems; PFAS treatment solutions; and liquid waste treatment services for modular, mobile, and onsite treatment systems. The company serves wastewater treatment, mining and minerals processing, oil and gas, construction and infrastructure, remediation, and energy industries. The company was formerly known as Intec Limited and changed its name to SciDev Limited in March 2017. SciDev Limited was incorporated in 1973 and is based in Kings Park, Australia.
Market Capitalization | $55.043 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.253 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | 2,329 |
Profit Margin | -0.0038 |
Operating Margin TTM | 0.0064 |
Return on Assets TTM | 0.0052 |
Return on Equity TTM | -0.007 |
Revenue TTM | 89,841 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2000-06-30 | 139 | 1,629 | ||
2001-06-30 | 63 | 802 | ||
2002-06-30 | 103 | 1,270 | 103 | 1,548.376 |
2003-06-30 | 138 | 2,072 | 138 | 3,462.487 |
2004-06-30 | 49.489 | 2,725 | 49.489 | 4,447.579 |
2005-06-30 | 69.41 | 3,705 | 69.41 | 5,654.878 |
2006-06-30 | 3,029.537 | 2,807 | 3,029.537 | 11,165.119 |
2007-06-30 | 7,913 | 4,514 | 3,399 | 11,268 |
2008-06-30 | 23,184 | 15,917 | 7,267 | 13,057 |
2009-06-30 | 925 | 2,937 | 925 | 7,059 |
2010-06-30 | 549 | 2,344 | 549 | 5,047 |
2011-06-30 | 1,775 | 4,010 | 1,775 | 6,504 |
2012-06-30 | 2,450 | 4,956 | 2,450 | 7,795 |
2013-06-30 | 585.29 | 1,313 | 585.29 | 2,937.153 |
2014-06-30 | 911.74 | 1,391 | 911.74 | 2,441.358 |
2015-06-30 | 1,316.493 | 100.59 | 1,316.493 | 2,413.766 |
2016-06-30 | 1,352.346 | 758.431 | 1,352.346 | 2,120.952 |
2017-06-30 | 1,846.985 | 1,001.741 | 845.244 | 1,575.826 |
2018-06-30 | 2,029.373 | 1,255.627 | 773.746 | 2,294.489 |
2019-06-30 | 2,655.799 | 2,005.76 | 650.039 | 3,226.147 |
2020-06-30 | 17,906.551 | 14,765.678 | 3,140.873 | 6,119.299 |
2021-06-30 | 42,524.908 | 32,366.16 | 10,158.748 | 10,878.57 |
2022-06-30 | 55,597 | 38,182 | 17,415 | 17,894 |
2023-06-30 | 89,718 | 65,542 | 24,176 | 23,728 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2000-06-30 | 993 | 1,125 | 3,194 | 1,963 | 20,986 | |
2001-06-30 | 4,971.553 | 5,077.741 | 517.172 | 363.754 | 29,660.716 | |
2002-06-30 | 3,748.441 | 3,867.35 | 255.787 | 29,751.694 | ||
2003-06-30 | 733.591 | 883.237 | 474.107 | 29,751.244 | ||
2004-06-30 | 1,104.495 | 3,149.563 | 681.582 | 33,844.159 | ||
2005-06-30 | 4,544.757 | 11,878.954 | 1,573.62 | 45,242.213 | ||
2006-06-30 | 6,492.968 | 34,162.875 | 2,658.254 | 56,680.49 | ||
2007-06-30 | 2,971 | 50,615 | 16,385 | 59,423 | ||
2008-06-30 | 5,215 | 49,023 | 11,973 | 1,350 | 64,475 | |
2009-06-30 | 1,990 | 11,166 | 6,136 | 42 | 66,753 | |
2010-06-30 | 192 | 12,210 | 6,735 | 594 | 68,978 | |
2011-06-30 | 2,557 | 13,396 | 4,959 | 70,416 | ||
2012-06-30 | 1,400 | 7,200 | 529 | 71,642 | ||
2013-06-30 | 3,402.821 | 4,286.547 | 243.579 | 71,641.977 | ||
2014-06-30 | 1,747.861 | 3,787.531 | 735.613 | 137.593 | 65 | 71,641.977 |
2015-06-30 | 926.394 | 3,076.13 | 833.001 | 255.466 | 114 | 71,641.977 |
2016-06-30 | 478.089 | 2,485.197 | 718.298 | 236.491 | 71.323 | 71,641.977 |
2017-06-30 | 938.714 | 3,080.228 | 618.528 | 11.957 | 32.546 | 73,834.118 |
2018-06-30 | 568.187 | 4,563.958 | 613.573 | 31.938 | 74,118.627 | |
2019-06-30 | 1,756.209 | 5,901.965 | 1,202.944 | 0 | 76,899.789 | |
2020-06-30 | 4,481.783 | 27,172.916 | 9,763.745 | 182.78 | 284.92 | 90,444.508 |
2021-06-30 | 7,010.025 | 56,150.588 | 24,536.031 | 2,465.441 | 279.88 | 101,304.533 |
2022-06-30 | 14,064 | 71,157 | 22,320 | 2,551 | 0 | 119,237 |
2023-06-30 | 7,732 | 67,374 | 19,349 | 1,064 | 119,489 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-06-30 | ||||||
2001-06-30 | 12 | 1,148.553 | ||||
2002-06-30 | -3,097.322 | 2,599.888 | 1,148.553 | 3,748.441 | ||
2003-06-30 | -3,201.983 | -3,014.85 | 3,748.441 | 733.591 | ||
2004-06-30 | -2,034.064 | 370.904 | 733.591 | 1,104.495 | ||
2005-06-30 | -3,560.701 | 3,440.262 | 1,104.495 | 4,544.757 | ||
2006-06-30 | -4,510.824 | 1,948.211 | 4,544.757 | 6,492.968 | ||
2007-06-30 | -1,172 | -3,522 | 6,493 | 2,971 | ||
2008-06-30 | -2,826 | 3,098 | 2,244 | 2,971 | 5,215 | |
2009-06-30 | -20,685 | -3,225 | 5,215 | 1,990 | ||
2010-06-30 | -1,780 | -1,798 | 1,990 | 192 | ||
2011-06-30 | 1,524 | 1,509 | 2,365 | 192 | 2,557 | |
2012-06-30 | -3,098 | -1,157 | 2,557 | 1,400 | ||
2013-06-30 | -2,567.869 | 2,002.88 | 1,399.941 | 3,402.821 | ||
2014-06-30 | -1,177.945 | -634.61 | -1,654.96 | 3,402.821 | 1,747.861 | |
2015-06-30 | -816.121 | -1,081.09 | -821.467 | 1,747.861 | 926.394 | |
2016-06-30 | -480.588 | -541.4 | -448.305 | 926.394 | 478.089 | |
2017-06-30 | -682.151 | -225.298 | 460.625 | 478.089 | 938.714 | |
2018-06-30 | 1,001.868 | -892.345 | -370.527 | 938.714 | 568.187 | |
2019-06-30 | -2,032.527 | -1,548.048 | 1,188.022 | 568.187 | 1,756.209 | |
2020-06-30 | -875.238 | -177.465 | 2,725.574 | 1,756.209 | 4,481.783 | |
2021-06-30 | 3,452.968 | -1,316.872 | 2,528.242 | 4,481.783 | 7,010.025 | 1,093.139 |
2022-06-30 | -616 | 1,466 | 7,054 | 7,010 | 14,064 | |
2023-06-30 | -339 | 4,814 | -6,332 | 14,064 | 7,732 |