SEEK Limited, together with its subsidiaries, engages in the provision of online employment marketplace services in Australia, South East Asia, Brazil, New Zealand, Mexico, the United Kingdom, Europe, and internationally. It operates through ANZ, SEEK Asia, Brazil Online, OCC, Platform support, Portfolio investments, and SEEK Growth Fund segments. The company offers Jora, an online employment marketplace; JobAdder, a talent acquisition suite that simplifies the hiring process for recruiter and corporate talent acquisition teams; and Certsy, a platform to securely verify and share work credentials, and to complete compliance checks. It also owns and manages seek, JobsDB, JobStreet, catho, and occmundial platforms. In addition, the company holds a portfolio of investments in the human capital management industry. SEEK Limited was incorporated in 1997 and is headquartered in Melbourne, Australia.
| Market Capitalization | $7751.3513 million |
| P/E Ratio | 7.63 |
| P/E Growth Ratio | 0 |
| Book Value | 7.553 |
| Dividend Per Share | 0.47 |
| Earnings Per Share | 0.57 |
| EBITDA | 415,000 |
| Profit Margin | 0.8354 |
| Operating Margin TTM | 0.3264 |
| Return on Assets TTM | 0.0503 |
| Return on Equity TTM | 0.0887 |
| Revenue TTM | 1,225,299.968 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2001-06-30 | 11,357 | 20,436 | ||
| 2002-06-30 | 17,329 | |||
| 2003-06-30 | 25,924 | |||
| 2004-06-30 | 40,856 | |||
| 2005-06-30 | 69,607 | 1,566 | 68,041 | 45,537 |
| 2006-06-30 | 106,244 | 2,380 | 103,864 | 58,826 |
| 2007-06-30 | 156,991 | 3,571 | 153,420 | 76,026 |
| 2008-06-30 | 210,165 | 4,057 | 206,108 | 105,782 |
| 2009-06-30 | 208,345 | 8,081 | 200,264 | 122,581 |
| 2010-06-30 | 280,732 | 23,158 | 257,574 | 160,683 |
| 2011-06-30 | 343,054 | 30,141 | 312,913 | 202,452 |
| 2012-06-30 | 442,254 | 35,394 | 406,860 | 279,353 |
| 2013-06-30 | 620,202 | 43,919 | 576,283 | 404,445 |
| 2014-06-30 | 713,300 | 29,200 | 684,100 | 467,900 |
| 2015-06-30 | 858,400 | 29,200 | 829,200 | 562,500 |
| 2016-06-30 | 950,400 | 39,300 | 911,100 | 673,100 |
| 2017-06-30 | 1,036,400 | 64,300 | 972,100 | 687,800 |
| 2018-06-30 | 1,294,500 | 130,400 | 1,164,100 | 845,800 |
| 2019-06-30 | 1,537,300 | 228,700 | 1,308,600 | 931,900 |
| 2020-06-30 | 1,577,400 | 377,500 | 1,199,900 | 960,000 |
| 2021-06-30 | 760,300 | 4,400 | 755,900 | 529,700 |
| 2022-06-30 | 1,116,500 | 6,600 | 1,109,900 | 725,300 |
| 2023-06-30 | 1,225,300 | 7,300 | 1,218,000 | 826,700 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2001-06-30 | 4,590 | 9,519 | 2,790 | 28,524 | ||
| 2002-06-30 | 4,778 | 9,591 | 4,198 | 28,570 | ||
| 2003-06-30 | 10,014 | 15,039 | 3,628 | 28,774 | ||
| 2004-06-30 | 29,795 | 43,622 | 7,340 | 39,792 | ||
| 2005-06-30 | 46,237 | 66,577 | 13,974 | 49,311 | ||
| 2006-06-30 | 68,178 | 102,236 | 21,954 | 52,294 | ||
| 2007-06-30 | 30,831 | 136,324 | 30,934 | 53,310 | ||
| 2008-06-30 | 31,963 | 209,771 | 67,294 | 30,000 | 60,490 | |
| 2009-06-30 | 43,617 | 452,704 | 164,064 | 2,185 | 111,289 | 182,179 |
| 2010-06-30 | 39,731 | 513,646 | 160,689 | 99,642 | 183,950 | |
| 2011-06-30 | 98,291 | 970,396 | 536,316 | 275,281 | 183,950 | |
| 2012-06-30 | 92,703 | 1,391,732 | 620,599 | 318,433 | 186,525 | |
| 2013-06-30 | 184,802 | 2,204,020 | 907,446 | 52,052 | 436,788 | 188,538 |
| 2014-06-30 | 323,000 | 2,232,200 | 763,600 | 22,200 | 379,800 | 203,700 |
| 2015-06-30 | 449,600 | 3,301,100 | 1,500,200 | 214,900 | 769,300 | 222,900 |
| 2016-06-30 | 504,900 | 3,278,400 | 1,453,800 | 71,100 | 751,600 | 222,900 |
| 2017-06-30 | 652,000 | 3,683,000 | 1,643,100 | 37,800 | 930,200 | 251,600 |
| 2018-06-30 | 361,700 | 3,785,800 | 2,148,500 | 80,500 | 1,218,700 | 269,200 |
| 2019-06-30 | 382,900 | 4,250,200 | 2,555,800 | 133,100 | 1,466,600 | 269,200 |
| 2020-06-30 | 604,800 | 4,336,500 | 2,953,000 | 171,400 | 1,797,600 | 269,200 |
| 2021-06-30 | 491,800 | 4,600,600 | 2,681,900 | 94,400 | 1,029,900 | 269,200 |
| 2022-06-30 | 325,100 | 4,713,200 | 2,818,800 | 27,900 | 1,362,100 | 269,200 |
| 2023-06-30 | 251,400 | 5,230,900 | 2,554,500 | 20,100 | 1,309,800 | 269,200 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2001-06-30 | ||||||
| 2002-06-30 | 347 | |||||
| 2003-06-30 | 5,821 | 5,327 | ||||
| 2004-06-30 | 13,835 | 16,607 | 29,795 | |||
| 2005-06-30 | 19,252 | 24,350 | 16,155 | 29,795 | 45,950 | 12,491 |
| 2006-06-30 | 34,157 | 42,334 | 22,228 | 45,950 | 68,178 | 13,257 |
| 2007-06-30 | 55,515 | 58,973 | -37,347 | 68,178 | 30,831 | 30,644 |
| 2008-06-30 | 76,280 | 72,652 | 1,132 | 30,831 | 31,963 | 47,092 |
| 2009-06-30 | 55,301 | 64,242 | 9,469 | 31,963 | 41,432 | 41,485 |
| 2010-06-30 | 89,521 | 80,439 | -1,701 | 41,432 | 39,731 | 33,283 |
| 2011-06-30 | 97,688 | 108,186 | 58,560 | 39,731 | 98,291 | 45,439 |
| 2012-06-30 | 131,680 | 141,268 | -5,588 | 98,291 | 92,703 | 56,690 |
| 2013-06-30 | 300,079 | 167,717 | 92,099 | 92,703 | 184,802 | 66,188 |
| 2014-06-30 | 195,600 | 237,200 | 138,200 | 184,800 | 323,000 | 118,100 |
| 2015-06-30 | 281,200 | 281,400 | 126,600 | 323,000 | 449,600 | 144,900 |
| 2016-06-30 | 357,100 | 334,900 | 55,300 | 449,600 | 504,900 | 140,100 |
| 2017-06-30 | 340,200 | 280,400 | 147,100 | 504,900 | 652,000 | 153,100 |
| 2018-06-30 | 53,200 | 392,700 | -290,300 | 652,000 | 361,700 | 189,400 |
| 2019-06-30 | 180,300 | 372,600 | 21,200 | 361,700 | 382,900 | 171,100 |
| 2020-06-30 | -90,800 | 304,300 | 221,900 | 382,900 | 604,800 | -84,800 |
| 2021-06-30 | 104,500 | 346,500 | -79,400 | 604,800 | 525,400 | -116,400 |
| 2022-06-30 | 168,800 | 89,700 | -168,100 | 525,400 | 357,300 | -152,200 |
| 2023-06-30 | 1,023,600 | 319,600 | -105,900 | 357,300 | 251,400 | -159,600 |