SECOS Group Limited, together with its subsidiaries, develops, manufactures, and sells sustainable packaging materials in Oceanic, Asia, The Americas, Europe, and Africa. The company supplies biodegradable and compostable resins, packaging products, and cast films to blue-chip companies. It manufactures and distributes polyethylene films, renewable resources resins, and other products. SECOS Group Limited is based in Mount Waverley, Australia.
Market Capitalization | $29.0806 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.039 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -5,286 |
Profit Margin | -0.2956 |
Operating Margin TTM | -0.2641 |
Return on Assets TTM | -0.1232 |
Return on Equity TTM | -0.2711 |
Revenue TTM | 22,836 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 96 | 222 | ||
2001-06-30 | 131.678 | 679 | 131.678 | 1,758.885 |
2002-06-30 | 85.857 | 12.089 | 85.857 | 1,510.747 |
2003-06-30 | 8 | 532 | 8 | 1,780.844 |
2004-06-30 | 102.165 | 25.11 | 77.055 | 1,816.47 |
2005-06-30 | 38.575 | 175.589 | -137.014 | 1,406.468 |
2006-06-30 | 140.067 | 213.274 | -73.207 | 1,351.193 |
2007-06-30 | 168.237 | 158.042 | 10.195 | 2,358.876 |
2008-06-30 | 3.513 | 5.253 | -1.74 | 1,003.898 |
2009-06-30 | 456.875 | 531.213 | -74.338 | 2,281.154 |
2010-06-30 | 2,205.817 | 2,117.905 | 87.912 | 4,481.668 |
2011-06-30 | 1,659.29 | 1,524.526 | 134.764 | 4,436.108 |
2012-06-30 | 4,301.143 | 3,740.483 | 560.66 | 4,763.232 |
2013-06-30 | 5,050.575 | 4,504.921 | 545.654 | 3,019.429 |
2014-06-30 | 5,023.491 | 4,469.278 | 554.213 | 3,375.756 |
2015-06-30 | 17,284.394 | 17,050.738 | 233.656 | 3,868.174 |
2016-06-30 | 19,679.126 | 19,822.079 | -142.953 | 5,380.788 |
2017-06-30 | 22,364.976 | 19,855.572 | 2,509.404 | 5,178.375 |
2018-06-30 | 23,638.055 | 20,595.951 | 3,042.104 | 5,712.918 |
2019-06-30 | 20,851.647 | 18,918.844 | 1,932.803 | 5,797.489 |
2020-06-30 | 21,038.608 | 17,350.253 | 3,688.355 | 5,096.44 |
2021-06-30 | 30,081.012 | 24,370.932 | 5,710.08 | 5,263.72 |
2022-06-30 | 31,043 | 26,977 | 4,066 | 6,913 |
2023-06-30 | 22,836 | 19,691 | 3,145 | 9,175 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1997-06-30 | 3,210.815 | 9,023.225 | 847.584 | 7,232.623 | ||
1998-06-30 | 2,988.571 | 7,712.741 | 894.309 | 7,812.623 | ||
1999-06-30 | 426.603 | 5,691.204 | 157.802 | 7,948.054 | ||
2000-06-30 | 917.122 | 2,160.306 | 256.113 | 11,318.088 | ||
2001-06-30 | 476.233 | 1,492.368 | 293.323 | 12,240.022 | ||
2002-06-30 | 1,593.112 | 3,008.838 | 284.839 | 15,030.732 | ||
2003-06-30 | 1,252.182 | 2,376.608 | 562.665 | 142.488 | 15,980.732 | |
2004-06-30 | 658.5 | 1,890.419 | 275.574 | 16,804.891 | ||
2005-06-30 | 387.415 | 1,644.097 | 391.32 | 17,752.223 | ||
2006-06-30 | 1,333.545 | 2,991.205 | 310.616 | 19,316.768 | ||
2007-06-30 | 7,082.606 | 8,213.758 | 442.652 | 22,409.321 | ||
2008-06-30 | 5,442.55 | 7,430.215 | 510.614 | 22,427.51 | ||
2009-06-30 | 3,820.677 | 14,848.731 | 1,216.943 | 30,978.621 | ||
2010-06-30 | 1,718.012 | 11,850.484 | 843.082 | 33,749.092 | ||
2011-06-30 | 4,067.541 | 16,191.856 | 1,073.339 | 40,091.115 | ||
2012-06-30 | 1,362.618 | 11,249.74 | 1,301.053 | 41,468.763 | ||
2013-06-30 | 1,231.477 | 10,107.936 | 1,878.851 | 42,717.912 | ||
2014-06-30 | 2,697.515 | 11,487.657 | 1,479.413 | 3,782.359 | 298.041 | 46,959.841 |
2015-06-30 | 2,627.392 | 17,056.643 | 9,122.724 | 2,934.43 | 483.9 | 10,549.724 |
2016-06-30 | 1,343.293 | 13,570.997 | 8,747.256 | 3,006.931 | 594.74 | 12,479.444 |
2017-06-30 | 1,823.537 | 15,684.378 | 10,030.321 | 3,515.725 | 1,441.83 | 14,616.474 |
2018-06-30 | 1,937.866 | 17,791.313 | 10,567.363 | 3,181.634 | 2,998.91 | 19,478.284 |
2019-06-30 | 2,874.945 | 14,563.802 | 4,569.067 | 300 | 1,132.07 | 26,159.423 |
2020-06-30 | 2,878.827 | 15,753.69 | 4,378.388 | 1,220.263 | 0 | 29,065.503 |
2021-06-30 | 11,286.927 | 33,771.755 | 4,551.935 | 575.476 | 44,730.115 | |
2022-06-30 | 4,122 | 33,221 | 6,552 | 818 | 44,730 | |
2023-06-30 | 8,424 | 27,962 | 4,829 | 780 | 48,447 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1997-06-30 | 52.162 | 1,104.649 | 45.648 | 1,150.297 | ||
1998-06-30 | 335.255 | -161.726 | 1,150.297 | 988.571 | ||
1999-06-30 | 101.623 | -561.968 | 988.571 | 426.603 | ||
2000-06-30 | 943.973 | 490.519 | 426.603 | 917.122 | ||
2001-06-30 | 87.73 | -440.889 | 917.122 | 476.233 | ||
2002-06-30 | 15.215 | 1,116.879 | 476.233 | 1,593.112 | ||
2003-06-30 | 0.889 | -340.93 | 1,593.112 | 1,252.182 | ||
2004-06-30 | -12.322 | -593.682 | 1,252.182 | 658.5 | ||
2005-06-30 | 20.771 | -271.085 | 658.5 | 387.415 | ||
2006-06-30 | -308.211 | 946.13 | 387.415 | 1,333.545 | ||
2007-06-30 | 2,062.766 | 5,749.061 | 1,333.545 | 7,082.606 | ||
2008-06-30 | -1,141.461 | -1,640.056 | 7,082.606 | 5,442.55 | ||
2009-06-30 | -3,764.891 | -1,621.873 | 5,442.55 | 3,820.677 | ||
2010-06-30 | -5,557.482 | -2,102.665 | 3,820.677 | 1,718.012 | ||
2011-06-30 | -3,325.211 | -3,770.664 | 2,436.052 | 1,718.012 | 4,154.064 | |
2012-06-30 | -4,642.426 | -4,026.103 | -2,791.446 | 4,154.064 | 1,362.618 | |
2013-06-30 | -3,057.673 | -1,424.227 | -131.141 | 1,362.618 | 1,231.477 | |
2014-06-30 | -2,607.805 | 421.922 | 1,466.038 | 1,231.477 | 2,697.515 | 901 |
2015-06-30 | -4,279.803 | -1,340.95 | 2,596.003 | -418.96 | 2,177.043 | |
2016-06-30 | -4,951.804 | -3,435.44 | -966.369 | 2,177.043 | 1,210.674 | |
2017-06-30 | -2,949.17 | -2,690.484 | 612.863 | 1,210.674 | 1,823.537 | |
2018-06-30 | -3,107.886 | -4,476.121 | 114.329 | 1,823.537 | 1,937.866 | |
2019-06-30 | -4,169.981 | -3,123.686 | 937.078 | 1,937.866 | 2,874.944 | |
2020-06-30 | -1,186.003 | -650.38 | 3.883 | 2,874.944 | 2,878.827 | |
2021-06-30 | 2,590.171 | -4,703.806 | 8,408.1 | 2,878.827 | 11,286.927 | |
2022-06-30 | -3,085 | -1,781 | -7,165 | 11,287 | 4,122 | |
2023-06-30 | -6,750 | 2,018 | 4,302 | 4,122 | 8,424 |