Sonic Healthcare Ltd

  • IPO date:
  • Sector: Healthcare
  • GIC Group: Health Care Equipment & Services
  • Industry: Diagnostics & Research
  • Company website

Company description

Sonic Healthcare Limited offers medical diagnostic services to medical practitioners, hospitals, community health services, and their collective patients. The company provides laboratory medicine/pathology testing services, such as biochemistry, cytopathology, genetics, haematology, histopathology, immunoserology, microbiology, molecular pathology, prenatal testing, toxicology, and ancillary functions; and radiology services, including magnetic resonance imaging, computed tomography (CT), ultrasound, X-ray, mammography, nuclear medicine, PET CT, interventional procedures, and bone mineral densitometry. It offers primary care medical services comprising general practice clinics, occupational health services, skin cancer clinics, after-hours general practice services, general practice IT solutions, and community-based healthcare services. The company operates in Australia, the United Kingdom, Ireland, the United States, Germany, Switzerland, New Zealand, Belgium, and internationally. Sonic Healthcare Limited was incorporated in 1934 and is headquartered in Sydney, Australia.

Financial highlights

Market Capitalization$14112.8351 million
P/E Ratio20.8
P/E Growth Ratio0
Book Value16.432
Dividend Per Share1.04
Earnings Per Share1.45
EBITDA1,281,767.936
Profit Margin0.0839
Operating Margin TTM0.1248
Return on Assets TTM0.0498
Return on Equity TTM0.0922
Revenue TTM8,168,948.224

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 21,800 21,800 2,377
1990-06-30 26,200 26,200 2,674
1991-06-30 30,775 30,775 2,801
1992-06-30 33,121 33,121 593
1993-06-30 32,409 32,409 1,536
1994-06-30 33,329 33,329 1,592
1995-06-30 56,941 56,941 2,660
1996-06-30 88,082 88,082 4,689
1997-06-30 133,538 133,538 14,321
1998-06-30
1999-06-30
2000-06-30 384,663 26,293
2001-06-30 621,531 86,995 534,536 368,358
2002-06-30 849,262 112,889 736,373 545,981
2003-06-30 964,598 125,386 839,212 733,450
2004-06-30 1,025,895 130,300 895,595 768,742
2005-06-30 1,359,902 213,085 1,146,817 974,410
2006-06-30 1,626,795 247,158 1,379,637 1,102,509
2007-06-30 1,846,843 286,927 1,559,916 1,254,396
2008-06-30 2,331,425 395,265 1,936,160 1,579,400
2009-06-30 2,968,992 524,205 2,444,787 2,010,394
2010-06-30 2,945,072 516,987 2,428,085 2,028,253
2011-06-30 3,063,636 512,518 2,551,118 2,122,384
2012-06-30 3,306,732 524,710 2,782,022 2,326,014
2013-06-30 3,425,112 525,231 2,899,881 2,450,455
2014-06-30 3,854,989 596,973 3,258,016 2,738,693
2015-06-30 4,141,094 650,956 3,490,138 3,027,846
2016-06-30 4,947,307 811,666 4,135,641 3,576,038
2017-06-30 5,053,724 823,008 4,230,716 3,655,256
2018-06-30 5,476,175 918,211 4,557,964 3,927,735
2019-06-30 6,184,056 995,288 5,188,768 4,380,448
2020-06-30 6,831,843 1,117,373 5,714,470 4,902,556
2021-06-30 8,754,123 1,616,831 7,137,292 5,216,180
2022-06-30 9,340,154 1,604,459 7,735,695 5,578,671
2023-06-30 8,168,948 1,279,695 6,889,253 5,871,040

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 344 25,470 10,595 753 10,252
1990-06-30 428 23,960 10,448 500 10,252
1991-06-30 1,656 17,964 12,918 1,100 10,352
1992-06-30 202 16,790 11,377 1,000 10,678
1993-06-30 1,002 17,177 9,379 2,003 11,855
1994-06-30 1,760 34,220 17,999 7,025 14,675
1995-06-30 4,667 43,007 23,339 825 14,875
1996-06-30 2,715 106,461 69,633 11,388 21,034
1997-06-30 6,196 114,887 61,216 2,153 23,992
1998-06-30 11,471 121,026 65,676 213 24,490
1999-06-30 5,345 155,999 99,901 15 58,969
2000-06-30 11,022 725,640 456,905 42,404 293,051 279,383
2001-06-30 21,676 1,271,793 663,373 58,548 424,266 622,529
2002-06-30 22,939 1,598,709 761,244 57,468 457,805 867,156
2003-06-30 26,489 1,543,389 712,097 72,814 493,567 837,032
2004-06-30 17,343 1,694,133 846,346 56,665 606,536 875,248
2005-06-30 31,914 1,737,066 854,433 45,063 617,605 913,981
2006-06-30 68,156 2,345,220 1,042,875 28,403 782,253 1,181,978
2007-06-30 35,960 2,900,462 1,462,017 456,231 719,567 1,242,859
2008-06-30 63,865 3,629,001 1,666,922 510,348 791,702 1,709,577
2009-06-30 557,932 4,761,246 2,229,163 421,999 1,334,268 2,299,256
2010-06-30 300,354 4,863,725 2,304,984 448,827 1,352,618 2,345,145
2011-06-30 174,687 4,712,897 2,196,462 3,864 1,706,449 2,345,584
2012-06-30 168,594 4,928,805 2,318,606 516,388 1,223,287 2,379,525
2013-06-30 219,729 5,518,226 2,600,125 521,225 1,437,352 2,468,102
2014-06-30 232,137 5,797,606 2,688,612 450,388 1,520,539 2,538,517
2015-06-30 249,393 6,348,705 3,022,707 1,397 2,223,110 2,561,817
2016-06-30 290,436 7,370,619 3,637,910 475,883 2,095,725 2,802,491
2017-06-30 437,617 7,878,165 3,952,035 821,134 2,050,492 2,885,615
2018-06-30 313,268 8,200,934 3,918,009 3,752 2,792,113 3,005,875
2019-06-30 736,646 9,959,834 4,467,968 826,004 2,207,884 3,966,892
2020-06-30 1,230,149 12,127,130 6,462,732 663,121 2,872,429 4,000,910
2021-06-30 899,827 11,760,991 5,256,648 551,431 1,592,381 4,081,981
2022-06-30 779,997 12,552,013 5,123,839 341,858 1,576,934 3,860,948
2023-06-30 797,994 13,014,629 5,092,767 346,791 1,673,461 3,842,423

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30
1990-06-30
1991-06-30 1,601
1992-06-30 2,061 -801 1,601 800
1993-06-30 2,144 271 800 1,071
1994-06-30 4,706 6,940 1,070 8,010
1995-06-30 7,414 -3,143 8,010 4,867 1,534
1996-06-30 7,119 -2,152 4,867 2,715 3,228
1997-06-30 16,721 3,481 2,715 6,196 4,282
1998-06-30 11,477 5,275 6,196 11,471 7,262
1999-06-30 17,451 -6,126 11,471 5,345 12,302
2000-06-30 -3,185 44,415 5,677 5,345 11,022 19,783
2001-06-30 52 61,625 10,654 11,022 21,676 32,012
2002-06-30 1,551 146,717 1,263 21,676 22,939 26,208
2003-06-30 913 137,352 3,550 22,939 26,489 62,322
2004-06-30 -255 156,331 -9,146 26,489 17,343 45,688
2005-06-30 -11,944 218,315 14,571 17,343 31,914 89,881
2006-06-30 172,029 247,208 36,242 31,914 68,156 109,534
2007-06-30 198,072 267,935 -32,196 68,156 35,960 129,658
2008-06-30 245,116 331,885 27,905 35,960 63,865 162,480
2009-06-30 171,360 429,952 494,067 63,865 557,932 148,607
2010-06-30 293,225 429,497 -257,578 557,932 300,354 229,413
2011-06-30 294,535 409,019 -125,667 300,354 174,687 229,423
2012-06-30 315,996 486,758 -6,093 174,687 168,594 231,008
2013-06-30 334,998 459,459 51,135 168,594 219,729 204,748
2014-06-30 384,984 556,358 12,408 219,729 232,137 259,985
2015-06-30 347,698 512,084 17,256 232,137 249,393 281,416
2016-06-30 451,374 707,708 41,043 249,393 290,436 219,374
2017-06-30 427,773 736,365 147,181 290,436 437,617 281,361
2018-06-30 475,606 767,920 -124,349 437,617 313,268 240,026
2019-06-30 549,725 847,308 423,378 313,268 736,646 373,723
2020-06-30 527,749 1,360,298 493,503 736,646 1,230,149 412,330
2021-06-30 1,315,040 2,042,836 -330,322 1,230,149 899,827 426,232
2022-06-30 1,460,566 2,225,821 -119,830 899,827 779,997 470,869
2023-06-30 684,984 1,471,033 17,997 779,997 797,994 -490,530