Sunshine Metals Limited engages in the exploration, discovery, and development of mineral projects in Queensland. It explores for copper, gold, zinc, lead, and silver. The company was formerly known as Sunshine Gold Limited and changed its name to Sunshine Metals Limited in July 2023. Sunshine Metals Limited was incorporated in 1994 and is based in Garbutt, Australia.
| Market Capitalization | $16.1556 million |
| P/E Ratio | 2.584 |
| P/E Growth Ratio | |
| Book Value | 0.019 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.0022 |
| EBITDA | -1,437.007 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.0655 |
| Return on Equity TTM | -11.4662 |
| Revenue TTM | 5.934 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2017-06-30 | 20.97 | |||
| 2018-06-30 | 18.98 | |||
| 2019-06-30 | 52.54 | 751.944 | ||
| 2020-06-30 | 47.24 | 579.761 | ||
| 2021-06-30 | 16.3 | 1,314.63 | ||
| 2022-06-30 | 5.93 | 1,173.016 | ||
| 2023-06-30 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2017-06-30 | 3,743.58 | 1,911.09 | 0 | 13,630.12 | ||
| 2018-06-30 | 6,897.28 | 1,844.19 | 0 | 13,630.12 | ||
| 2019-06-30 | 2,973.527 | 5,634.956 | 2,836.924 | 1.279 | 14,096.796 | |
| 2020-06-30 | 2,094.411 | 3,639.596 | 74.186 | 0 | 14,096.796 | |
| 2021-06-30 | 2,192.165 | 7,223.806 | 202.496 | 19.158 | 8.3 | 17,609.493 |
| 2022-06-30 | 1,853.737 | 12,436.828 | 982.282 | 95.69 | 0 | 22,497.97 |
| 2023-06-30 | 3,329.59 | 16,742.148 | 2,119.693 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2017-06-30 | -467.1 | -464.83 | ||||
| 2018-06-30 | -566.62 | 1,681.7 | 2,127.459 | |||
| 2019-06-30 | -1,909.87 | -560.61 | -93.932 | 2,127.459 | 2,033.527 | |
| 2020-06-30 | 21.556 | -681 | 60.884 | 2,033.527 | 2,094.411 | |
| 2021-06-30 | -1,064.797 | -1,121.52 | 97.754 | 2,094.411 | 2,192.165 | |
| 2022-06-30 | -1,667.266 | -1,031.04 | -338.428 | 2,192.165 | 1,853.737 | |
| 2023-06-30 | -3,489.942 | 1,475.853 | 1,853.737 | 3,329.59 |