Sihayo Gold Limited engages in the exploration and development of mineral resources primarily in Indonesia. The company explores for gold and silver deposits. Its flagship projects include the Sihayo Pungkut project located in Mandailing Natal, North Sumatra; and the Hutabargot Julu project situated at the southern end of the Sihayo Gold Belt. The company was formerly known as Oropa Limited and changed its name to Sihayo Gold Limited in December 2009. Sihayo Gold Limited was incorporated in 1987 and is based in Brighton, Australia.
| Market Capitalization | $18.3064 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.005 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -20,414.632 |
| Profit Margin | 0 |
| Operating Margin TTM | 0 |
| Return on Assets TTM | -0.6281 |
| Return on Equity TTM | -1.6362 |
| Revenue TTM | 9.859 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 1989-06-30 | ||||
| 1990-06-30 | ||||
| 1991-06-30 | ||||
| 1992-06-30 | ||||
| 1993-06-30 | ||||
| 1994-06-30 | ||||
| 1995-06-30 | ||||
| 1996-06-30 | ||||
| 1997-06-30 | ||||
| 1998-06-30 | ||||
| 1999-06-30 | ||||
| 2000-06-30 | 41 | 1,439 | ||
| 2001-06-30 | 85 | 1,718 | 1,762.278 | |
| 2002-06-30 | 22 | 930 | 1,664.599 | |
| 2003-06-30 | 11 | 2,261 | 2,879.232 | |
| 2004-06-30 | 57 | 475 | 2,425.029 | |
| 2005-06-30 | 34 | 4,427 | 5,424.884 | |
| 2006-06-30 | 214 | 1,940 | 2,686.962 | |
| 2007-06-30 | 71 | 2,407 | 3,270.274 | |
| 2008-06-30 | 63 | 2,179 | 3,056.307 | |
| 2009-06-30 | 20 | 1,832 | 2,600.388 | |
| 2010-06-30 | 7,506 | 8,603.266 | ||
| 2011-06-30 | 4,060 | 11,216.628 | ||
| 2012-06-30 | 9,815.551 | |||
| 2013-06-30 | 0 | 0 | 0 | 9,954.977 |
| 2014-06-30 | 0 | 0 | 0 | 20,652.668 |
| 2015-06-30 | 1.84 | 0 | 0 | 6,125.827 |
| 2016-06-30 | 0.77 | 0 | 0 | 2,060.319 |
| 2017-06-30 | 0.53 | 149.215 | -149.215 | 1,944.669 |
| 2018-06-30 | 0.49 | 55.722 | -55.722 | 4,944.696 |
| 2019-06-30 | 0.57 | 418.065 | -418.065 | 1,747.624 |
| 2020-06-30 | 0.51 | 2,530.053 | ||
| 2021-06-30 | 4.54 | 3,100.572 | ||
| 2022-06-30 | 9.86 | 41,045.597 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 1989-06-30 | 49 | 1,660 | 546 | 3,059 | ||
| 1990-06-30 | 58 | 303 | 273 | 201 | 3,059 | |
| 1991-06-30 | 39 | 72 | 329 | 230 | 3,259 | |
| 1992-06-30 | 83 | 83 | 135 | 47 | 6,010 | |
| 1993-06-30 | 1,091 | 1,955 | 125 | 14,153 | ||
| 1994-06-30 | 112 | 1,982 | 73 | 11 | 14,568 | |
| 1995-06-30 | 447 | 4,081 | 107 | 26,745 | ||
| 1996-06-30 | 250.026 | 3,143.382 | 59.844 | 29,107.336 | ||
| 1997-06-30 | 4,069.912 | 8,634.849 | 85.186 | 42,622.16 | ||
| 1998-06-30 | 2,464.155 | 8,198.125 | 88.328 | 42,724.212 | ||
| 1999-06-30 | 797.653 | 6,457.946 | 277.611 | 7.356 | 16,435.59 | |
| 2000-06-30 | 1,883.201 | 7,919.04 | 197.84 | 24 | 20,103.725 | |
| 2001-06-30 | 687.59 | 5,623.798 | 97.758 | 1 | 20,103.725 | |
| 2002-06-30 | 170.615 | 4,137.319 | 115.905 | 1.365 | 20,448.705 | |
| 2003-06-30 | 342.863 | 2,635.076 | 95.382 | 21,348.705 | ||
| 2004-06-30 | 776.218 | 4,907.379 | 1,166.683 | 24,032.599 | ||
| 2005-06-30 | 459.356 | 750.112 | 572.843 | 26,686.002 | ||
| 2006-06-30 | 2,514.708 | 2,898.226 | 521.103 | 31,525.228 | ||
| 2007-06-30 | 1,451.496 | 1,740.736 | 585.823 | 33,411.976 | ||
| 2008-06-30 | 456.691 | 852.164 | 633.44 | 35,386.145 | ||
| 2009-06-30 | 917.881 | 1,202.531 | 2,309.075 | 1,479.335 | 36,816.579 | |
| 2010-06-30 | 1,358.675 | 2,241.572 | 1,268.41 | 47,698.556 | ||
| 2011-06-30 | 13,176.949 | 24,474.121 | 2,185.177 | 76,374.517 | ||
| 2012-06-30 | 11,130.476 | 30,224.056 | 1,878.052 | 90,500.944 | ||
| 2013-06-30 | 3,007.754 | 32,309.954 | 2,473.024 | 95,321.268 | ||
| 2014-06-30 | 87.019 | 14,451.081 | 1,217.443 | 250.992 | 100,025.876 | |
| 2015-06-30 | 41.004 | 17,350.351 | 3,202.639 | 1,455.49 | 101,446.16 | |
| 2016-06-30 | 27.72 | 13,758.416 | 5,370.932 | 3,272.662 | 101,526.008 | |
| 2017-06-30 | 834.757 | 14,000.626 | 1,687.299 | 261.51 | 107,220.628 | |
| 2018-06-30 | 116.21 | 16,468.188 | 4,180.713 | 1,500 | 109,269.211 | |
| 2019-06-30 | 6,256.548 | 25,750.372 | 11,353.583 | 5,243.829 | 112,847.825 | |
| 2020-06-30 | 173.703 | 28,323.593 | 13,900.582 | 7,195.486 | 115,604.238 | |
| 2021-06-30 | 8,333.814 | 45,740.276 | 2,917.129 | 2.929 | 149,083.183 | |
| 2022-06-30 | 2,441.467 | 17,723.303 | 2,519.492 | 3.531 | 158,654.77 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 1989-06-30 | -1,264 | |||||
| 1990-06-30 | -1,084 | 58 | ||||
| 1991-06-30 | -327 | -19 | 58 | 39 | ||
| 1992-06-30 | -502 | 44 | 39 | 83 | ||
| 1993-06-30 | -394 | 1,008 | 83 | 1,091 | ||
| 1994-06-30 | -329 | -990 | 1,091 | 101 | ||
| 1995-06-30 | -909 | 345 | 101 | 446 | ||
| 1996-06-30 | -1,464.453 | -196.571 | 446.597 | 250.026 | ||
| 1997-06-30 | -1,296.52 | 3,819.886 | 250.026 | 4,069.912 | ||
| 1998-06-30 | -1,113.414 | -1,605.757 | 4,069.912 | 2,464.155 | ||
| 1999-06-30 | -2,034.462 | -1,666.502 | 2,464.155 | 797.653 | ||
| 2000-06-30 | -2,127.27 | 1,085.548 | 797.653 | 1,883.201 | ||
| 2001-06-30 | -2,195.16 | -1,195.611 | 1,883.201 | 687.59 | ||
| 2002-06-30 | -1,849.606 | -516.975 | 687.59 | 170.615 | ||
| 2003-06-30 | -2,867.891 | 159.433 | 170.615 | 330.048 | ||
| 2004-06-30 | 433.245 | 330.048 | 763.293 | |||
| 2005-06-30 | -5,429.854 | -316.811 | 763.293 | 446.482 | ||
| 2006-06-30 | -2,481.662 | 2,055.583 | 446.482 | 2,502.065 | ||
| 2007-06-30 | -4,114.065 | -1,074.811 | 2,502.065 | 1,427.254 | ||
| 2008-06-30 | -3,881.094 | -994.427 | 1,427.254 | 432.827 | ||
| 2009-06-30 | -2,895.178 | 510.64 | 407.241 | 917.881 | ||
| 2010-06-30 | -8,660.537 | 440.794 | 917.881 | 1,358.675 | ||
| 2011-06-30 | -10,592.83 | 11,818.274 | 1,358.675 | 13,176.949 | ||
| 2012-06-30 | -9,667.996 | 9,539.056 | 1,591.42 | 11,130.476 | ||
| 2013-06-30 | -8,608.444 | -6,000 | 866.584 | 2,141.17 | 3,007.754 | |
| 2014-06-30 | -19,180.066 | -7,651.722 | -2,920.735 | 3,007.754 | 87.019 | |
| 2015-06-30 | -5,119.079 | -2,964.8 | -46.015 | 87.019 | 41.004 | |
| 2016-06-30 | -813.033 | -1,597.93 | -13.284 | 41.004 | 27.72 | |
| 2017-06-30 | -875.503 | -1,495.095 | 807.037 | 27.72 | 834.757 | |
| 2018-06-30 | -2,091.472 | -2,110.987 | -718.547 | 834.757 | 116.21 | |
| 2019-06-30 | -1,716.554 | -2,645.806 | 6,140.338 | 116.21 | 6,256.548 | |
| 2020-06-30 | -2,448.691 | -1,238.93 | -6,082.845 | 6,256.548 | 173.703 | |
| 2021-06-30 | -2,563.744 | -5,107.103 | 8,160.111 | 173.703 | 8,333.814 | |
| 2022-06-30 | -41,951.493 | -41,934.789 | -5,892.347 | 8,333.814 | 2,441.467 |