Sprintex Limited, together with its subsidiaries, manufactures and distributes clean air compressors. Its clean air compressors comprise superchargers and supercharger systems. The company also provides customer support, as well as sales and marketing services. It operates in the United States, Australia, the United Arab Emirates, and internationally. The company was incorporated in 2003 and is based in Perth, Australia.
| Market Capitalization | $6.1713 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | -0.009 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.01 |
| EBITDA | -3,034.156 |
| Profit Margin | 0 |
| Operating Margin TTM | -2.5497 |
| Return on Assets TTM | -1.0068 |
| Return on Equity TTM | -4.347 |
| Revenue TTM | 1,232.929 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 196 | 82 | ||
| 2005-06-30 | 402 | 480 | ||
| 2006-06-30 | 1,537 | 1,198 | ||
| 2007-06-30 | 1,103 | 952 | ||
| 2008-06-30 | 581 | 411 | ||
| 2009-06-30 | 464 | 114 | ||
| 2010-06-30 | 580 | 267 | ||
| 2011-06-30 | 762 | 1,286 | ||
| 2012-06-30 | 1,401 | 2,321 | ||
| 2013-06-30 | 1,551 | 1,737 | ||
| 2014-06-30 | 969 | 1,229 | -545.734 | 5,254.985 |
| 2015-06-30 | 1,264 | 1,258 | -266.187 | 4,501.291 |
| 2016-06-30 | 2,215 | 1,386 | 564.274 | 4,671.347 |
| 2017-06-30 | 2,274 | 1,556 | 498.022 | 5,073.432 |
| 2018-06-30 | 2,207 | 573 | 1,436.51 | 3,413.07 |
| 2019-06-30 | 1,851.939 | 1,591.185 | 260.754 | 3,110.427 |
| 2020-06-30 | 1,130.974 | 985.355 | 145.619 | 2,682.158 |
| 2021-06-30 | 574.854 | 242.02 | 332.834 | 2,956.968 |
| 2022-06-30 | 493.318 | 452.184 | 41.134 | 4,445.149 |
| 2023-06-30 | 1,232.93 | 1,180.26 | 52.67 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2004-06-30 | 1,647 | 999 | 428 | 1,245 | ||
| 2005-06-30 | 2,365 | 1,941 | 942 | 3,095 | ||
| 2006-06-30 | 18 | 3,876 | 5,394 | 1,069 | 4,900 | |
| 2007-06-30 | 14 | 5,101 | 9,265 | 1,852 | 4,595 | |
| 2008-06-30 | 3,211 | 9,028 | 2,391 | 373 | 21,225 | |
| 2009-06-30 | 5,958 | 3,719 | 232 | 21,846 | ||
| 2010-06-30 | 76 | 6,389 | 3,501 | 76 | 27,241 | |
| 2011-06-30 | 596 | 6,663 | 887 | 50 | 31,264 | |
| 2012-06-30 | 940 | 6,166 | 834 | 58 | 38,076 | |
| 2013-06-30 | 53 | 4,219 | 1,713 | 21 | 41,299 | |
| 2014-06-30 | 173 | 3,033 | 2,896 | 2,148.45 | 40 | 43,754 |
| 2015-06-30 | 68 | 3,005 | 1,296 | 133.875 | 26 | 51,640 |
| 2016-06-30 | 1,173 | 4,061 | 4,110 | 2,655.414 | 76 | 53,243 |
| 2017-06-30 | 202 | 2,417.95 | 2,187.63 | 0 | 106 | 56,437.78 |
| 2018-06-30 | 87 | 2,259 | 3,819 | 2,666.444 | 87 | 57,918 |
| 2019-06-30 | 630.551 | 1,441.885 | 5,949.737 | 5,123.366 | 56,477.246 | |
| 2020-06-30 | 176.26 | 673.89 | 8,220.223 | 6,221.151 | 56,477.246 | |
| 2021-06-30 | 2,566.79 | 3,455.971 | 611.072 | 185.916 | 65,834.374 | |
| 2022-06-30 | 80.039 | 1,877.068 | 706.528 | 193.688 | 50.157 | 68,538.918 |
| 2023-06-30 | 49.253 | 2,025.98 | 4,356.84 | 2,537.51 | 42.479 | 69,688.91 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2004-06-30 | ||||||
| 2005-06-30 | ||||||
| 2006-06-30 | ||||||
| 2007-06-30 | ||||||
| 2008-06-30 | ||||||
| 2009-06-30 | ||||||
| 2010-06-30 | ||||||
| 2011-06-30 | ||||||
| 2012-06-30 | ||||||
| 2013-06-30 | ||||||
| 2014-06-30 | -4,877.023 | -3,424.904 | 120.097 | |||
| 2015-06-30 | -6,164.075 | -2,110.808 | -105.117 | |||
| 2016-06-30 | -3,230.686 | -2,063.13 | 1,105.366 | |||
| 2017-06-30 | -4,321.18 | -1,299.263 | -971.68 | |||
| 2018-06-30 | -1,748.198 | -1,135.879 | -114.614 | 87.022 | ||
| 2019-06-30 | -2,938.035 | 513.529 | 87.022 | 600.551 | ||
| 2020-06-30 | -2,372.583 | -1,014.58 | -454.291 | 600.551 | 146.26 | |
| 2021-06-30 | 127.636 | -3,346.43 | 2,390.53 | 146.26 | 2,536.79 | |
| 2022-06-30 | -5,882.328 | -4,290.67 | -2,486.751 | 2,536.79 | 50.039 | |
| 2023-06-30 | -3,724.987 | -3,877.97 | -30.79 | 50.039 | 19.253 |