Structural Monitoring Systems PLC

  • IPO date:
  • Sector: Technology
  • GIC Group: Technology Hardware & Equipment
  • Industry: Scientific & Technical Instruments
  • Company website

Company description

Structural Monitoring Systems Plc, together with its subsidiaries, designs, develops, manufactures, and sells structural health monitoring systems for the aviation industry in Australia, Canada, and internationally. It offers comparative vacuum monitoring sensors used to detect cracks on aircraft. The company also designs and manufactures avionics and audio systems. Structural Monitoring Systems Plc was incorporated in 2003 and is based in Claremont, Australia.

Financial highlights

Market Capitalization$106.0019 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.111
Dividend Per Share0
Earnings Per Share-0.02
EBITDA-1,499
Profit Margin-0.1481
Operating Margin TTM-0.117
Return on Assets TTM-0.0474
Return on Equity TTM-0.2145
Revenue TTM22,381

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2001-06-30 41 582
2002-06-30 1,278 530
2003-06-30 377 1,736
2004-06-30 86 53
2005-06-30 543.543 67.486 476.057 6,419.504
2006-06-30 1,128.65 470.948 657.702 5,572.549
2007-06-30 459.625 119.55 340.075 5,126.789
2008-06-30 495.622 281.309 214.313 4,207.909
2009-06-30 327.02 97.402 229.618 1,812.066
2010-06-30 187.751 77.127 110.624 1,479.488
2011-06-30 304.284 130.664 173.62 1,424.011
2012-06-30 113.858 48.289 65.569 1,334.73
2013-06-30 143.977 99.416 44.561 1,155.224
2014-06-30 151.375 112.549 38.826 2,762.713
2015-06-30 1.84 32.246 -30.406 2,798.82
2016-06-30 121.399 105.474 15.925 2,688.965
2017-06-30 309.347 188.772 120.575 1,566.733
2018-06-30 7,436.679 5,082.018 2,354.661 6,654.409
2019-06-30 16,380.037 9,999.317 6,380.72 9,884.255
2020-06-30 19,095 10,204 8,891 10,901
2021-06-30 15,340 8,258 7,082 8,935
2022-06-30 16,262 8,178 8,084 11,654
2023-06-30 22,381 10,820 11,561 14,428

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2001-06-30 1,710 3,532 271 8,383
2002-06-30 3,273 4,941 346 11,420
2003-06-30 3,753 5,329 695 14,586
2004-06-30 2,722 23,285 1,022 18,735
2005-06-30 2,592.737 3,238.9 694.985 21,327.114
2006-06-30 2,762.052 3,675.867 994.012 24,841.678
2007-06-30 6,130.14 6,605.516 652.712 30,499.685
2008-06-30 1,054.682 2,303.107 1,225.343 30,499.685
2009-06-30 347.271 820.85 246.901 30,648.561
2010-06-30 179.705 355.093 242.912 30,794.209
2011-06-30 590.543 700.216 227.546 31,617.416
2012-06-30 142.427 152.532 93.009 31,668.909
2013-06-30 326.016 372.312 364.645 31,783.871
2014-06-30 231.727 261.717 267.642 31,815.533
2015-06-30 587.398 597.99 95.445 31,833.742
2016-06-30 3,460.397 3,480.456 189.956 31,863.592
2017-06-30 2,943.623 2,967.773 334.846 0 31,867.455
2018-06-30 3,390.236 15,749.718 2,272.275 139.646 31,926.515
2019-06-30 2,291.208 16,370.265 3,991.905 729.359 0 31,915.681
2020-06-30 2,545 16,727 3,326 631 0 31,946
2021-06-30 2,381 16,942 2,528 268 0 31,949
2022-06-30 1,803 35,051 19,491 6,611 0 31,954
2023-06-30 961 33,655 18,447 6,628 0 31,959

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2001-06-30
2002-06-30
2003-06-30
2004-06-30
2005-06-30 -24,270.955 2,592.737
2006-06-30 -3,770.114 169.315 2,592.737 2,762.052
2007-06-30 -2,973.397 3,368.088 2,762.052 6,130.14
2008-06-30 -3,371.514 -5,075.458 6,130.14 1,054.682
2009-06-30 -1,301.897 -707.411 1,054.682 347.271
2010-06-30 -821.849 -167.566 347.271 179.705
2011-06-30 -1,253.182 410.838 179.705 590.543
2012-06-30 -1,266.99 -448.116 590.543 142.427
2013-06-30 -913.087 183.589 142.427 326.016
2014-06-30 -764.207 -473.776 -94.289 326.016 231.727
2015-06-30 -928.424 -800.35 355.671 231.727 587.398
2016-06-30 -2,643.371 -1,000.76 2,872.999 587.398 3,460.397
2017-06-30 -1,379.518 -973.073 -516.774 3,460.397 2,943.623
2018-06-30 -3,894.697 -1,200.208 306.967 2,943.623 3,250.59
2019-06-30 -4,027.298 -1,956.654 -1,688.741 3,250.59 1,561.849
2020-06-30 -2,549 262 542 1,562 2,104
2021-06-30 -1,959 1,291 316 2,065 2,381
2022-06-30 -3,838 -2,200 -578 2,381 1,803
2023-06-30 -3,136 -1,345 -842 1,803 961