Siren Gold Limited, together with its subsidiaries, engages in the exploration and evaluation of gold properties. It primarily holds interests in the Alexander River, Big River, Reefton South, and Lyell projects located within the Reefton goldfield on the South Island of New Zealand. The company also holds interest in the Golden Point, Bell Hill, Waitahu, Cumberland, and Sams Creek projects. Siren Gold Limited was incorporated in 2017 and is based in Subiaco, Australia.
Market Capitalization | $12.3328 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.14 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -1,530.697 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.0643 |
Return on Equity TTM | -0.1137 |
Revenue TTM | 0.349 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-12-31 | 0.2 | |||
2018-12-31 | 0.41 | |||
2019-12-31 | 0.19 | |||
2020-12-31 | 4.24 | 1,431.07 | ||
2021-12-31 | 1.75 | 1,369.111 | ||
2022-12-31 | 8.77 | 1,779.074 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-12-31 | 92.63 | 96.99 | 42.87 | 0 | 334.23 | |
2018-12-31 | 46.52 | 268.88 | 273.92 | 1.92 | 873.58 | |
2019-12-31 | 157.85 | 485.38 | 160.24 | 1.94 | 1,444.701 | |
2020-12-31 | 8,801.581 | 11,174.609 | 637.897 | 15.913 | 34.06 | 12,440.958 |
2021-12-31 | 5,729.496 | 14,281.324 | 633.966 | 17.227 | 17.01 | 16,973.505 |
2022-12-31 | 353.634 | 16,833.314 | 482.165 | 55.573 | 27.53 | 21,322.842 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-12-31 | -280.106 | -241.593 | 92.632 | |||
2018-12-31 | -795.785 | -319.316 | -46.114 | |||
2019-12-31 | -248.524 | -331.594 | 111.335 | 157.853 | ||
2020-12-31 | -1,422.251 | -1,076.83 | 8,643.728 | 157.853 | 8,801.581 | |
2021-12-31 | -1,319.748 | -1,373.748 | -3,072.085 | 8,801.581 | 5,729.496 | |
2022-12-31 | -1,705.966 | -1,607.56 | -5,375.862 | 5,729.496 | 353.634 |