SomnoMed Limited, together with its subsidiaries, engages in the production and sale of devices for the oral appliances for the treatment of sleep related disorders in Europe, North America, and the Asia Pacific region. Its flagship product SomnoDent Avant, as well as SomnoDent Classic, SomnoDent Flex, and SomnoDent Fusion are offered for the treatment of obstructive sleep apnea. The company also offers SomMorning Repositioner, a product designed to help return patient's mandible back to its pre-treatment centric position; SomnoBrux splint, a custom fit, acrylic splint for patient's upper teeth designed to protect teeth from grinding and scraping during Bruxism; and SomTabs are cleaning tablets, developed to clean oral appliances safely and effectively. In addition, it also provides sleep test at home under the Sunrise brand name. The company was incorporated in 1987 and is headquartered in Crows Nest, Australia.
| Market Capitalization | $76.5569 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 0 |
| Book Value | 0.271 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.1 |
| EBITDA | -2,449.204 |
| Profit Margin | -0.0957 |
| Operating Margin TTM | -0.0487 |
| Return on Assets TTM | -0.0422 |
| Return on Equity TTM | -0.3135 |
| Revenue TTM | 83,616.16 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2004-06-30 | 28.147 | 51.422 | -23.275 | 540.379 |
| 2005-06-30 | 377.123 | 349.134 | 27.989 | 3,660.363 |
| 2006-06-30 | 1,785.921 | 985.34 | 800.581 | 5,355.132 |
| 2007-06-30 | 2,273.468 | 1,271.232 | 1,002.236 | 4,756.932 |
| 2008-06-30 | 3,658.173 | 1,701.488 | 1,956.685 | 4,830.112 |
| 2009-06-30 | 7,995.474 | 3,678.614 | 4,316.86 | 6,285.795 |
| 2010-06-30 | 10,902.611 | 4,630.002 | 6,272.609 | 6,254.313 |
| 2011-06-30 | 12,512.827 | 4,159.333 | 8,353.494 | 7,831.983 |
| 2012-06-30 | 15,328.827 | 4,888.898 | 10,439.929 | 9,981.212 |
| 2013-06-30 | 18,488.871 | 6,221.2 | 12,267.671 | 12,063.17 |
| 2014-06-30 | 25,894.846 | 9,085.059 | 16,809.787 | 16,495.083 |
| 2015-06-30 | 34,437.903 | 14,945.647 | 19,492.256 | 19,451.535 |
| 2016-06-30 | 44,084.153 | 18,741.061 | 25,343.092 | 25,275.377 |
| 2017-06-30 | 49,326.974 | 20,517.224 | 28,809.75 | 32,544.598 |
| 2018-06-30 | 63,610.048 | 25,419.516 | 38,190.532 | 47,060.932 |
| 2019-06-30 | 58,892.033 | 24,319.902 | 34,572.131 | 33,653.673 |
| 2020-06-30 | 57,296.293 | 24,196.599 | 33,099.694 | 34,040.678 |
| 2021-06-30 | 62,706.352 | 24,962.495 | 37,743.857 | 38,598.794 |
| 2022-06-30 | 72,580.403 | 28,301.655 | 44,278.748 | 48,410.205 |
| 2023-06-30 | 83,616.164 | 31,694.464 | 51,921.7 | 55,994.329 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2003-06-30 | 107 | 118 | 3 | 4,000 | ||
| 2004-06-30 | 51.275 | 624.706 | 784.783 | 4,282.291 | ||
| 2005-06-30 | 6,635.604 | 7,917.692 | 716.3 | 156.922 | 255 | 14,910.397 |
| 2006-06-30 | 2,310.382 | 4,069.074 | 834.718 | 156.922 | 94 | 14,910.397 |
| 2007-06-30 | 3,204.681 | 4,698.616 | 785.5 | 91.777 | 18,572.695 | |
| 2008-06-30 | 5,432.532 | 7,004.405 | 995.729 | 23,270.829 | ||
| 2009-06-30 | 4,008.934 | 6,038.004 | 1,704.758 | 23,270.829 | ||
| 2010-06-30 | 4,293.676 | 7,833.812 | 2,183.174 | 4.599 | 23,706.829 | |
| 2011-06-30 | 3,948.718 | 8,731.88 | 2,514.798 | 24,040.829 | ||
| 2012-06-30 | 3,537.587 | 12,311.511 | 3,391.764 | 25,700.829 | ||
| 2013-06-30 | 4,221.299 | 16,110.988 | 4,538.266 | 26,067.022 | ||
| 2014-06-30 | 2,944.888 | 19,142.63 | 6,572.928 | 26,464.894 | ||
| 2015-06-30 | 8,305.556 | 27,750.617 | 6,242.635 | 33,705.941 | ||
| 2016-06-30 | 17,632.252 | 40,427.172 | 7,738.544 | 44,552.216 | ||
| 2017-06-30 | 14,210.321 | 41,212.047 | 10,257.241 | 122.545 | 46,937.36 | |
| 2018-06-30 | 13,383.389 | 45,697.631 | 12,928.857 | 398.16 | 1,037 | 57,743.645 |
| 2019-06-30 | 7,697.054 | 34,750.786 | 16,930.861 | 3,236.296 | 57,681.947 | |
| 2020-06-30 | 30,174.24 | 61,692.812 | 27,857.727 | 7,283.526 | 2,508.53 | 73,943.294 |
| 2021-06-30 | 21,109.841 | 56,166.356 | 24,008.055 | 1,956.015 | 2,348.226 | 74,256.794 |
| 2022-06-30 | 15,644.331 | 58,093.547 | 30,305.312 | 6,657.294 | 2,013.461 | 74,271.419 |
| 2023-06-30 | 11,956.406 | 62,491.439 | 40,088.065 | 2,569.341 | 16,356.19 | 74,271.419 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2003-06-30 | 106.853 | |||||
| 2004-06-30 | -268.63 | -55.578 | 106.853 | 51.275 | ||
| 2005-06-30 | -3,266.637 | -3,433.035 | 6,584.329 | 51.275 | 6,635.604 | |
| 2006-06-30 | -4,188.304 | -3,747.836 | -4,325.222 | 6,635.604 | 2,310.382 | |
| 2007-06-30 | -3,274.364 | -2,335.125 | 894.299 | 2,310.382 | 3,204.681 | |
| 2008-06-30 | -2,731.119 | -2,115.289 | 2,227.851 | 3,204.681 | 5,432.532 | |
| 2009-06-30 | -1,818.673 | -1,317.423 | -1,423.598 | 5,432.532 | 4,008.934 | |
| 2010-06-30 | 786.143 | 461.463 | 284.742 | 4,008.934 | 4,293.676 | |
| 2011-06-30 | 739.537 | 172.682 | -344.958 | 4,293.676 | 3,948.718 | |
| 2012-06-30 | 524.68 | 289.782 | -411.131 | 3,948.718 | 3,537.587 | |
| 2013-06-30 | 588.793 | 572.001 | 683.712 | 3,537.587 | 4,221.299 | |
| 2014-06-30 | 405.861 | -790.409 | -1,276.411 | 4,221.299 | 2,944.888 | |
| 2015-06-30 | 597.224 | -242.225 | 5,360.668 | 2,944.888 | 8,305.556 | |
| 2016-06-30 | 165.005 | 2,105.023 | 9,326.696 | 8,305.556 | 17,632.252 | 0 |
| 2017-06-30 | -3,343.878 | -2,679.67 | -3,421.931 | 17,632.252 | 14,210.321 | 0 |
| 2018-06-30 | -8,619.551 | -9,468.837 | -826.932 | 14,210.321 | 13,383.389 | |
| 2019-06-30 | -39.386 | -6,547.14 | -5,686.335 | 13,383.389 | 7,697.054 | 4,958.947 |
| 2020-06-30 | -438.31 | 5,189.276 | 22,477.186 | 7,697.054 | 30,174.24 | |
| 2021-06-30 | -1,083.061 | 2,705.774 | -9,064.399 | 30,174.24 | 21,109.841 | |
| 2022-06-30 | -4,426.303 | -490.113 | -5,465.51 | 21,109.841 | 15,644.331 | |
| 2023-06-30 | -7,999.044 | -3,880.206 | -3,687.925 | 15,644.331 | 11,956.406 |