Sparc Technologies Limited manufactures and sells graphene-based technologies in Australia. The company develops graphene-based additives under the name ecosparc for marine and protective coating markets. It offers graphene based additives for use in cementitious materials. In addition, the company engages in the renewable energy and develops photocatalytic green hydrogen technologies. Further, it offers sustainable hard carbon anodes for use in sodium ion batteries. Sparc Technologies Limited was incorporated in 1984 and is headquartered in Kent Town, Australia.
| Market Capitalization | $17.5574 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | |
| Book Value | 0.042 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.11 |
| EBITDA | -3,941.771 |
| Profit Margin | 0 |
| Operating Margin TTM | -4.466 |
| Return on Assets TTM | -0.6014 |
| Return on Equity TTM | -1.2571 |
| Revenue TTM | 956.824 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2015-12-31 | 173.49 | -1.76 | 175.25 | |
| 2016-12-31 | 176.86 | 57.44 | 119.42 | |
| 2017-12-31 | 3.47 | 2.4 | 1.07 | |
| 2018-12-31 | 33.54 | 0 | 33.54 | 555.9 |
| 2019-12-31 | 29.85 | 575.516 | ||
| 2020-12-31 | 0 | 3,290.376 | ||
| 2021-12-31 | 610.83 | 11,024.456 | ||
| 2022-12-31 | 956.82 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2015-12-31 | 952.86 | 2,084.56 | 120.34 | 38,492.61 | ||
| 2016-12-31 | 973.69 | 1,830.62 | 278.42 | 0 | 40,412.02 | |
| 2017-12-31 | 340.72 | 669.8 | 48.58 | 0 | 40,412.02 | |
| 2018-12-31 | 2,640.083 | 2,822.964 | 61.595 | 0 | 42,669.31 | |
| 2019-12-31 | 2,245.345 | 2,274.282 | 59.115 | 0 | 42,669.31 | |
| 2020-12-31 | 2,933.406 | 4,025.206 | 635.225 | 100.9 | 9,345.737 | |
| 2021-12-31 | 2,135.857 | 4,477.226 | 832.219 | 107.951 | 18,138.943 | |
| 2022-12-31 | 2,956.622 | 4,404.91 | 899.13 | 0 | 21,186.53 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2015-12-31 | -380.65 | -1,339.3 | ||||
| 2016-12-31 | -1,544.16 | 20.83 | 973.694 | |||
| 2017-12-31 | -772.224 | -606.6 | -632.98 | 973.694 | 340.716 | |
| 2018-12-31 | -319.541 | -111.636 | 2,299.367 | 340.716 | 2,640.083 | |
| 2019-12-31 | -1,425.841 | -612.128 | -394.738 | 2,640.083 | 2,245.345 | |
| 2020-12-31 | -5,633.511 | -2,352.972 | 2,879.411 | 53.995 | 2,933.406 | |
| 2021-12-31 | -14,201.976 | -4,607.702 | -797.549 | 2,933.406 | 2,135.857 | |
| 2022-12-31 | -4,494.52 | -2,474.18 | 820.77 | 2,135.857 | 2,956.622 |