Block, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments and provides reporting and analytics, and next-day settlement. The company provides hardware products, including Square Register that combines its hardware, point-of-sale software, and payments technology; Square Terminal, a payments device and receipt printer to replace traditional keypad terminals, which accepts tap, dip, and swipe payments; Square Stand, which enables an iPad to be used as a payment terminal or full point of sale solution; Square Reader for contactless and chip that accepts EMV chip cards and NFC payments, enabling acceptance through Apple Pay, Google Pay, and other mobile wallets; and Square Reader for magstripe, which enables swiped transactions of magnetic-stripe cards by connecting with an iOS or Android smartphone or tablet through the headphone jack or Lightning connector. It also offers various commerce products, including Square for Restaurants; Square Appointments; Square for Retail; Square Point of Sale; Square Online; Square Online Checkout; Square Invoices; Square Virtual Terminal; Risk Manager; Order Manager; Payment application programming interfaces (APIs); and Commerce APIs. In addition, the company provides Cash App, an ecosystem of financial products and services that enables customers to store, send, receive, spend, or invest their money. It serves in the United States, Canada, Japan, Australia, New Zealand, the United Kingdom, Ireland, France, and Spain. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in San Francisco, California.
| Market Capitalization | $52938.4052 million |
| P/E Ratio | 0 |
| P/E Growth Ratio | 1.9092 |
| Book Value | 1.1659 |
| Dividend Per Share | 0 |
| Earnings Per Share | -0.67 |
| EBITDA | -10,593 |
| Profit Margin | -0.0136 |
| Operating Margin TTM | -0.0192 |
| Return on Assets TTM | -0.0079 |
| Return on Equity TTM | -0.0162 |
| Revenue TTM | 19,691,530.24 |
All numbers are in thousands
| Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
|---|---|---|---|---|
| 2016-12-31 | 1,708,721 | 1,132,683 | 576,038 | |
| 2017-12-31 | 2,214,253 | 1,374,947 | 839,306 | |
| 2018-12-31 | 3,298,177 | 1,994,477 | 1,303,700 | 3,334,791 |
| 2019-12-31 | 4,713,500 | 2,823,815 | 1,889,685 | 1,863,128 |
| 2020-12-31 | 9,497,578 | 6,764,169 | 2,733,409 | 2,752,224 |
| 2021-12-31 | 17,661,203 | 13,241,380 | 4,419,823 | 4,187,585 |
| 2022-12-31 | 17,531,587 | 11,539,695 | 5,991,892 | 6,569,853 |
All numbers are in thousands
| Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
|---|---|---|---|---|---|---|
| 2016-12-31 | 452,030 | 1,211,362 | 635,209 | |||
| 2017-12-31 | 696,474 | 2,187,270 | 1,400,937 | 0 | 358,572 | 0 |
| 2018-12-31 | 583,173 | 3,281,023 | 2,160,522 | 0 | 899,695 | 0 |
| 2019-12-31 | 1,047,118 | 4,551,258 | 2,836,208 | 27,275 | 938,832 | 0 |
| 2020-12-31 | 3,158,058 | 9,869,550 | 7,187,981 | 516,841 | 2,586,924 | |
| 2021-12-31 | 4,443,669 | 13,925,764 | 10,612,175 | 561,560 | 4,559,208 | 0.05 |
| 2022-12-31 | 4,544,202 | 31,364,340 | 14,112,985 | 477,196 | 4,109,829 | 0.07 |
All numbers are in thousands
| Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
|---|---|---|---|---|---|---|
| 2016-12-31 | -171,590 | 23,131 | -807 | |||
| 2017-12-31 | -62,813 | 127,711 | 246,336 | 735,081 | ||
| 2018-12-31 | -38,453 | 295,080 | -102,234 | 735,081 | 632,847 | |
| 2019-12-31 | 375,446 | 465,699 | 465,859 | 632,847 | 1,098,706 | |
| 2020-12-31 | 213,105 | 381,603 | 2,103,157 | 1,098,706 | 3,201,863 | |
| 2021-12-31 | 158,826 | 847,830 | 2,181,919 | 4,793,171 | 6,975,090 | |
| 2022-12-31 | -553,005 | 175,903 | 1,460,816 | 6,975,090 | 8,435,906 |