Saferoads Holdings Limited, together with its subsidiaries, provides road safety products and solutions in Australia, New Zealand, and the United States. The company offers flexible guideposts and signage products; rubber-based traffic calming products, including separation kerb and wheel stops; variable messaging sign boards; permanent and temporary public solar lighting poles; and permanent and temporary crash cushions including bollards and safety barriers. It also rents road safety solutions. The company serves state government departments, local councils, road construction and equipment hire sectors. Saferoads Holdings Limited was founded in 1992 and is headquartered in Pakenham, Australia.
Market Capitalization | $4.6827 million |
P/E Ratio | 36.76 |
P/E Growth Ratio | 0 |
Book Value | 0.226 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | 1,502.66 |
Profit Margin | 0.0087 |
Operating Margin TTM | 0.0282 |
Return on Assets TTM | 0.017 |
Return on Equity TTM | 0.0152 |
Revenue TTM | 14,648.496 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-06-30 | 15,846 | 11,773 | ||
2005-06-30 | 22,918 | 16,685 | 205.454 | |
2006-06-30 | 26,676.073 | 18,287.969 | 8,388.104 | 4,230.311 |
2007-06-30 | 40,829.516 | 26,503.488 | 14,326.028 | 7,912.297 |
2008-06-30 | 57,771.809 | 38,765.147 | 19,006.662 | 11,661.942 |
2009-06-30 | 56,962.714 | 38,387.133 | 18,575.581 | 16,011.55 |
2010-06-30 | 48,971.508 | 30,790.815 | 18,180.693 | 15,081.449 |
2011-06-30 | 45,682.498 | 29,437.918 | 16,244.58 | 14,627.666 |
2012-06-30 | 35,384.612 | 25,178.652 | 10,205.96 | 13,896.385 |
2013-06-30 | 24,324.51 | 16,275.333 | 8,049.177 | 9,732.638 |
2014-06-30 | 16,273.59 | 10,191.508 | 6,082.082 | 6,716.457 |
2015-06-30 | 15,134.698 | 9,808.057 | 5,326.641 | 5,313.316 |
2016-06-30 | 15,904.666 | 10,322.324 | 5,582.342 | 5,747.25 |
2017-06-30 | 16,909.644 | 11,309.356 | 5,600.288 | 5,387.201 |
2018-06-30 | 19,192.803 | 12,656.927 | 6,535.876 | 5,804.103 |
2019-06-30 | 17,946.57 | 11,375.722 | 6,570.848 | 6,532.831 |
2020-06-30 | 16,496.95 | 10,218.209 | 6,278.741 | 5,431.595 |
2021-06-30 | 13,250.184 | 6,946.704 | 6,303.48 | 5,456.682 |
2022-06-30 | 12,349.416 | 5,466.503 | 6,882.913 | 6,654.315 |
2023-06-30 | 14,648.496 | 7,128.972 | 7,519.524 | 7,319.45 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-06-30 | 5,956 | 3,716 | 158 | 100 | ||
2005-06-30 | 385 | 28,454.848 | 5,524.848 | 146.83 | 60 | 23,000 |
2006-06-30 | 15.121 | 8,281.208 | 3,293.244 | 103.252 | 80 | 100 |
2007-06-30 | 600.955 | 19,653.598 | 7,887.659 | 269.589 | 288 | 4,130.708 |
2008-06-30 | 792.409 | 36,217.483 | 21,873.308 | 3,670.669 | 5,213 | 4,198.708 |
2009-06-30 | 744.262 | 32,319.07 | 17,966.803 | 11,092.564 | 25 | 4,130.708 |
2010-06-30 | 2,007.999 | 28,430.613 | 12,012.628 | 115.743 | 7,254 | 4,130.708 |
2011-06-30 | 954.174 | 32,982.975 | 15,837.863 | 1,380.473 | 7,534 | 4,130.708 |
2012-06-30 | 681.944 | 21,365.939 | 13,179.089 | 8,584.246 | 171 | 4,130.708 |
2013-06-30 | 2,240.533 | 15,693.893 | 9,170.639 | 597.715 | 5,175 | 4,130.708 |
2014-06-30 | 1,354.945 | 12,594.836 | 6,993.871 | 533.245 | 4,542 | 4,130.708 |
2015-06-30 | 720.184 | 12,295.142 | 5,543.385 | 550.347 | 2,556.28 | 5,353.905 |
2016-06-30 | 808.395 | 12,652.995 | 6,017.32 | 659.333 | 2,285.07 | 5,353.905 |
2017-06-30 | 665.915 | 12,225.332 | 5,470.81 | 2,170.434 | 204 | 5,353.905 |
2018-06-30 | 1,074.808 | 13,287.197 | 5,822.983 | 305.718 | 1,781.42 | 5,353.905 |
2019-06-30 | 529.231 | 15,375.095 | 8,033.581 | 767.532 | 1,704.29 | 5,353.905 |
2020-06-30 | 1,257.468 | 14,735.861 | 6,873.318 | 882.075 | 1,502.93 | 5,353.905 |
2021-06-30 | 745.787 | 15,977.813 | 7,704.004 | 1,314.907 | 2,457.434 | 5,593.998 |
2022-06-30 | 4.219 | 15,369.915 | 7,031.817 | 1,545.285 | 2,481.748 | 5,593.998 |
2023-06-30 | 220.111 | 15,023.45 | 6,557.759 | 1,731.173 | 2,049.486 | 5,593.998 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | 2,178 | 1,423 | 1,748 | |||
2005-06-30 | 2,190.667 | 1,636.749 | 670.625 | -286.08 | 384.545 | 550 |
2006-06-30 | 2,881.761 | 1,935.521 | -369.424 | 384.545 | 15.121 | 1,775 |
2007-06-30 | 4,462.267 | 2,464.892 | 585.834 | 15.121 | 600.955 | 1,715 |
2008-06-30 | 4,980.236 | 1,063.02 | 191.454 | 600.955 | 792.409 | 2,470 |
2009-06-30 | 1,437.081 | 353.956 | -48.147 | 792.409 | 744.262 | 1,300 |
2010-06-30 | 2,035.154 | 5,606.861 | 1,263.737 | 744.262 | 2,007.999 | |
2011-06-30 | 747.672 | 277.883 | -1,053.825 | 2,007.999 | 954.174 | |
2012-06-30 | -8,929.629 | 280.489 | -272.23 | 954.174 | 681.944 | |
2013-06-30 | -1,388.899 | 2,375.868 | 1,558.589 | 681.944 | 2,240.533 | |
2014-06-30 | -930.978 | -328.799 | -885.588 | 2,240.533 | 1,354.945 | |
2015-06-30 | -72.228 | 98.409 | -634.761 | 1,354.945 | 720.184 | |
2016-06-30 | -116.082 | 1,022.402 | 88.211 | 720.184 | 808.395 | 0 |
2017-06-30 | 118.847 | 1,032.903 | -142.48 | 808.395 | 665.915 | 0 |
2018-06-30 | 709.692 | 1,470.546 | 408.893 | 665.915 | 1,074.808 | 119.786 |
2019-06-30 | -41.586 | 542.323 | -545.577 | 1,074.808 | 529.231 | 119.786 |
2020-06-30 | 521.029 | 2,264.99 | 728.237 | 529.231 | 1,257.468 | 119.786 |
2021-06-30 | 535.173 | 1,513.086 | -511.681 | 1,257.468 | 745.787 | -119.786 |
2022-06-30 | -12.875 | 1,552.52 | -741.568 | 745.787 | 4.219 | 0 |
2023-06-30 | 127.593 | 2,377.608 | 215.892 | 4.219 | 220.111 |