Sipa Resources Ltd

  • IPO date:
  • Sector: Basic Materials
  • GIC Group: Materials
  • Industry: Gold
  • Company website

Company description

Sipa Resources Limited operates as an exploration company. It explores for nickel, copper, gold, silver, zinc, lead, and other mineral deposits. The company holds a 100% interest in the Warralong project covering an area of 1000 square kilometers; and the Wolfe Basin project, which covers an area of 780 square kilometers located in Western Australia. It also holds interests in the Murchison project that covers an area of approximately 470 square kilometers; the Skeleton Rocks project with four tenements covering approximately 570 square kilometers; the Paterson project; and the Barbwire Terrace project situated in Western Australia. The company was incorporated in 1990 and is based in Subiaco, Australia.

Financial highlights

Market Capitalization$4.5632 million
P/E Ratio0
P/E Growth Ratio0
Book Value0.009
Dividend Per Share0
Earnings Per Share-0.01
EBITDA-2,511.424
Profit Margin0
Operating Margin TTM-4.9905
Return on Assets TTM-0.4611
Return on Equity TTM-0.89
Revenue TTM512.752

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30
1990-06-30
1991-06-30
1992-06-30
1993-06-30
1994-06-30
1995-06-30
1996-06-30
1997-06-30
1998-06-30
1999-06-30
2000-06-30 25,346 13,996
2001-06-30 25,788 14,759
2002-06-30 24,492.055 16,906.4 7,585.655 6,113.472
2003-06-30 30,956.42 21,737.548 9,218.872 16,160.996
2004-06-30 25,709.027 24,146.123 1,562.904 18,083.536
2005-06-30 515.911 -515.911 4,776.773
2006-06-30 344 714.833 -714.833 2,928.682
2007-06-30 1,242.914 1,826 1,242.914 3,482.88
2008-06-30 814.518 1,461 814.518 3,159.011
2009-06-30 293.777 1,289 293.777 3,017.707
2010-06-30 184.583 2,836 184.583 4,363.71
2011-06-30 21.195 4,387 21.195 6,359.241
2012-06-30 6.346 3,992 6.346 5,596.618
2013-06-30 114.138 3,938 114.138 5,561.383
2014-06-30 27.043 1,876 27.043 3,661.307
2015-06-30 58.57 3,317 58.57 5,097.871
2016-06-30 82.96 3,295 82.957 4,825.813
2017-06-30 82.8 2,816 82.802 4,198.79
2018-06-30 34.6 2,094 34.596 3,535.67
2019-06-30 353.471 353.471 3,550.805
2020-06-30 456.018 456.018 2,768.376
2021-06-30 133.978 133.978 2,563.152
2022-06-30 217.465 217.465 2,895.836
2023-06-30 512.752 512.752 3,255.724

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 1,346 5,666 62 6,070
1990-06-30 631 3,112 75 6,070
1991-06-30 652 1,958 131 8,377
1992-06-30 1,990 3,904 298 10,924
1993-06-30 879 6,484 450 23,240
1994-06-30 4,119 9,050 263 25,025
1995-06-30 2,691 7,619 202 25,125
1996-06-30 2,710.701 8,993.327 243.594 25,129.302
1997-06-30 7,133.573 24,631.388 5,708.759 44,377.624
1998-06-30 1,869.713 18,360.953 334.551 48,437.52
1999-06-30 836.338 16,750.677 10,701.347 5,913.167 69,328.392
2000-06-30 3,199.852 11,725.115 3,671.247 358.803 69,478.282
2001-06-30 7,873.176 15,321.671 2,981.646 69,478.282
2002-06-30 10,547.916 23,660.298 5,293.754 70,529.282
2003-06-30 7,458.162 22,768.332 6,883.115 66,531.863
2004-06-30 2,957.198 7,414.307 2,176.122 60,361.131
2005-06-30 4,052.45 7,338.673 2,135.409 64,139.866
2006-06-30 4,211.053 5,684.198 2,597.466 64,139.866
2007-06-30 8,129.922 9,963.524 2,099.92 70,235.55
2008-06-30 7,168.102 7,794.614 939.416 70,235.55
2009-06-30 5,465.844 5,898.202 796.858 70,682.852
2010-06-30 9,390.651 9,881.727 1,297.419 77,464.292
2011-06-30 3,312.867 4,382.883 1,007.064 77,464.292
2012-06-30 3,919.693 8,916.801 1,222.626 86,903.038
2013-06-30 3,811.327 4,849.07 994.565 88,839.221
2014-06-30 4,013.814 4,751.767 1,011.701 93,169.829
2015-06-30 6,233.336 7,170.414 617.229 99,494.652
2016-06-30 1,577.382 2,475.311 355.274 0 99,630.651
2017-06-30 2,322.895 3,316.724 625.753 0 104,073.729
2018-06-30 2,195.905 3,113.984 521.742 0 106,972.855
2019-06-30 3,911.912 4,783.426 927.223 0 111,004.48
2020-06-30 2,378.083 4,545.322 302.953 0 111,004.48
2021-06-30 3,612.807 4,938.721 388.648 33.357 113,654.594
2022-06-30 3,589.447 4,463.71 905.376 47.984 115,111.999
2023-06-30 1,857.43 2,473.416 385.435 24.65 116,118.861

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1991-06-30 18 633 651
1992-06-30 1,339 651 1,990
1993-06-30 -613 1,990 1,377
1994-06-30 2,742 1,377 4,119
1995-06-30 -1,428 4,119 2,691
1996-06-30 3.023 19.769 2,690.932 2,710.701
1997-06-30 -0.398 4,422.872 2,710.701 7,133.573
1998-06-30 73.946 -5,263.86 7,133.573 1,869.713 129.242
1999-06-30 519.729 -1,033.375 1,869.713 836.338
2000-06-30 2,002.933 11,268 2,363.514 836.338 3,199.852
2001-06-30 4,286.157 5,234 4,673.324 3,199.852 7,873.176
2002-06-30 4,975.519 8,694 3,489.469 7,058.447 10,547.916
2003-06-30 1,516.092 12,479 -3,089.753 10,547.916 7,458.163
2004-06-30 -4,476.3 5,406 -4,500.965 7,458.163 2,957.198
2005-06-30 -3,813.656 1,095.252 2,957.198 4,052.45
2006-06-30 -2,301.817 -1,553.264 4,052.45 2,499.186
2007-06-30 -1,373.861 4,789.735 2,499.186 7,288.921
2008-06-30 -1,058.513 -961.82 7,288.921 6,327.101
2009-06-30 -2,259.963 -1,702.258 6,327.101 4,624.843
2010-06-30 -3,322.688 4,285.808 4,624.843 8,910.651
2011-06-30 -5,714.585 -5,597.784 8,910.651 3,312.867
2012-06-30 -5,151.59 606.826 3,312.867 3,919.693
2013-06-30 -5,717.678 -5,000 -108.366 3,919.693 3,811.327
2014-06-30 -4,504.83 -3,167.211 202.487 3,811.327 4,013.814
2015-06-30 -3,526.807 -4,992.42 2,219.522 4,013.814 6,233.336
2016-06-30 -4,597.538 -4,762.6 -4,655.954 6,233.336 1,577.382
2017-06-30 -3,905.791 -3,574.444 745.513 1,577.382 2,322.895
2018-06-30 -3,075.066 -3,006.864 -126.99 2,322.895 2,195.905
2019-06-30 -2,833.062 -2,317.12 1,716.006 2,195.905 3,911.911
2020-06-30 336.361 -2,634.315 -1,533.829 3,911.912 2,378.083
2021-06-30 -2,367.751 -2,370.478 1,234.724 2,378.083 3,612.807
2022-06-30 -2,631.886 -2,571.154 -23.36 3,612.807 3,589.447
2023-06-30 -2,512.565 -2,688.12 -1,732.017 3,589.447 1,857.43